RaceTab by MileSplit/FloSports     MITCA Power Rankings, Shepherd

     MITCA D1 Power Rankings - Week 5 - 5/17/2026 9:05:52 AM     
                            MITCA, ,                             

              Varsity Girls 4x800 Meter Relay               
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 DeWitt A                                  9:25.45    180
      1) Emily Agnew           2) Natalie Hayes         
      3) Emma Cook             4) Bella Schneeberger    
  2 Rockford A                                9:30.84    174
      1) Jillian Lewakowski    2) Rae DeFrang           
      3) Claire Watson         4) Daisy Cox             
  3 Zeeland East A                            9:32.99    168
      1) Taryn DiLaura         2) Libby Post            
      3) Meredith Cook         4) Adalyn Raab           
  4 Zeeland West A                            9:37.13    162
      1) Avery Towne           2) Samantha Koppenol     
      3) Rowan Sloothaak       4) Evie Kleinheksel      
  5 Kalamazoo Loy Norrix A                    9:39.00    156
      1) Teagan Borick         2) Londyn Schmidt        
      3) Laylah Daniel         4) Lilly Harthorn        
  6 Woodhaven Brownstown A                    9:40.41    150
      1) Charley McKay         2) Annabelle Chan        
      3) Hope Noal             4) Alexis Kmiecik        
  7 FHN GR Forest Hills Northern A            9:42.21    144
      1) Jaclyn Charbauski     2) Olivia Meisner        
      3) Willa Prinsen         4) Gwyn Faber            
  8 East Kentwood A                           9:44.07    138
      1) Emma-Claire Sleighter 2) Deborah Aowdiek       
      3) Laila Burress         4) Ava Lawrence          
  9 Howell A                                  9:56.72    132
      1) Olive DiMassa         2) Reagan Mason          
      3) Anna Halliday         4) Brooke Wallace        
 10 Gibraltar Carlson A                      10:10.90    126
      1) Livia Boucher         2) Madison Slade         
      3) Giada Fioritto        4) Ada Cain              
 11 Caledonia A                              10:12.90    120
      1) Akaela Daman          2) Anna VanderWal        
      3) Tiona Sakala          4) Brooke Bender         
 12 Jenison A                                10:14.29    114
      1) Macy Guikema          2) Mackenzie Conner      
      3) Maddy Aleisa          4) Emma Storey           
 13 Macomb Dakota A                          10:20.45    108
      1) Grace Mathers         2) Layla Gendernelle     
      3) Kaitlyn Rizzo         4) Evelyn Clancy         
 14 Utica A                                  10:32.00    102
      1) Brooke McFarland      2) Ava Tow               
      3) Codianne Palczewski   4) Elle Shimmell         
 15 Wayne Memorial A                         11:14.76     96
      1) Omolade Akintande     2) Anaya Dawson          
      3) Kendall Lilly         4) Hailey Hensler        
 16 Mattawan A                               11:15.91     90
      1) Addison Bell          2) Adel Sebestova        
      3) Julie Navratilova     4) Tana Drobeck          
 17 Allen Park A                             11:23.08     84
      1) Jillian Kropog        2) Mallory Lada          
      3) Mya Oakley            4) Grace Granata         
 18 Warren Mott A                            12:08.90     78
      1) Angela Franco         2) Briana Kurzawa        
      3) Mia Feliciano         4) Eva Stuckey           

               Varsity Boys 4x800 Meter Relay               
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Kalamazoo Loy Norrix A                    7:54.58    180
      1) Nicolas Morales - Sanc2) Fletcher Stucky       
      3) Jack Miller           4) Jackson Lam           
  2 Zeeland West A                            7:54.75    174
      1) Rob Dodd              2) Ethan Dalman          
      3) Joshua Dodd           4) Keagan Smith          
  3 Saline A                                  7:55.12    168
      1) Brennan Larusso       2) Ryan McGillicuddy     
      3) Jacob Szalay          4) Wes Rogan             
  4 Mattawan A                                7:55.69    162
      1) Owen Fisher           2) Connor Wessels        
      3) Marcel Stork          4) Mason Armstrong       
  5 Caledonia A                               7:55.97    156
      1) Sean Thompson         2) Bennett Snapper       
      3) Eli Velting           4) Noah Johnston         
  6 Rockford A                                7:56.84    150
      1) Noah Watson           2) Charles Gavan         
      3) Chase Neal            4) Josiah Derksen        
  7 Temperance Bedford A                      8:00.18    144
      1) Cameron Varner        2) Dane Hieronimus       
      3) Logan Thomas          4) Maddi Duke            
  8 Howell A                                  8:01.32    138
      1) David DeLand          2) Boston Conn           
      3) Grayson Diadiun       4) Jack MacGregor        
  9 Hudsonville A                             8:01.48    132
      1) Austin Van Ek         2) Nathan Van Ek         
      3) Lucas Dykhouse        4) Bradley Smies         
 10 Walled Lake Northern A                    8:01.51    126
      1) Finn Gammerath        2) Daniel Sedlock        
      3) Nikola Dahlgren       4) Nathan Bruss          
 11 Jenison A                                 8:02.51    120
      1) Caleb Conner          2) Carter Cooke          
      3) Chase Sherman         4) Ethan Burks           
 12 East Kentwood A                           8:06.52    114
      1) Jaeden Pearson        2) Abel Aleme            
      3) Aduet (Jimma) Atem    4) Shema Heritier        
 13 Macomb Dakota A                           8:15.98    108
      1) Jacob Giovannini      2) Chase Mallory         
      3) Nicholas Milosavlevski4) Oliver Davis          
 14 Woodhaven Brownstown A                    8:16.89    102
      1) Pierce Scheffler      2) Vincent Jones         
      3) Calen Alexander       4) Griffin Demyanovich   
 15 Gibraltar Carlson A                       8:17.60     96
      1) Jack Dunwoody         2) Matthew Effah         
      3) Collin Jaskula        4) Daniel Pak            
 16 FHN GR Forest Hills Northern A            8:19.93     90
      1) Gabriel Williams      2) Philip Chamberlain    
      3) John Truong           4) Simon Faber           
 17 DeWitt A                                  8:21.74     84
      1) Josh Carpenter        2) Tommy Moundros        
      3) Braylon Lenneman      4) Mason Raborn          
 18 Troy Athens A                             8:23.45     78
      1) Nathan Berryhill      2) Luke Shelton          
      3) Colin Blachford       4) Nathaniel Linden      
 19 Zeeland East A                            8:24.47     72
      1) Tristen Hinson        2) Justin Walters        
      3) Nate Davis            4) Gavin Sullivan        
 20 Holt A                                    8:31.06     66
      1) Adrian Abbott-Wallace 2) Trevon Johnson        
      3) Rem Piper             4) Max Stuber            
 21 Holland A                                 8:40.45     60
      1) Grayden Prince        2) Nazario Estrada       
      3) Caelen Gray           4) Rian Powers           
 22 Livonia Stevenson A                       8:40.91     54
      1) Jake Seloske          2) Shree Patel           
      3) Colin Coole           4) Lucas Brumo           
 23 Wayne Memorial A                          8:49.66     48
      1) Aldo Hernandez        2) Christopher Hensler   
      3) Melvin Stewart        4) Dillon Smith          
 24 Redford Thurston A                        8:58.29     42
      1) Kobe Butts            2) Dontrell Degraffenreid
      3) James Pitts           4) Andrew Shorter        
 25 SCS Lake Shore A                          9:42.81     36
      1) Henry Buchholz        2) Cameron Strzelecki    
      3) Callen Heier          4) Lukas Nowlan          

                    Varsity Girls 100 Meter Hurdles                    
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Aaliyah Bailey        10 East Kentwood           14.25    NWI    90
  2 Alana Bracey          12 East Kentwood           14.44    NWI    89
  3 Olivia Hawkins        11 Caledonia               14.99    NWI    88
  4 Carlia Cryor          10 Wayne Memorial          15.04    NWI    87
  5 London Owens          12 Clinton Twp. Chippew    15.23    NWI    86
  6 Journey Cottle        12 East Kentwood           15.35    NWI    85
  7 Lillian Green         11 Rockford                15.38    NWI    84
  8 Nandi Gordon          10 East Lansing            15.60    NWI    83
  9 Kenzie Powers         10 Clinton Twp. Chippew    15.78    NWI    82
 10 CC Kuras              12 Zeeland East            16.07    NWI    81
 11 Aubrie Noonan         11 Rockford                16.79    NWI    80
 12 Brooklyn Holloway     11 Clinton Twp. Chippew    17.07    NWI    79
 13 Sabrina Siegel         9 Rockford                17.09    NWI    78
 14 Favour Nwobu          12 East Lansing            17.28    NWI    77
 15 Sophia Klask           9 Howell                  17.30    NWI    76
 16 Carmyn Dumas          11 Woodhaven Brownstown    17.34    NWI  74.5
 16 Naomi Gordon           9 East Lansing            17.34    NWI  74.5
 18 Melanie Genao Grullon 10 Caledonia               17.36    NWI    73
 19 Victoria Thurmond     12 Wayne Memorial          17.48    NWI    72
 20 Aubrey Wierenga       10 FHN GR Forest Hills     17.49    NWI    71
 21 Amaya Brott           12 Zeeland West            17.87    NWI    70
 22 MaKayla Reed          12 Macomb Dakota           17.99    NWI    69
 23 Breslyn Buckley        9 Howell                  18.16    NWI    68
 24 Sylvie Kim             9 FHN GR Forest Hills     18.25    NWI    67
 25 Avery Kuipers         12 Jenison                 18.32    NWI    66
 26 Sydney Wheeler        11 Utica                   18.36    NWI    65
 27 Ava Turner            11 Macomb Dakota           18.51    NWI    64
 28 Gabriella Cabrera      9 FHN GR Forest Hills     18.52    NWI    63
 29 Allison Vavruska      10 Utica                   18.57    NWI    62
 30 Rocsi Ferguson        11 Woodhaven Brownstown    18.59    NWI    61
 31 Huyen Ngo             12 Warren Mott             18.63    NWI    60
 32 Ava Ramirez            9 Howell                  18.67    NWI    59
 33 Jordayn Burke         10 Zeeland East            18.69    NWI    58
 34 Rachel Spahr          12 Zeeland West            18.72    NWI    57
 35 Tyler Duffield        10 Utica                   18.79    NWI    56
 36 Sydney Lane           11 Macomb Dakota           18.83    NWI    55
 37 Blair Kraker           9 Zeeland East            18.87    NWI    54
 38 Savannah Rogers       12 Redford Thurston        19.15    NWI    53
 39 Hannah Tomanek        10 DeWitt                  19.22    NWI    52
 40 Mariah Peterson       11 Caledonia               19.23    NWI    51
 41 Isabella Nasutovich    9 Allen Park              19.28    NWI    50
 42 Audra Corneal         11 DeWitt                  19.44    NWI    49
 43 JaMya Smith           12 Woodhaven Brownstown    19.50    NWI    48
 44 Tamia Johnson         11 Redford Thurston        19.52    NWI    47
 45 Kai-Lah Bradford      10 Redford Thurston        19.53    NWI    46
 46 Kymia Buchanan        11 Kalamazoo Loy Norrix    19.77    NWI    45
 47 Ali Dawati            10 Kalamazoo Loy Norrix    19.83    NWI    44
 48 Kaylen Robinson       11 Kalamazoo Loy Norrix    19.90    NWI    43
 49 Madisyn Feldpausch     9 DeWitt                  20.00    NWI    42
 50 Anaya Dawson          10 Wayne Memorial          20.07    NWI    41
 51 Riley VanManen        11 Jenison                 20.28    NWI    40
 52 Chloe Davis           10 Warren Mott             20.63    NWI    39
 53 Brooklyn Brandly      11 Allen Park              20.68    NWI    38
 54 Laia Morente Alcober  10 Mattawan                20.80    NWI    37
 55 Kenadie Mayes         10 Warren Mott             20.81    NWI    36
 56 Zoey Spada             9 Gibraltar Carlson       20.98    NWI    35
 57 Julie Navratilova     12 Mattawan                21.15    NWI    34
 58 Madison Hayward       10 SCS Lake Shore          21.27    NWI    33
 59 Coral Koeman           9 Zeeland West            21.51    NWI    32
 60 Ila Brown              9 Gibraltar Carlson       21.85    NWI    31
 61 Shelby Orlik          10 Jenison                 21.90    NWI    30
 62 Alyssa Kimble          9 Mattawan                22.03    NWI    29
 63 Amelia Thomson         9 SCS Lake Shore          23.34    NWI    28
 64 Isabella Gregory      11 Allen Park              23.74    NWI    27

                    Varsity Boys 110 Meter Hurdles                     
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Shukuru Makechi       11 East Kentwood           13.74    NWI    90
  2 Chanon Palmer         10 Saline                  14.36    NWI    89
  3 AJ Varner             10 Temperance Bedford      14.73    NWI    88
  4 Jaiden Whaley         12 Woodhaven Brownstown    14.91    NWI    87
  5 Luke Holt             10 Woodhaven Brownstown    14.92    NWI  85.5
  5 Major Barnes          11 East Kentwood           14.92    NWI  85.5
  7 Ethan Brunner         10 Rockford                14.98    NWI    84
  8 Kamden Bigham-Tsai    12 East Lansing            15.04    NWI    83
  9 Zacchaeus Goree       12 East Kentwood           15.12    NWI    82
 10 Brecken Byrd          12 Caledonia               15.23    NWI    81
 11 Krystian Kubicz       11 Howell                  15.37    NWI    80
 12 Deandre Jackson       10 Wayne Memorial          15.50    NWI    79
 13 Zion North            10 Clinton Twp. Chippew    15.61    NWI    78
 14 Trenton Smithson      12 Temperance Bedford      15.63    NWI    77
 15 Alex Mapes            11 Temperance Bedford      15.64    NWI    76
 16 Youssef Jarouche      12 Saline                  15.68    NWI    75
 17 Ethan Melville        12 Holt                    15.75    NWI    74
 18 Chase Fisher          11 Rockford                15.82    NWI    73
 19 Malachi McWilliams    12 FHN GR Forest Hills     15.90    NWI    72
 20 Andres Lopez          10 Holland                 15.93    NWI    71
 21 Dexter Dodds          10 DeWitt                  16.17    NWI    70
 22 Ayouba Bathily        12 Ypsilanti Community     16.24    NWI    69
 23 Diego Valdez          12 Zeeland West            16.39    NWI    68
 24 Mason Busscher        12 Zeeland West            16.44    NWI    67
 25 Roland Van Manen      12 Jenison                 16.52    NWI    66
 26 Jordan Dance          10 Holt                    16.55    NWI    65
 27 Antonio Garrett       12 Wayne Memorial          16.59    NWI    64
 28 Jordan Krebs          12 Walled Lake Northern    16.60    NWI    63
 29 Cohen Compagner        9 Zeeland East            16.63    NWI    62
 30 Nicholas Pak          10 Gibraltar Carlson       16.64    NWI    61
 31 Noah Bower            12 Hudsonville             16.71    NWI  59.5
 31 Brody Bickmann        10 Howell                  16.71    NWI  59.5
 33 Terrence Bell         12 SCS Lake Shore          16.72    NWI    58
 34 Ian Osuna Cepeda      10 Troy Athens             16.90    NWI    57
 35 Bennett Bing          12 Zeeland East            16.99    NWI    56
 36 Lucas Chrobak         12 Troy Athens             17.00    NWI    55
 37 Logan Tamplin         12 Macomb Dakota           17.10    NWI  53.5
 37 Javarious Bennett- Co 12 Kalamazoo Loy Norrix    17.10    NWI  53.5
 39 Aiden Hager           10 Caledonia               17.16    NWI    52
 40 Kollin Snider          9 Jenison                 17.20    NWI    51
 41 Tre'Von Brown-Adams   10 Clinton Twp. Chippew    17.35    NWI    50
 42 Jaylin Wells          10 Macomb Dakota           17.50    NWI    49
 43 Ryan Navitskas        11 Caledonia               17.54    NWI    48
 44 Austin Eaton          11 Hudsonville             17.55    NWI    47
 45 Dezmond MacDonald      9 Saline                  17.66    NWI    46
 46 Jacob Dozeman         10 Zeeland East            17.67    NWI    45
 47 Jaiden Warlick        11 Ypsilanti Community     17.68    NWI    44
 48 Taoufik Semia         11 Zeeland West            17.83    NWI    43
 49 Noah Slicker           9 Howell                  17.86    NWI    42
 50 Jacob Hargreaves      11 Walled Lake Northern    17.88    NWI    41
 51 Tony Saputo           11 Clinton Twp. Chippew    17.90    NWI    40
 52 Aime Kibango          11 Holland                 17.91    NWI    39
 53 Jaxon Sladich          9 Gibraltar Carlson       18.17    NWI    38
 54 Silas Wotring         11 Mattawan                18.29    NWI    37
 55 Michael Timpa         10 Macomb Dakota           18.38    NWI    36
 56 Tyler Pritula         10 Livonia Stevenson       18.42    NWI    35
 57 Ray VanZytveld        10 Jenison                 18.46    NWI    34
 58 Tahj Ferguson         12 Woodhaven Brownstown    18.53    NWI    33
 59 Michael Keenan        12 SCS Lake Shore          18.56    NWI    32
 60 Sidney Brown Jr        9 Kalamazoo Loy Norrix    18.57    NWI    31
 61 Jeffrey Brink         12 Hudsonville             18.68    NWI    30
 62 Francis Mikolajczak   11 Troy Athens             18.73    NWI    29
 63 Nick Padot             9 DeWitt                  18.94    NWI    28
 64 Nick Welker           10 Livonia Stevenson       19.02    NWI    27
 65 Demarcier Gee         12 Redford Thurston        19.07    NWI    26
 66 Cruz Diaz             12 Holt                    19.08    NWI    25
 67 Ryder Krause           9 Rockford                19.23    NWI    24
 68 Landon Woodward       11 Gibraltar Carlson       19.32    NWI    23
 69 Joshua Foor           11 Mattawan                19.37    NWI    22
 70 Maxwell McGrath       12 FHN GR Forest Hills     19.38    NWI    21
 71 Aaron Vandertill       9 Walled Lake Northern    19.91    NWI    20
 72 Leo Abarca             9 Ypsilanti Community     20.00    NWI    19
 73 Max Andries           10 DeWitt                  20.03    NWI    18
 74 Anakin Markham        10 Mattawan                20.06    NWI    17
 75 Jalen Kemp            11 Wayne Memorial          20.12    NWI    16
 76 Zakary Bowers          9 SCS Lake Shore          20.40    NWI    15
 77 MJ Harrison           10 Kalamazoo Loy Norrix    20.85    NWI    14
 78 Charles Krill          9 FHN GR Forest Hills     21.15    NWI    13
 79 Noah Rosales          10 Holland                 21.21    NWI    12
 80 Benjamin Wilk          9 Livonia Stevenson       21.24    NWI    11
 81 Jaden Taylor          11 Redford Thurston        21.52    NWI    10

                     Varsity Girls 100 Meter Dash                      
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Cayla Hawkins          9 East Lansing            11.89    NWI    90
  2 Nahya Daza            11 FHN GR Forest Hills     12.17    NWI    89
  3 Kira Havard           12 Walled Lake Western     12.19    NWI    88
  4 Arianna Carter        12 East Kentwood           12.27    NWI    87
  5 Jaida Pace            11 East Kentwood           12.35    NWI    86
  6 Myonna Ekanem         12 Woodhaven Brownstown    12.40    NWI    85
  7 Kylie Walker          10 East Kentwood           12.47    NWI    84
  8 Carina Easlick        11 Allen Park              12.48    NWI  82.5
  8 Brynn Ward            10 Caledonia               12.48    NWI  82.5
 10 Macy Vandenhout       11 Rockford                12.50    NWI    81
 11 Khloe Phillips        11 Redford Thurston        12.52    NWI    80
 12 Lillian Green         11 Rockford                12.59    NWI    79
 13 Ayre'On Little        11 East Lansing            12.63    NWI    78
 14 Bella Page             9 Jenison                 12.66    NWI    77
 15 Terra Schuberg        11 Zeeland East            12.73    NWI    76
 16 Makenzie Johnson      12 Woodhaven Brownstown    12.82    NWI    75
 17 Mikayla Bender        10 DeWitt                  12.84    NWI  73.5
 17 Danielle Jackson      12 Redford Thurston        12.84    NWI  73.5
 19 Aniyah McMurrian      11 Macomb Dakota           12.88    NWI  71.5
 19 Evelyn Falicki        10 Rockford                12.88    NWI  71.5
 21 Norah Hull            11 Howell                  12.93    NWI  69.5
 21 Ryann Lambert         11 SCS Lake Shore          12.93    NWI  69.5
 23 Allison Frankart      11 Kalamazoo Loy Norrix    12.96    NWI    68
 24 Averi Rosted          11 Caledonia               12.98    NWI    67
 25 Conamora Ndana        12 Warren Mott             13.01    NWI    66
 26 Karli Smith           11 Redford Thurston        13.03    NWI    65
 27 Olivia Adarkwa         9 East Lansing            13.07    NWI  63.5
 27 Ziva Johannesen       12 Mattawan                13.07    NWI  63.5
 29 Marilyn Asamoah-Barni  9 DeWitt                  13.08    NWI    62
 30 Amber Warrick         12 Wayne Memorial          13.11    NWI    61
 31 Brooklyn Taylor-Robin 11 Clinton Twp. Chippew    13.15    NWI    60
 32 Payton Terwilliger    12 DeWitt                  13.19    NWI    59
 33 Reece Calce            9 Utica                   13.20    NWI    58
 34 Rylee Sams-Fisher     11 Howell                  13.21    NWI    57
 35 Anmariuah Stewart     12 Kalamazoo Loy Norrix    13.23    NWI    56
 36 Addisyn Gerken         9 Caledonia               13.24    NWI    55
 37 Nevaeh Robinson       10 Clinton Twp. Chippew    13.25    NWI    54
 38 Kaylee Bell            9 Woodhaven Brownstown    13.31    NWI    53
 39 Elaina Campbell        9 Kalamazoo Loy Norrix    13.32    NWI    52
 40 Zeena Ndana            9 Warren Mott             13.34    NWI    51
 41 Daryn Bailey          11 Allen Park              13.36    NWI    50
 42 Autumn Johnson        10 Clinton Twp. Chippew    13.40    NWI    49
 43 Brielyn Snyr-Duenas    9 Gibraltar Carlson       13.44    NWI  47.5
 43 Skyla Kuras            9 Zeeland East            13.44    NWI  47.5
 45 Sophia Foster          9 Gibraltar Carlson       13.46    NWI    46
 46 Kimora Stoutermire     9 Macomb Dakota           13.47    NWI  44.5
 46 McKenna Gill          11 Howell                  13.47    NWI  44.5
 48 Anniyah Downer        11 SCS Lake Shore          13.50    NWI    43
 49 Whitney Ashby          9 Jenison                 13.53    NWI  41.5
 49 Kamilla Munoz         10 Zeeland East            13.53    NWI  41.5
 51 Ava Garcia            11 Mattawan                13.54    NWI  39.5
 51 Laylah Brown          11 Wayne Memorial          13.54    NWI  39.5
 53 Eleanor Pointer       10 FHN GR Forest Hills     13.55    NWI    38
 54 Kendall Wittig        10 FHN GR Forest Hills     13.56    NWI    37
 55 Lunden Davis          10 Gibraltar Carlson       13.57    NWI    36
 56 Maya Ogletree         10 Utica                   13.60    NWI  34.5
 56 Alyse Thielen          9 Utica                   13.60    NWI  34.5
 58 Lyric Gibson          10 Macomb Dakota           13.64    NWI    33
 59 Lillian Grable        11 Jenison                 13.65    NWI    32
 60 Lotta Steinfeldt      10 Mattawan                13.71    NWI    31
 61 Brianna Baker         10 Allen Park              13.74    NWI    30
 62 Rachel Spahr          12 Zeeland West            13.75    NWI    29
 63 Chloe' Jennings       10 SCS Lake Shore          13.91    NWI    28
 64 Savid Patrick          9 Zeeland West            13.99    NWI    27
 65 Jael Young            11 Wayne Memorial          14.16    NWI  25.5
 65 Aaliyah Le            11 Zeeland West            14.16    NWI  25.5
 67 Malaya Harris          9 Warren Mott             14.72    NWI    24

                      Varsity Boys 100 Meter Dash                      
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 De-Mani Roberts       10 East Kentwood           10.63    NWI    90
  2 Jhavon Alexander      12 East Kentwood           10.64    NWI    89
  3 Liam Rozier           11 FHN GR Forest Hills     10.74    NWI    88
  4 Deshaun Butler        12 Jenison                 10.79    NWI    87
  5 Dante Escondo         12 Rockford                10.83    NWI    86
  6 Dane Briggs           11 FHN GR Forest Hills     10.87    NWI    85
  7 Reece Wieckowski iii  11 Gibraltar Carlson       10.88    NWI    84
  8 Rodney Endsley        12 Walled Lake Western     10.89    NWI    83
  9 Channing Ridley       10 DeWitt                  10.90    NWI    82
 10 Brady Van Laecke      12 Hudsonville             10.92    NWI    81
 11 Jeramiah Aaron        11 Macomb Dakota           10.93    NWI    80
 12 Camari Vawters        11 Ypsilanti Community     10.94    NWI    79
 13 Donovan Rubens        10 East Kentwood           10.99    NWI  77.5
 13 Giacomo Fiorletta     12 Rockford                10.99    NWI  77.5
 15 Charles Cullum        11 Rockford                11.03    NWI  75.5
 15 Samuel Manning        12 Zeeland East            11.03    NWI  75.5
 17 Travanti Knox         10 Holland                 11.04    NWI    74
 18 Joseph Lulgjuraj      11 Clinton Twp. Chippew    11.11    NWI    73
 19 John Tillotson        12 Hudsonville             11.12    NWI    72
 20 Samere Brown          11 Ypsilanti Community     11.14    NWI    71
 21 Caedin Martin-Seymour 11 DeWitt                  11.17    NWI  69.5
 21 Timon Dogan           11 Walled Lake Western     11.17    NWI  69.5
 23 Devante Clayborn      11 Woodhaven Brownstown    11.18    NWI    67
 23 Cam'Renn Miller       11 Woodhaven Brownstown    11.18    NWI    67
 23 Bryce Kish            11 Howell                  11.18    NWI    67
 26 Jayden McCoy          12 Caledonia               11.20    NWI  64.5
 26 Brandon Holman        11 Zeeland West            11.20    NWI  64.5
 28 Aiden Ball            12 East Lansing            11.22    NWI  62.5
 28 Michael Myles         12 Redford Thurston        11.22    NWI  62.5
 30 Kai Jensen            12 Mattawan                11.24    NWI    61
 31 Romero Brown          11 East Lansing            11.26    NWI    60
 32 Carter Allen          11 East Lansing            11.27    NWI    59
 33 Terrance (TJ) Hatchet 10 Macomb Dakota           11.30    NWI  57.5
 33 Sherrod White Jr.     11 Kalamazoo Loy Norrix    11.30    NWI  57.5
 35 LaVontae Gwinner      12 Livonia Stevenson       11.33    NWI  55.5
 35 Landon Kerul          12 Howell                  11.33    NWI  55.5
 37 Jack Watson           11 Hudsonville             11.35    NWI    54
 38 Dominik Kozlowski     10 Clinton Twp. Chippew    11.36    NWI    53
 39 Levi Dorband          11 Caledonia               11.37    NWI    52
 40 Bryce McCloud         12 Temperance Bedford      11.38    NWI    50
 40 Mar'Shaun Gillam       9 Kalamazoo Loy Norrix    11.38    NWI    50
 40 Jordan Hickenbottom   11 Ypsilanti Community     11.38    NWI    50
 43 Christopher White     11 Woodhaven Brownstown    11.42    NWI    47
 43 Capree Thomas         12 Caledonia               11.42    NWI    47
 43 Cristian Jhun         11 Troy Athens             11.42    NWI    47
 46 Colin Herrema         12 Jenison                 11.45    NWI    44
 46 Myles Reynolds         9 Jenison                 11.45    NWI    44
 46 Ife Ugochukwu         11 Redford Thurston        11.45    NWI    44
 49 Nick DeYoung          12 Mattawan                11.49    NWI    42
 50 Trey Anderson         11 FHN GR Forest Hills     11.50    NWI    41
 51 James Rush            12 Saline                  11.51    NWI    40
 52 Mason Kangas          10 Saline                  11.52    NWI  38.5
 52 Torien Taylor         11 Wayne Memorial          11.52    NWI  38.5
 54 DaRon Jones           10 Kalamazoo Loy Norrix    11.53    NWI    37
 55 Tristan Joaquin       11 Gibraltar Carlson       11.54    NWI  35.5
 55 Jason Rooker          10 Redford Thurston        11.54    NWI  35.5
 57 Chase Janczewski       9 Macomb Dakota           11.57    NWI  32.5
 57 LaDon Hatcher         12 Holt                    11.57    NWI  32.5
 57 Rodney Mullins        11 Gibraltar Carlson       11.57    NWI  32.5
 57 David Krall           11 Walled Lake Western     11.57    NWI  32.5
 61 Brady Ossman          11 Troy Athens             11.59    NWI    30
 62 Lennon Cohoon         12 Saline                  11.62    NWI    29
 63 Sontino Dukes-Evans   12 SCS Lake Shore          11.63    NWI    28
 64 Ennis Carter          12 Clinton Twp. Chippew    11.66    NWI    26
 64 Greyson Widmeyer      12 Holt                    11.66    NWI    26
 64 Trevelle Hawkins      11 Wayne Memorial          11.66    NWI    26
 67 Tyler Cook            12 Troy Athens             11.68    NWI    24
 68 Trenton Smithson      12 Temperance Bedford      11.69    NWI  22.5
 68 Emery Hurt            11 Holt                    11.69    NWI  22.5
 70 AJ Varner             10 Temperance Bedford      11.70    NWI    20
 70 Mason Busscher        12 Zeeland West            11.70    NWI    20
 70 Diego Valdez          12 Zeeland West            11.70    NWI    20
 73 Ralph Asamoah-Barnieh 12 DeWitt                  11.72    NWI    18
 74 Bryce Rush            10 Wayne Memorial          11.75    NWI    17
 75 Braxton Kulka          9 Walled Lake Northern    11.76    NWI    16
 76 Kaiden Dorsey         11 Walled Lake Northern    11.80    NWI    15
 77 Isaiah Boonstra       11 Zeeland East            11.85    NWI    14
 78 Jamar Jones           10 Livonia Stevenson       11.86    NWI    13
 79 Mekhi Curry           12 SCS Lake Shore          11.93    NWI    12
 80 Walker Weiss          11 Howell                  11.94    NWI    11
 81 David Lynch           12 Livonia Stevenson       11.98    NWI     9
 81 Ryan Olsen            11 Walled Lake Northern    11.98    NWI     9
 81 Bradyn Smith          12 Zeeland East            11.98    NWI     9
 84 Yann Gutierrez        10 Holland                 12.03    NWI     7
 85 Micah Simpson         12 SCS Lake Shore          12.04    NWI     6
 86 Xander Esparza        12 Holland                 12.06    NWI     5
 87 Antowone Winters      12 Mattawan                12.08    NWI     4

              Varsity Girls 4x200 Meter Relay               
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 East Lansing A                            1:40.03    180
      1) Ayre'On Little        2) Niesha Gomez          
      3) Olivia Adarkwa        4) Cayla Hawkins         
  2 East Kentwood A                           1:40.45    174
      1) Arianna Carter        2) Aaliyah Bailey        
      3) Jaida Pace            4) Maely Guerrero        
  3 DeWitt A                                  1:42.97    168
      1) Mikayla Bender        2) Marilyn Asamoah-Barnie
      3) Cassidy Speidel       4) Monroe Montgomery     
  4 Woodhaven Brownstown A                    1:43.21    162
      1) Jayelynn Lines        2) Makenzie Johnson      
      3) Aaliyah Bidden        4) Jada Tucker           
  5 Rockford A                                1:43.50    156
      1) Macy Vandenhout       2) Sarah MacIntosh       
      3) Audrey Zollman        4) Sadie Plain           
  6 Wayne Memorial A                          1:44.70    150
      1) Carlia Cryor          2) Capri Easley-Young    
      3) Laylah Brown          4) Amber Warrick         
  7 Caledonia A                               1:45.11    144
      1) Averi Rosted          2) Addisyn Gerken        
      3) Isla Sheely           4) Brynn Ward            
  8 Macomb Dakota A                           1:46.24    138
      1) Aaliyah Wade          2) Nina Mahone           
      3) MaKayla Reed          4) Aniyah McMurrian      
