RaceTab by MileSplit/FloSports     MITCA Power Rankings, Shepherd

     MITCA D1 Power Rankings - Week 4 - 5/12/2026 9:05:52 AM     
                            MITCA, ,                             

              Varsity Girls 4x800 Meter Relay               
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 TC West (Traverse City) A                 9:19.51    180
      1) Peyton Tucker         2) Bailey Wenzlick       
      3) Tessa Mascari         4) Reese Smith           
  2 Rockford A                                9:32.20    174
      1) Jillian Lewakowski    2) Rae DeFrang           
      3) Claire Watson         4) Daisy Cox             
  3 Zeeland East A                            9:33.07    168
      1) Taryn DiLaura         2) Libby Post            
      3) Meredith Cook         4) Adalyn Raab           
  4 DeWitt A                                  9:38.88    162
      1) Natalie Hayes         2) Emily Agnew           
      3) Emma Cook             4) Bella Schneeberger    
  5 Zeeland West A                            9:48.83    156
      1) Avery Towne           2) Samantha Koppenol     
      3) Rowan Sloothaak       4) Evie Kleinheksel      
  6 East Kentwood A                           9:49.11    150
      1) Emma-Claire Sleighter 2) Deborah Aowdiek       
      3) Laila Burress         4) Ava Lawrence          
  7 Woodhaven Brownstown A                    9:53.61    144
      1) Charley McKay         2) Annabelle Chan        
      3) Hope Noal             4) Alexis Kmiecik        
  8 Byron Center A                            9:58.32    138
      1) Kate Olsen            2) Sophie Wisener        
      3) Quinn Middleton       4) Kailey Mann           
  9 Kalamazoo Loy Norrix A                   10:02.98    132
      1) Teagan Borick         2) Londyn Schmidt        
      3) Laylah Daniel         4) Lilly Harthorn        
 10 Howell A                                 10:11.12    126
      1) Olive DiMassa         2) Reagan Mason          
      3) Anna Halliday         4) Brooke Wallace        
 11 Jenison A                                10:14.29    120
      1) Macy Guikema          2) Mackenzie Conner      
      3) Maddy Aleisa          4) Emma Storey           
 12 Mason A                                  10:15.00    114
      1) Morgan Allen          2) Lyza Ruster           
      3) Jackie Hebert         4) Ruby Petee            
 13 Macomb Dakota A                          10:20.45    108
      1) Grace Mathers         2) Layla Gendernelle     
      3) Kaitlyn Rizzo         4) Evelyn Clancy         
 14 Gibraltar Carlson A                      10:24.76    102
      1) Livia Boucher         2) Madison Slade         
      3) Giada Fioritto        4) Ada Cain              
 15 Utica A                                  10:32.00     96
      1) Brooke McFarland      2) Ava Tow               
      3) Codianne Palczewski   4) Elle Shimmell         
 16 Caledonia A                              10:37.19     90
      1) Akaela Daman          2) Anna VanderWal        
      3) Tiona Sakala          4) Brooke Bender         
 17 FHN GR Forest Hills Northern A           10:37.70     84
      1) Jaclyn Charbauski     2) Olivia Meisner        
      3) Gwyn Faber            4) Audrey Biebel         
 18 Middleville Thornapple-Kello A           10:38.83     78
      1) Brielle Miller        2) Breanna Schut         
      3) Peyton Hardy          4) Meghan-Jane Skidmore  
 19 Wayne Memorial A                         11:14.76     72
      1) Omolade Akintande     2) Anaya Dawson          
      3) Kendall Lilly         4) Hailey Hensler        
 20 Mattawan A                               11:15.91     66
      1) Addison Bell          2) Adel Sebestova        
      3) Julie Navratilova     4) Tana Drobeck          
 21 Allen Park A                             11:23.08     60
      1) Jillian Kropog        2) Mallory Lada          
      3) Mya Oakley            4) Grace Granata         
 22 Warren Mott A                            12:08.90     54
      1) Angela Franco         2) Briana Kurzawa        
      3) Mia Feliciano         4) Eva Stuckey           

               Varsity Boys 4x800 Meter Relay               
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Saline A                                  7:55.12    180
      1) Brennan Larusso       2) Ryan McGillicuddy     
      3) Jacob Szalay          4) Wes Rogan             
  2 Rockford A                                7:58.26    174
      1) Noah Watson           2) Charles Gavan         
      3) Chase Neal            4) Josiah Derksen        
  3 TC West (Traverse City) A                 7:58.59    168
      1) Ben Irwin             2) Finn Frost-Grayson    
      3) Liam Wierzba          4) Hayden Murray         
  4 Mattawan A                                7:59.77    162
      1) Owen Fisher           2) Connor Wessels        
      3) Marcel Stork          4) Mason Armstrong       
  5 Temperance Bedford A                      8:00.18    156
      1) Cameron Varner        2) Dane Hieronimus       
      3) Logan Thomas          4) Maddi Duke            
  6 Zeeland West A                            8:02.90    150
      1) Rob Dodd              2) Ethan Dalman          
      3) Joshua Dodd           4) Keagan Smith          
  7 Hudsonville A                             8:05.37    144
      1) Austin Van Ek         2) Nathan Van Ek         
      3) Lucas Dykhouse        4) Bradley Smies         
  8 East Kentwood A                           8:06.52    138
      1) Jaeden Pearson        2) Abel Aleme            
      3) Aduet (Jimma) Atem    4) Shema Heritier        
  9 Kalamazoo Loy Norrix A                    8:07.47    132
      1) Nicolas Morales - Sanc2) Fletcher Stucky       
      3) Jack Miller           4) Jackson Lam           
 10 Caledonia A                               8:07.84    126
      1) Sean Thompson         2) Bennett Snapper       
      3) Eli Velting           4) Noah Johnston         
 11 Jenison A                                 8:11.23    120
      1) Caleb Conner          2) Carter Cooke          
      3) Chase Sherman         4) Ethan Burks           
 12 Howell A                                  8:15.13    114
      1) David DeLand          2) Boston Conn           
      3) Grayson Diadiun       4) Jack MacGregor        
 13 Woodhaven Brownstown A                    8:16.89    108
      1) Pierce Scheffler      2) Vincent Jones         
      3) Calen Alexander       4) Griffin Demyanovich   
 14 Walled Lake Northern A                    8:17.04    102
      1) Finn Gammerath        2) Daniel Sedlock        
      3) Nikola Dahlgren       4) Nathan Bruss          
 15 Macomb Dakota A                           8:17.72     96
      1) Jacob Giovannini      2) Chase Mallory         
      3) Joseph Kaleto         4) Oliver Davis          
 16 FHN GR Forest Hills Northern A            8:19.93     90
      1) Gabriel Williams      2) Philip Chamberlain    
      3) John Truong           4) Simon Faber           
 17 DeWitt A                                  8:22.94     84
      1) Josh Carpenter        2) Tommy Moundros        
      3) Braylon Lenneman      4) Mason Raborn          
 18 Gibraltar Carlson A                       8:23.26     78
      1) Jack Dunwoody         2) Matthew Effah         
      3) Collin Jaskula        4) Daniel Pak            
 19 Troy Athens A                             8:23.45     72
      1) Nathan Berryhill      2) Luke Shelton          
      3) Colin Blachford       4) Nathaniel Linden      
 20 Zeeland East A                            8:29.39     66
      1) Tristen Hinson        2) Justin Walters        
      3) Nate Davis            4) Gavin Sullivan        
 21 Holt A                                    8:31.06     60
      1) Adrian Abbott-Wallace 2) Trevon Johnson        
      3) Rem Piper             4) Max Stuber            
 22 Holland A                                 8:40.45     54
      1) Grayden Prince        2) Nazario Estrada       
      3) Caelen Gray           4) Rian Powers           
 23 Livonia Stevenson A                       8:40.91     48
      1) Jake Seloske          2) Shree Patel           
      3) Colin Coole           4) Lucas Brumo           
 24 Byron Center A                            8:46.07     42
      1) Waylon Blake          2) Aaron Jeruzal         
      3) Kellen Umlor          4) Brady Newman          
 25 Wayne Memorial A                          8:49.66     36
      1) Aldo Hernandez        2) Christopher Hensler   
      3) Melvin Stewart        4) Dillon Smith          
 26 Jackson Northwest A                       8:51.57     30
      1) Ashton Dack           2) Thomas Fall           
      3) Chase Lawrence        4) Silas Shepherd        
 27 Redford Thurston A                        9:11.92     24
      1) Kobe Butts            2) Dontrell Degraffenreid
      3) James Pitts           4) Andrew Shorter        
 28 SCS Lake Shore A                          9:42.81     18
      1) Henry Buchholz        2) Cameron Strzelecki    
      3) Callen Heier          4) Lukas Nowlan          

                    Varsity Girls 100 Meter Hurdles                    
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Aaliyah Bailey        10 East Kentwood           14.25    NWI    90
  2 Alana Bracey          12 East Kentwood           14.44    NWI    89
  3 Carlia Cryor          10 Wayne Memorial          15.04    NWI    88
  4 London Owens          12 Clinton Twp. Chippew    15.23    NWI    87
  5 Lillian Green         11 Rockford                15.38    NWI    86
  6 Journey Cottle        12 East Kentwood           15.41    NWI    85
  7 Mia Hilton            12 Middleville Thornapp    15.44    NWI    84
  8 Olivia Hawkins        11 Caledonia               15.45    NWI    83
  9 Nandi Gordon          10 East Lansing            15.60    NWI    82
 10 Kenzie Powers         10 Clinton Twp. Chippew    15.91    NWI    81
 11 Olivia Kandow         11 TC West (Traverse Ci    15.99    NWI    80
 12 CC Kuras              12 Zeeland East            16.07    NWI    79
 13 Amya Gater            10 Middleville Thornapp    16.14    NWI    78
 14 Aubrie Noonan         11 Rockford                16.82    NWI    77
 15 Amelia Stephens       10 Mason                   16.88    NWI    76
 16 Brooklyn Holloway     11 Clinton Twp. Chippew    17.07    NWI    75
 17 Sabrina Siegel         9 Rockford                17.09    NWI    74
 18 Favour Nwobu          12 East Lansing            17.28    NWI    73
 19 Sophia Klask           9 Howell                  17.30    NWI    72
 20 Carmyn Dumas          11 Woodhaven Brownstown    17.34    NWI    71
 21 Melanie Genao Grullon 10 Caledonia               17.36    NWI    70
 22 Naomi Gordon           9 East Lansing            17.44    NWI    69
 23 Victoria Thurmond     12 Wayne Memorial          17.48    NWI    68
 24 Aubrey Wierenga       10 FHN GR Forest Hills     17.49    NWI    67
 25 Amelya Barringer       9 Middleville Thornapp    17.54    NWI    66
 26 Savanna Fitzpatrick   11 Byron Center            17.62    NWI    65
 27 Amaya Brott           12 Zeeland West            17.87    NWI    64
 28 MaKayla Reed          12 Macomb Dakota           17.99    NWI    63
 29 Emmarie Formsma       10 Byron Center            18.13    NWI    62
 30 Breslyn Buckley        9 Howell                  18.16    NWI    61
 31 Sylvie Kim             9 FHN GR Forest Hills     18.25    NWI    60
 32 Avery Kuipers         12 Jenison                 18.32    NWI    59
 33 Sydney Wheeler        11 Utica                   18.36    NWI    58
 34 Ava Turner            11 Macomb Dakota           18.51    NWI    57
 35 Gabriella Cabrera      9 FHN GR Forest Hills     18.52    NWI    56
 36 Allison Vavruska      10 Utica                   18.57    NWI    55
 37 Rocsi Ferguson        11 Woodhaven Brownstown    18.59    NWI    54
 38 Huyen Ngo             12 Warren Mott             18.63    NWI    53
 39 Ava Ramirez            9 Howell                  18.67    NWI    52
 40 Jordayn Burke         10 Zeeland East            18.69    NWI    51
 41 Rachel Spahr          12 Zeeland West            18.72    NWI    50
 42 Tyler Duffield        10 Utica                   18.79    NWI    49
 43 Lila Bowerman         11 TC West (Traverse Ci    18.82    NWI    48
 44 Sydney Lane           11 Macomb Dakota           18.83    NWI    47
 45 Blair Kraker           9 Zeeland East            18.87    NWI    46
 46 Lucy Aranda           10 Byron Center            18.99    NWI    45
 47 Savannah Rogers       12 Redford Thurston        19.15    NWI    44
 48 Hannah Tomanek        10 DeWitt                  19.22    NWI    43
 49 Mariah Peterson       11 Caledonia               19.23    NWI    42
 50 Isabella Nasutovich    9 Allen Park              19.28    NWI    41
 51 Audra Corneal         11 DeWitt                  19.44    NWI    40
 52 JaMya Smith           12 Woodhaven Brownstown    19.50    NWI    39
 53 Tamia Johnson         11 Redford Thurston        19.52    NWI    38
 54 Kai-Lah Bradford      10 Redford Thurston        19.53    NWI    37
 55 Adellyn Miller        12 Mason                   19.67    NWI    36
 56 Kymia Buchanan        11 Kalamazoo Loy Norrix    19.77    NWI    35
 57 Ali Dawati            10 Kalamazoo Loy Norrix    19.83    NWI    34
 58 Kaylen Robinson       11 Kalamazoo Loy Norrix    19.90    NWI    33
 59 Madisyn Feldpausch     9 DeWitt                  20.00    NWI    32
 60 Anaya Dawson          10 Wayne Memorial          20.07    NWI    31
 61 Riley VanManen        11 Jenison                 20.28    NWI    30
 62 Auden Heller          10 TC West (Traverse Ci    20.47    NWI    29
 63 Chloe Davis           10 Warren Mott             20.63    NWI    28
 64 Laia Morente Alcober  10 Mattawan                20.80    NWI    27
 65 Kenadie Mayes         10 Warren Mott             20.81    NWI    26
 66 Zoey Spada             9 Gibraltar Carlson       20.98    NWI    25
 67 Brooklyn Brandly      11 Allen Park              21.06    NWI    24
 68 Madison Hayward       10 SCS Lake Shore          21.27    NWI    23
 69 Coral Koeman           9 Zeeland West            21.51    NWI    22
 70 Julie Navratilova     12 Mattawan                21.70    NWI    21
 71 Ila Brown              9 Gibraltar Carlson       21.85    NWI    20
 72 Shelby Orlik          10 Jenison                 21.90    NWI    19
 73 Alyssa Kimble          9 Mattawan                22.03    NWI    18
 74 Amelia Thomson         9 SCS Lake Shore          23.34    NWI    17
 75 Isabella Gregory      11 Allen Park              23.74    NWI    16
 76 Tuana Shefkiu         11 Mason                   26.62    NWI    15

                    Varsity Boys 110 Meter Hurdles                     
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Shukuru Makechi       11 East Kentwood           13.74    NWI    90
  2 Chanon Palmer         10 Saline                  14.36    NWI    89
  3 Gage Marken           11 Jackson Northwest       14.72    NWI    88
  4 AJ Varner             10 Temperance Bedford      14.74    NWI    87
  5 Aaryn Stallworth      12 TC West (Traverse Ci    14.97    NWI    86
  6 Ethan Brunner         10 Rockford                14.98    NWI    85
  7 Kamden Bigham-Tsai    12 East Lansing            15.04    NWI    84
  8 Zacchaeus Goree       12 East Kentwood           15.12    NWI    83
  9 Major Barnes          11 East Kentwood           15.19    NWI    82
 10 Brecken Byrd          12 Caledonia               15.23    NWI    81
 11 Krystian Kubicz       11 Howell                  15.37    NWI    80
 12 Jaiden Whaley         12 Woodhaven Brownstown    15.42    NWI    79
 13 Brady Mohr            12 TC West (Traverse Ci    15.50    NWI  77.5
 13 Deandre Jackson       10 Wayne Memorial          15.50    NWI  77.5
 15 Luke Holt             10 Woodhaven Brownstown    15.51    NWI    76
 16 Zion North            10 Clinton Twp. Chippew    15.61    NWI    75
 17 Alex Mapes            11 Temperance Bedford      15.64    NWI    74
 18 Youssef Jarouche      12 Saline                  15.68    NWI    73
 19 Ethan Melville        12 Holt                    15.75    NWI    72
 20 Trenton Smithson      12 Temperance Bedford      15.81    NWI    71
 21 Chase Fisher          11 Rockford                15.82    NWI    70
 22 Nash Cagen            11 Byron Center            15.86    NWI    69
 23 Malachi McWilliams    12 FHN GR Forest Hills     15.90    NWI    68
 24 Sawyer Kirschner      10 TC West (Traverse Ci    15.92    NWI    67
 25 Andres Lopez          10 Holland                 15.93    NWI    66
 26 Micah LaTour          12 Byron Center            15.94    NWI    65
 27 Dexter Dodds          10 DeWitt                  16.17    NWI    64
 28 Ayouba Bathily        12 Ypsilanti Community     16.24    NWI    63
 29 Diego Valdez          12 Zeeland West            16.39    NWI    62
 30 Mason Busscher        12 Zeeland West            16.44    NWI    61
 31 Roland Van Manen      12 Jenison                 16.52    NWI    60
 32 Jordan Dance          10 Holt                    16.55    NWI    59
 33 Antonio Garrett       12 Wayne Memorial          16.59    NWI    58
 34 Jordan Krebs          12 Walled Lake Northern    16.60    NWI    57
 35 Cohen Compagner        9 Zeeland East            16.63    NWI    56
 36 Noah Bower            12 Hudsonville             16.71    NWI    55
 37 Terrence Bell         12 SCS Lake Shore          16.72    NWI    54
 38 Brody Bickmann        10 Howell                  16.73    NWI    53
 39 Ian Osuna Cepeda      10 Troy Athens             16.90    NWI    52
 40 Bennett Bing          12 Zeeland East            16.99    NWI    51
 41 Lucas Chrobak         12 Troy Athens             17.00    NWI    50
 42 Nicholas Pak          10 Gibraltar Carlson       17.06    NWI    49
 43 Logan Tamplin         12 Macomb Dakota           17.10    NWI  47.5
 43 Javarious Bennett- Co 12 Kalamazoo Loy Norrix    17.10    NWI  47.5
 45 Aiden Hager           10 Caledonia               17.16    NWI    46
 46 Andrew Becker         12 Port Huron Northern     17.22    NWI    45
 47 Tre'Von Brown-Adams   10 Clinton Twp. Chippew    17.35    NWI    44
 48 Kollin Snider          9 Jenison                 17.37    NWI    43
 49 Jaylin Wells          10 Macomb Dakota           17.50    NWI    42
 50 Ryan Navitskas        11 Caledonia               17.54    NWI    41
 51 Austin Eaton          11 Hudsonville             17.55    NWI    40
 52 Jackson LaTour         9 Byron Center            17.67    NWI  38.5
 52 Jacob Dozeman         10 Zeeland East            17.67    NWI  38.5
 54 Jaiden Warlick        11 Ypsilanti Community     17.68    NWI    37
 55 Taoufik Semia         11 Zeeland West            17.83    NWI    36
 56 Noah Slicker           9 Howell                  17.86    NWI    35
 57 Jacob Hargreaves      11 Walled Lake Northern    17.88    NWI    34
 58 Tony Saputo           11 Clinton Twp. Chippew    17.90    NWI    33
 59 Aime Kibango          11 Holland                 17.91    NWI    32
 60 Jaxon Sladich          9 Gibraltar Carlson       18.17    NWI    31
 61 Silas Wotring         11 Mattawan                18.29    NWI  29.5
 61 Liam Beck             10 Port Huron Northern     18.29    NWI  29.5
 63 Emilio Lopez          10 Port Huron Northern     18.34    NWI    28
 64 Tyler Pritula         10 Livonia Stevenson       18.42    NWI    27
 65 Ray VanZytveld        10 Jenison                 18.46    NWI    26
 66 Rocco DeLuca          11 Macomb Dakota           18.48    NWI    25
 67 Tahj Ferguson         12 Woodhaven Brownstown    18.53    NWI    24
 68 Michael Keenan        12 SCS Lake Shore          18.56    NWI    23
 69 Sidney Brown Jr        9 Kalamazoo Loy Norrix    18.57    NWI    22
 70 Jeffrey Brink         12 Hudsonville             18.68    NWI    21
 71 Francis Mikolajczak   11 Troy Athens             18.73    NWI    20
 72 Noah Gonzalez          9 Jackson Northwest       18.93    NWI    19
 73 Nick Padot             9 DeWitt                  18.96    NWI    18
 74 Demarcier Gee         12 Redford Thurston        19.07    NWI    17
 75 Cruz Diaz             12 Holt                    19.08    NWI    16
 76 Ryder Krause           9 Rockford                19.23    NWI    15
 77 Landon Woodward       11 Gibraltar Carlson       19.32    NWI    14
 78 Maxwell McGrath       12 FHN GR Forest Hills     19.38    NWI    13
 79 Joshua Foor           11 Mattawan                19.49    NWI    12
 80 Aaron Vandertill       9 Walled Lake Northern    19.91    NWI    11
 81 Dezmond MacDonald      9 Saline                  19.92    NWI    10
 82 Leo Abarca             9 Ypsilanti Community     20.00    NWI     9
 83 Max Andries           10 DeWitt                  20.03    NWI     8
 84 Nick Welker           10 Livonia Stevenson       20.05    NWI     7
 85 Anakin Markham        10 Mattawan                20.06    NWI     6
 86 Jalen Kemp            11 Wayne Memorial          20.12    NWI     5
 87 Zakary Bowers          9 SCS Lake Shore          20.40    NWI     4
 88 MJ Harrison           10 Kalamazoo Loy Norrix    20.85    NWI     3
 89 Charles Krill          9 FHN GR Forest Hills     21.15    NWI     2
 90 Noah Rosales          10 Holland                 21.21    NWI     1
 91 Benjamin Wilk          9 Livonia Stevenson       21.24    NWI      
 92 Jaden Taylor          11 Redford Thurston        21.52    NWI      

                     Varsity Girls 100 Meter Dash                      
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Cayla Hawkins          9 East Lansing            11.89    NWI    90
  2 Nahya Daza            11 FHN GR Forest Hills     12.17    NWI    89
  3 Kira Havard           12 Walled Lake Western     12.19    NWI    88
  4 Arianna Carter        12 East Kentwood           12.27    NWI    87
  5 Jaida Pace            11 East Kentwood           12.35    NWI    86
  6 Brynn Ward            10 Caledonia               12.48    NWI    85
  7 Macy Vandenhout       11 Rockford                12.50    NWI    84
  8 Khloe Phillips        11 Redford Thurston        12.52    NWI    83
  9 Lillian Green         11 Rockford                12.59    NWI    82
 10 Kylie Walker          10 East Kentwood           12.60    NWI    81
 11 Ayre'On Little        11 East Lansing            12.63    NWI    80
 12 Bella Page             9 Jenison                 12.66    NWI    79
 13 Myonna Ekanem         12 Woodhaven Brownstown    12.68    NWI    78
 14 Jordyn Fitros         12 Middleville Thornapp    12.73    NWI  76.5
 14 Terra Schuberg        11 Zeeland East            12.73    NWI  76.5
 16 Mikayla Bender        10 DeWitt                  12.84    NWI  74.5
 16 Danielle Jackson      12 Redford Thurston        12.84    NWI  74.5
 18 Kayla Craven          12 Byron Center            12.87    NWI    73
 19 Aniyah McMurrian      11 Macomb Dakota           12.88    NWI  71.5
 19 Evelyn Falicki        10 Rockford                12.88    NWI  71.5
 21 Katie Noel            12 Byron Center            12.90    NWI    70
 22 Carina Easlick        11 Allen Park              12.93    NWI    68
 22 Norah Hull            11 Howell                  12.93    NWI    68
 22 Ryann Lambert         11 SCS Lake Shore          12.93    NWI    68
 25 Allison Frankart      11 Kalamazoo Loy Norrix    12.96    NWI    66
 26 Averi Rosted          11 Caledonia               12.98    NWI    65
 27 Makenzie Johnson      12 Woodhaven Brownstown    13.00    NWI    64
 28 Conamora Ndana        12 Warren Mott             13.01    NWI    63
 29 Karli Smith           11 Redford Thurston        13.03    NWI    62
 30 Olivia Adarkwa         9 East Lansing            13.07    NWI  60.5
 30 Ziva Johannesen       12 Mattawan                13.07    NWI  60.5
 32 Marilyn Asamoah-Barni  9 DeWitt                  13.08    NWI    59
 33 Amber Warrick         12 Wayne Memorial          13.11    NWI    58
 34 Brooklyn Taylor-Robin 11 Clinton Twp. Chippew    13.15    NWI    57
 35 Payton Terwilliger    12 DeWitt                  13.19    NWI    56
 36 Madison Kietzman      12 Middleville Thornapp    13.20    NWI  54.5
 36 Reece Calce            9 Utica                   13.20    NWI  54.5
 38 Rylee Sams-Fisher     11 Howell                  13.21    NWI    53
 39 Anmariuah Stewart     12 Kalamazoo Loy Norrix    13.23    NWI    52
 40 Addisyn Gerken         9 Caledonia               13.24    NWI    51
 41 Nevaeh Robinson       10 Clinton Twp. Chippew    13.25    NWI    50
 42 Kaylee Bell            9 Woodhaven Brownstown    13.31    NWI    49
 43 Elaina Campbell        9 Kalamazoo Loy Norrix    13.32    NWI    48
 44 Zeena Ndana            9 Warren Mott             13.34    NWI    47
 45 Autumn Johnson        10 Clinton Twp. Chippew    13.40    NWI    46
 46 Ava Girard            12 TC West (Traverse Ci    13.41    NWI    45
 47 Skyla Kuras            9 Zeeland East            13.44    NWI    44
 48 Harper Artibee         9 Mason                   13.45    NWI    43
 49 Vivian Monahan         9 Mason                   13.46    NWI    42
 50 Kimora Stoutermire     9 Macomb Dakota           13.47    NWI  40.5
 50 McKenna Gill          11 Howell                  13.47    NWI  40.5
 52 Anniyah Downer        11 SCS Lake Shore          13.50    NWI    39
 53 Brielyn Snyr-Duenas    9 Gibraltar Carlson       13.51    NWI    38
 54 Whitney Ashby          9 Jenison                 13.53    NWI    36
 54 Layla De Los Santos-U  9 TC West (Traverse Ci    13.53    NWI    36
 54 Kamilla Munoz         10 Zeeland East            13.53    NWI    36
 57 Ava Garcia            11 Mattawan                13.54    NWI  33.5
 57 Laylah Brown          11 Wayne Memorial          13.54    NWI  33.5
 59 Eleanor Pointer       10 FHN GR Forest Hills     13.55    NWI    32
 60 Kendall Wittig        10 FHN GR Forest Hills     13.56    NWI    31
 61 Lunden Davis          10 Gibraltar Carlson       13.57    NWI    30
 62 Ava VanTol            12 Byron Center            13.60    NWI  27.5
 62 Keira Murphy          12 TC West (Traverse Ci    13.60    NWI  27.5
 62 Maya Ogletree         10 Utica                   13.60    NWI  27.5
 62 Alyse Thielen          9 Utica                   13.60    NWI  27.5
 66 Daryn Bailey          11 Allen Park              13.61    NWI    25
 67 Zoe Howe               9 Mason                   13.64    NWI    24
 68 Lillian Grable        11 Jenison                 13.65    NWI    23
 69 Casey Cojocar         11 Macomb Dakota           13.67    NWI    22
 70 Sophia Foster          9 Gibraltar Carlson       13.69    NWI    21
 71 Lotta Steinfeldt      10 Mattawan                13.71    NWI    20
 72 Anaiya Carter         10 Middleville Thornapp    13.72    NWI    19
 73 Brianna Baker         10 Allen Park              13.74    NWI    18
 74 Rachel Spahr          12 Zeeland West            13.75    NWI    17
 75 Chloe' Jennings       10 SCS Lake Shore          13.91    NWI    16
 76 Savid Patrick          9 Zeeland West            13.99    NWI    15
 77 Jael Young            11 Wayne Memorial          14.16    NWI  13.5
 77 Aaliyah Le            11 Zeeland West            14.16    NWI  13.5
 79 Malaya Harris          9 Warren Mott             14.72    NWI    12

                      Varsity Boys 100 Meter Dash                      
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 De-Mani Roberts       10 East Kentwood           10.63    NWI    90
  2 Jhavon Alexander      12 East Kentwood           10.64    NWI    89
  3 Liam Rozier           11 FHN GR Forest Hills     10.74    NWI    88
  4 Connor Nealon         11 Byron Center            10.75    NWI    87
  5 Dante Escondo         12 Rockford                10.83    NWI    86
  6 Dane Briggs           11 FHN GR Forest Hills     10.87    NWI    85
  7 Rodney Endsley        12 Walled Lake Western     10.89    NWI    84
  8 Brady Van Laecke      12 Hudsonville             10.92    NWI    83
  9 Jeramiah Aaron        11 Macomb Dakota           10.93    NWI    82
 10 Reece Wieckowski iii  11 Gibraltar Carlson       10.96    NWI    81
 11 Channing Ridley       10 DeWitt                  10.97    NWI    80
 12 Donovan Rubens        10 East Kentwood           10.99    NWI  78.5
 12 Giacomo Fiorletta     12 Rockford                10.99    NWI  78.5
 14 Charles Cullum        11 Rockford                11.03    NWI  76.5
 14 Samuel Manning        12 Zeeland East            11.03    NWI  76.5
 16 Travanti Knox         10 Holland                 11.04    NWI    75
 17 Joseph Lulgjuraj      11 Clinton Twp. Chippew    11.11    NWI    74
 18 John Tillotson        12 Hudsonville             11.12    NWI    73
 19 Samere Brown          11 Ypsilanti Community     11.14    NWI    72
 20 Caedin Martin-Seymour 11 DeWitt                  11.17    NWI  70.5
 20 Timon Dogan           11 Walled Lake Western     11.17    NWI  70.5
 22 Bryce Kish            11 Howell                  11.18    NWI    69
 23 Jayden McCoy          12 Caledonia               11.20    NWI  67.5
 23 Brandon Holman        11 Zeeland West            11.20    NWI  67.5
 25 Aiden Ball            12 East Lansing            11.22    NWI  65.5
 25 Michael Myles         12 Redford Thurston        11.22    NWI  65.5
 27 Camari Vawters        11 Ypsilanti Community     11.23    NWI    64
 28 Kai Jensen            12 Mattawan                11.24    NWI    63
 29 Romero Brown          11 East Lansing            11.26    NWI    62
 30 Carter Allen          11 East Lansing            11.27    NWI  60.5
 30 Vasili Kasparian      12 Port Huron Northern     11.27    NWI  60.5
 32 Terrance (TJ) Hatchet 10 Macomb Dakota           11.30    NWI    59
 33 Devante Clayborn      11 Woodhaven Brownstown    11.32    NWI    58
 34 LaVontae Gwinner      12 Livonia Stevenson       11.33    NWI  56.5
 34 Landon Kerul          12 Howell                  11.33    NWI  56.5
 36 Cooper Mitchell       12 Byron Center            11.35    NWI  54.5
 36 Jack Watson           11 Hudsonville             11.35    NWI  54.5
 38 Dominik Kozlowski     10 Clinton Twp. Chippew    11.36    NWI  52.5
 38 Sherrod White Jr.     11 Kalamazoo Loy Norrix    11.36    NWI  52.5
 40 Levi Dorband          11 Caledonia               11.37    NWI    51
 41 Bryce McCloud         12 Temperance Bedford      11.38    NWI    49
 41 Mar'Shaun Gillam       9 Kalamazoo Loy Norrix    11.38    NWI    49
 41 Collin Landschoot     12 Port Huron Northern     11.38    NWI    49
 44 Cam'Renn Miller       11 Woodhaven Brownstown    11.41    NWI    47
 45 Christopher White     11 Woodhaven Brownstown    11.42    NWI    45
 45 Capree Thomas         12 Caledonia               11.42    NWI    45
 45 Cristian Jhun         11 Troy Athens             11.42    NWI    45
 48 Aidan Jacobs          11 TC West (Traverse Ci    11.43    NWI    43
 49 Joey Lincoln          11 Port Huron Northern     11.44    NWI    42
 50 Myles Reynolds         9 Jenison                 11.45    NWI    40
 50 Colin Herrema         12 Jenison                 11.45    NWI    40
 50 Ife Ugochukwu         11 Redford Thurston        11.45    NWI    40
 53 Alexander Mathers     11 Byron Center            11.48    NWI  37.5
 53 Sawyer Kirschner      10 TC West (Traverse Ci    11.48    NWI  37.5
 55 Trey Anderson         11 FHN GR Forest Hills     11.50    NWI    36
 56 James Rush            12 Saline                  11.51    NWI  34.5
 56 Jack Plummer           9 TC West (Traverse Ci    11.51    NWI  34.5
 58 Mason Kangas          10 Saline                  11.52    NWI  32.5
 58 Torien Taylor         11 Wayne Memorial          11.52    NWI  32.5
