RaceTab by MileSplit/FloSports MITCA Power Rankings, Shepherd
MITCA D1 Power Rankings - Week 3 - 5/6/2026 9:05:52 AM
MITCA, ,
Varsity Girls 4x800 Meter Relay
============================================================
Team Time Pts
------------------------------------------------------------
1 TC West (Traverse City) A 9:19.51 180
1) Peyton Tucker 2) Bailey Wenzlick
3) Tessa Mascari 4) Reese Smith
2 Zeeland East A 9:33.82 174
1) Taryn DiLaura 2) Libby Post
3) Meredith Cook 4) Adalyn Raab
3 DeWitt A 9:38.88 168
1) Natalie Hayes 2) Emily Agnew
3) Emma Cook 4) Bella Schneeberger
4 Rockford A 9:40.71 162
1) Jillian Lewakowski 2) Rae DeFrang
3) Claire Watson 4) Daisy Cox
5 Zeeland West A 9:48.83 156
1) Avery Towne 2) Samantha Koppenol
3) Rowan Sloothaak 4) Evie Kleinheksel
6 Woodhaven Brownstown A 9:53.61 150
1) Charley McKay 2) Annabelle Chan
3) Hope Noal 4) Alexis Kmiecik
7 East Kentwood A 10:08.06 144
1) Emma-Claire Sleighter 2) Deborah Aowdiek
3) Zoey Masten 4) Ava Lawrence
8 Kalamazoo Loy Norrix A 10:09.11 138
1) Teagan Borick 2) Londyn Schmidt
3) Laylah Daniel 4) Lilly Harthorn
9 Byron Center A 10:10.92 132
1) Kate Olsen 2) Sophie Wisener
3) Quinn Middleton 4) Kailey Mann
10 Howell A 10:13.47 126
1) Olive DiMassa 2) Reagan Mason
3) Anna Halliday 4) Brooke Wallace
11 Mason A 10:15.00 120
1) Morgan Allen 2) Lyza Ruster
3) Jackie Hebert 4) Ruby Petee
12 Macomb Dakota A 10:20.45 114
1) Grace Mathers 2) Layla Gendernelle
3) Kaitlyn Rizzo 4) Evelyn Clancy
13 Jenison A 10:21.33 108
1) Macy Guikema 2) Mackenzie Conner
3) Maddy Aleisa 4) Emma Storey
14 Gibraltar Carlson A 10:24.76 102
1) Livia Boucher 2) Madison Slade
3) Giada Fioritto 4) Ada Cain
15 Utica A 10:32.00 96
1) Brooke McFarland 2) Ava Tow
3) Codianne Palczewski 4) Elle Shimmell
16 Caledonia A 10:37.19 90
1) Akaela Daman 2) Anna VanderWal
3) Tiona Sakala 4) Brooke Bender
17 FHN GR Forest Hills Northern A 10:37.70 84
1) Jaclyn Charbauski 2) Olivia Meisner
3) Gwyn Faber 4) Audrey Biebel
18 Middleville Thornapple-Kello A 10:38.83 78
1) Brielle Miller 2) Breanna Schut
3) Peyton Hardy 4) Meghan-Jane Skidmore
19 Wayne Memorial A 11:14.76 72
1) Omolade Akintande 2) Anaya Dawson
3) Kendall Lilly 4) Hailey Hensler
20 Allen Park A 11:23.08 66
1) Jillian Kropog 2) Mallory Lada
3) Mya Oakley 4) Grace Granata
21 Mattawan A 11:47.24 60
1) Addison Bell 2) Adel Sebestova
3) Julie Navratilova 4) Tana Drobeck
22 Warren Mott A 12:08.90 54
1) Angela Franco 2) Briana Kurzawa
3) Mia Feliciano 4) Eva Stuckey
Varsity Boys 4x800 Meter Relay
============================================================
Team Time Pts
------------------------------------------------------------
1 Saline A 7:55.12 180
1) Brennan Larusso 2) Ryan McGillicuddy
3) Jacob Szalay 4) Wes Rogan
2 TC West (Traverse City) A 7:58.59 174
1) Ben Irwin 2) Finn Frost-Grayson
3) Liam Wierzba 4) Hayden Murray
3 Temperance Bedford A 8:00.18 168
1) Cameron Varner 2) Dane Hieronimus
3) Logan Thomas 4) Maddi Duke
4 Zeeland West A 8:02.90 162
1) Rob Dodd 2) Ethan Dalman
3) Joshua Dodd 4) Keagan Smith
5 Caledonia A 8:07.84 156
1) Sean Thompson 2) Bennett Snapper
3) Eli Velting 4) Noah Johnston
6 Rockford A 8:10.13 150
1) Noah Watson 2) Josiah Derksen
3) Luke Bultman 4) Charles Gavan
7 Jenison A 8:11.23 144
1) Ethan Burks 2) Caleb Conner
3) Carter Cooke 4) Declan Duch
8 Mattawan A 8:12.04 138
1) Owen Fisher 2) Connor Wessels
3) Marcel Stork 4) Mason Armstrong
9 Hudsonville A 8:12.94 132
1) Austin Van Ek 2) Nathan Van Ek
3) Lucas Dykhouse 4) Bradley Smies
9 Kalamazoo Loy Norrix A 8:12.94 129
1) Nicolas Morales - Sanc2) Fletcher Stucky
3) Jack Miller 4) Jackson Lam
11 East Kentwood A 8:14.66 120
1) Jaeden Pearson 2) Abel Aleme
3) Aduet (Jimma) Atem 4) Shema Heritier
12 Grand Ledge A 8:17.58 114
1) Alex McKennon 2) Dayton VanderMoere
3) Caelan Marsh 4) Rylen Richey
13 Macomb Dakota A 8:17.72 108
1) Jacob Giovannini 2) Chase Mallory
3) Oliver Davis 4) Nicholas Milosavlevski
14 Walled Lake Northern A 8:20.83 102
1) Finn Gammerath 2) Daniel Sedlock
3) Nikola Dahlgren 4) Nathan Bruss
15 DeWitt A 8:22.94 96
1) Josh Carpenter 2) Tommy Moundros
3) Braylon Lenneman 4) Mason Raborn
16 Gibraltar Carlson A 8:23.26 90
1) Jack Dunwoody 2) Matthew Effah
3) Collin Jaskula 4) Daniel Pak
17 Troy Athens A 8:23.45 84
1) Nathan Berryhill 2) Luke Shelton
3) Colin Blachford 4) Nathaniel Linden
18 Woodhaven Brownstown A 8:24.97 78
1) Pierce Scheffler 2) Vincent Jones
3) Calen Alexander 4) Griffin Demyanovich
19 FHN GR Forest Hills Northern A 8:26.84 72
1) Philip Chamberlain 2) John Truong
3) Gabriel Williams 4) Kian Sprik
20 Howell A 8:27.72 66
1) David DeLand 2) Boston Conn
3) Grayson Diadiun 4) Jack MacGregor
21 Holt A 8:31.06 60
1) Adrian Abbott-Wallace 2) Trevon Johnson
3) Rem Piper 4) Max Stuber
22 Canton A 8:32.13 54
1) Takeru Kikuta 2) Michael Harris
3) Joshua Raoof 4) Aiden Pengelly
23 Zeeland East A 8:36.21 48
1) Tristen Hinson 2) Justin Walters
3) Nate Davis 4) Gavin Sullivan
24 Holland A 8:40.45 42
1) Grayden Prince 2) Nazario Estrada
3) Caelen Gray 4) Rian Powers
25 Byron Center A 8:47.38 36
1) Waylon Blake 2) Aaron Jeruzal
3) Kellen Umlor 4) Brady Newman
26 Livonia Stevenson A 8:51.06 30
1) Jake Seloske 2) Shree Patel
3) Colin Coole 4) Lucas Brumo
27 Jackson Northwest A 8:56.74 24
1) Ashton Dack 2) Thomas Fall
3) Chase Lawrence 4) Silas Shepherd
28 Wayne Memorial A 8:58.50 18
1) Aldo Hernandez 2) Christopher Hensler
3) Melvin Stewart 4) Dillon Smith
29 Redford Thurston A 9:11.92 12
1) Kobe Butts 2) Dontrell Degraffenreid
3) James Pitts 4) Andrew Shorter
30 SCS Lake Shore A 9:42.81 6
1) Henry Buchholz 2) Cameron Strzelecki
3) Callen Heier 4) Lukas Nowlan
Varsity Girls 100 Meter Hurdles
=======================================================================
Name Yr Team Time Wind Pts
-----------------------------------------------------------------------
1 Alana Bracey 12 East Kentwood 14.44 NWI 90
2 Aaliyah Bailey 10 East Kentwood 14.75 NWI 89
3 Carlia Cryor 10 Wayne Memorial 15.10 NWI 88
4 Journey Cottle 12 East Kentwood 15.41 NWI 87
5 Olivia Hawkins 11 Caledonia 15.45 NWI 86
6 Lillian Green 11 Rockford 15.70 NWI 85
7 Mia Hilton 12 Middleville Thornapp 15.85 NWI 84
8 London Owens 12 Clinton Twp. Chippew 15.92 NWI 83
9 Olivia Kandow 11 TC West (Traverse Ci 15.99 NWI 82
10 Amya Gater 10 Middleville Thornapp 16.14 NWI 81
11 Kenzie Powers 10 Clinton Twp. Chippew 16.46 NWI 80
12 CC Kuras 12 Zeeland East 16.54 NWI 79
13 Aubrie Noonan 11 Rockford 17.29 NWI 78
14 Sophia Klask 9 Howell 17.30 NWI 77
15 Melanie Genao Grullon 10 Caledonia 17.36 NWI 75.5
15 Amelia Stephens 10 Mason 17.36 NWI 75.5
17 Bailey Humphrey 11 Rockford 17.40 NWI 74
18 Victoria Thurmond 12 Wayne Memorial 17.48 NWI 73
19 Aubrey Wierenga 10 FHN GR Forest Hills 17.49 NWI 72
20 Brooklyn Holloway 11 Clinton Twp. Chippew 17.58 NWI 71
21 Savanna Fitzpatrick 11 Byron Center 17.62 NWI 70
22 Carmyn Dumas 11 Woodhaven Brownstown 17.69 NWI 69
23 Amaya Brott 12 Zeeland West 17.87 NWI 68
24 Amelya Barringer 9 Middleville Thornapp 17.89 NWI 67
25 MaKayla Reed 12 Macomb Dakota 17.99 NWI 66
26 Emmarie Formsma 10 Byron Center 18.13 NWI 65
27 Breslyn Buckley 9 Howell 18.18 NWI 64
28 Sylvie Kim 9 FHN GR Forest Hills 18.36 NWI 63
29 Avery Kuipers 12 Jenison 18.52 NWI 62
30 Allison Vavruska 10 Utica 18.57 NWI 61
31 Rocsi Ferguson 11 Woodhaven Brownstown 18.59 NWI 60
32 Huyen Ngo 12 Warren Mott 18.63 NWI 59
33 Gabriella Cabrera 9 FHN GR Forest Hills 18.64 NWI 58
34 Ava Ramirez 9 Howell 18.67 NWI 57
35 Jordayn Burke 10 Zeeland East 18.69 NWI 56
36 Tyler Duffield 10 Utica 18.79 NWI 55
37 Rachel Spahr 12 Zeeland West 18.81 NWI 54
38 Lila Bowerman 11 TC West (Traverse Ci 18.82 NWI 53
39 Sydney Lane 11 Macomb Dakota 18.83 NWI 52
40 Blair Kraker 9 Zeeland East 18.87 NWI 51
41 Sydney Wheeler 11 Utica 18.97 NWI 50
42 Lucy Aranda 10 Byron Center 18.99 NWI 49
43 Savannah Rogers 12 Redford Thurston 19.15 NWI 48
44 Hannah Tomanek 10 DeWitt 19.22 NWI 47
45 Mariah Peterson 11 Caledonia 19.23 NWI 46
46 Isabella Nasutovich 9 Allen Park 19.30 NWI 45
47 JaMya Smith 12 Woodhaven Brownstown 19.50 NWI 44
48 Anna Lucas 12 Macomb Dakota 19.52 NWI 42.5
48 Tamia Johnson 11 Redford Thurston 19.52 NWI 42.5
50 Kai-Lah Bradford 10 Redford Thurston 19.53 NWI 41
51 Adellyn Miller 12 Mason 19.67 NWI 40
52 Audra Corneal 11 DeWitt 19.69 NWI 39
53 Kymia Buchanan 11 Kalamazoo Loy Norrix 19.77 NWI 38
54 Ali Dawati 10 Kalamazoo Loy Norrix 19.83 NWI 37
55 Kaylen Robinson 11 Kalamazoo Loy Norrix 19.90 NWI 36
56 Madisyn Feldpausch 9 DeWitt 20.00 NWI 35
57 Anaya Dawson 10 Wayne Memorial 20.07 NWI 34
58 Riley VanManen 11 Jenison 20.45 NWI 33
59 Chloe Davis 10 Warren Mott 20.73 NWI 32
60 Laia Morente Alcober 10 Mattawan 20.80 NWI 31
61 Kenadie Mayes 10 Warren Mott 20.81 NWI 30
62 Auden Heller 10 TC West (Traverse Ci 20.96 NWI 29
63 Brooklyn Brandly 11 Allen Park 21.06 NWI 28
64 Zoey Spada 9 Gibraltar Carlson 21.20 NWI 27
65 Madison Hayward 10 SCS Lake Shore 21.27 NWI 26
66 Ila Brown 9 Gibraltar Carlson 21.86 NWI 25
67 Shelby Orlik 10 Jenison 21.90 NWI 24
68 Coral Koeman 9 Zeeland West 21.94 NWI 23
69 Alyssa Kimble 9 Mattawan 22.03 NWI 22
70 Julie Navratilova 12 Mattawan 22.09 NWI 21
71 Amelia Thomson 9 SCS Lake Shore 23.34 NWI 20
72 Isabella Gregory 11 Allen Park 23.74 NWI 19
73 Tuana Shefkiu 11 Mason 26.62 NWI 18
Varsity Boys 110 Meter Hurdles
=======================================================================
Name Yr Team Time Wind Pts
-----------------------------------------------------------------------
1 Shukuru Makechi 11 East Kentwood 13.93 NWI 90
2 Chanon Palmer 10 Saline 14.36 NWI 89
3 Gage Marken 11 Jackson Northwest 14.72 NWI 88
4 AJ Varner 10 Temperance Bedford 14.74 NWI 87
5 Aaryn Stallworth 12 TC West (Traverse Ci 14.97 NWI 86
6 Ethan Brunner 10 Rockford 15.01 NWI 85
7 Major Barnes 11 East Kentwood 15.19 NWI 84
8 Grant Szetela 11 Canton 15.23 NWI 83
9 Zacchaeus Goree 12 East Kentwood 15.26 NWI 82
10 Krystian Kubicz 11 Howell 15.37 NWI 81
11 Brecken Byrd 12 Caledonia 15.39 NWI 80
12 Brady Mohr 12 TC West (Traverse Ci 15.50 NWI 78.5
12 Deandre Jackson 10 Wayne Memorial 15.50 NWI 78.5
14 Jaiden Whaley 12 Woodhaven Brownstown 15.51 NWI 77
15 Alex Mapes 11 Temperance Bedford 15.64 NWI 76
16 Youssef Jarouche 12 Saline 15.68 NWI 75
17 Luke Holt 10 Woodhaven Brownstown 15.72 NWI 74
18 Trenton Smithson 12 Temperance Bedford 15.81 NWI 73
19 Ethan Melville 12 Holt 15.84 NWI 72
20 Malachi McWilliams 12 FHN GR Forest Hills 15.90 NWI 71
21 Sawyer Kirschner 10 TC West (Traverse Ci 15.92 NWI 70
22 Dexter Dodds 10 DeWitt 16.17 NWI 69
23 Ayouba Bathily 12 Ypsilanti Community 16.24 NWI 68
24 Zion North 10 Clinton Twp. Chippew 16.27 NWI 67
25 Chase Fisher 11 Rockford 16.39 NWI 65.5
25 Diego Valdez 12 Zeeland West 16.39 NWI 65.5
27 Nash Cagen 11 Byron Center 16.40 NWI 64
28 Andres Lopez 10 Holland 16.41 NWI 63
29 Mason Busscher 12 Zeeland West 16.44 NWI 62
30 Roland Van Manen 12 Jenison 16.52 NWI 61
31 Micah LaTour 12 Byron Center 16.53 NWI 60
32 Antonio Garrett 12 Wayne Memorial 16.59 NWI 59
33 Jordan Krebs 12 Walled Lake Northern 16.60 NWI 58
34 Noah Bower 12 Hudsonville 16.71 NWI 57
35 Brody Bickmann 10 Howell 16.73 NWI 56
36 Cohen Compagner 9 Zeeland East 16.83 NWI 55
37 Jordan Dance 10 Holt 16.85 NWI 54
38 Ian Osuna Cepeda 10 Troy Athens 16.90 NWI 53
39 Terrence Bell 12 SCS Lake Shore 16.94 NWI 52
40 Bennett Bing 12 Zeeland East 16.99 NWI 51
41 Lucas Chrobak 12 Troy Athens 17.00 NWI 50
42 Javarious Bennett- Co 12 Kalamazoo Loy Norrix 17.10 NWI 49
43 Nicholas Pak 10 Gibraltar Carlson 17.12 NWI 48
44 Aiden Hager 10 Caledonia 17.16 NWI 47
45 Andrew Becker 12 Port Huron Northern 17.22 NWI 46
46 David Hull 10 Canton 17.32 NWI 45
47 Logan Tamplin 12 Macomb Dakota 17.33 NWI 44
48 Tre'Von Brown-Adams 10 Clinton Twp. Chippew 17.35 NWI 43
49 Theodore Renaldi 9 Canton 17.45 NWI 42
50 Jaylin Wells 10 Macomb Dakota 17.50 NWI 41
51 Ryan Navitskas 11 Caledonia 17.54 NWI 40
52 Austin Eaton 11 Hudsonville 17.55 NWI 39
53 Jackson LaTour 9 Byron Center 17.67 NWI 37.5
53 Jacob Dozeman 10 Zeeland East 17.67 NWI 37.5
55 Jaiden Warlick 11 Ypsilanti Community 17.68 NWI 36
56 Kollin Snider 9 Jenison 17.78 NWI 35
57 Toaufik Semia 11 Zeeland West 17.83 NWI 34
58 Noah Slicker 9 Howell 17.86 NWI 33
59 Tony Saputo 11 Clinton Twp. Chippew 17.90 NWI 32
60 Aime Kibango 11 Holland 17.91 NWI 31
61 Jaxon Sladich 9 Gibraltar Carlson 18.27 NWI 30
62 Silas Wotring 11 Mattawan 18.29 NWI 29
63 Liam Beck 10 Port Huron Northern 18.30 NWI 28
64 Benjamin Wangelin 12 Grand Ledge 18.33 NWI 27
65 Emilio Lopez 10 Port Huron Northern 18.34 NWI 26
66 Tyler Pritula 10 Livonia Stevenson 18.42 NWI 25
67 Raymond VanZytveld II 10 Jenison 18.46 NWI 24
68 Rocco DeLuca 11 Macomb Dakota 18.48 NWI 23
69 Tahj Ferguson 12 Woodhaven Brownstown 18.53 NWI 22
70 Michael Keenan 12 SCS Lake Shore 18.56 NWI 21
71 Sidney Brown Jr 9 Kalamazoo Loy Norrix 18.57 NWI 20
72 Jacob Hargreaves 11 Walled Lake Northern 18.67 NWI 19
73 Francis Mikolajczak 11 Troy Athens 18.73 NWI 18
74 Fin Ganga 10 Grand Ledge 18.84 NWI 17
75 Austin Brown 12 Grand Ledge 19.04 NWI 16
76 Hudson Roberts 9 Hudsonville 19.06 NWI 15
77 Demarcier Gee 12 Redford Thurston 19.07 NWI 14
78 Noah Gonzalez 9 Jackson Northwest 19.15 NWI 13
79 Cruz Diaz 12 Holt 19.18 NWI 12
80 Landon Woodward 11 Gibraltar Carlson 19.32 NWI 11
81 Maxwell McGrath 12 FHN GR Forest Hills 19.38 NWI 10
82 Ryder Krause 9 Rockford 19.46 NWI 9
83 Joshua Foor 11 Mattawan 19.49 NWI 8
84 Nick Padot 9 DeWitt 19.96 NWI 7
85 Leo Abarca 9 Ypsilanti Community 20.00 NWI 6
86 Max Andries 10 DeWitt 20.03 NWI 5
87 Nick Welker 10 Livonia Stevenson 20.05 NWI 4
88 Jalen Kemp 11 Wayne Memorial 20.12 NWI 3
89 Dezmond MacDonald 9 Saline 20.15 NWI 2
90 Anakin Markham 10 Mattawan 20.22 NWI 1
91 Aaron Vandertill 9 Walled Lake Northern 20.34 NWI
92 Zakary Bowers 9 SCS Lake Shore 20.40 NWI
93 MJ Harrison 10 Kalamazoo Loy Norrix 20.93 NWI
94 Benjamin Wilk 9 Livonia Stevenson 21.41 NWI
95 Jaden Taylor 11 Redford Thurston 21.52 NWI
96 Noah Rosales 10 Holland 21.63 NWI
97 Charles Krill 9 FHN GR Forest Hills 21.78 NWI
Varsity Girls 100 Meter Dash
=======================================================================
Name Yr Team Time Wind Pts
-----------------------------------------------------------------------
1 Kira Havard 12 Walled Lake Western 12.19 NWI 90
2 Arianna Carter 12 East Kentwood 12.27 NWI 88.5
2 Nahya Daza 11 FHN GR Forest Hills 12.27 NWI 88.5
4 Macy Vandenhout 11 Rockford 12.50 NWI 87
5 Brynn Ward 10 Caledonia 12.55 NWI 86
6 Kylie Walker 10 East Kentwood 12.60 NWI 85
7 Jaida Pace 11 East Kentwood 12.65 NWI 84
8 Myonna Ekanem 12 Woodhaven Brownstown 12.68 NWI 83
9 Khloe Phillips 11 Redford Thurston 12.72 NWI 82
10 Lillian Green 11 Rockford 12.74 NWI 81
11 Mikayla Bender 10 DeWitt 12.86 NWI 80
12 Jordyn Fitros 12 Middleville Thornapp 12.89 NWI 78.5
12 Terra Schuberg 11 Zeeland East 12.89 NWI 78.5
14 Norah Hull 11 Howell 12.93 NWI 76.5
14 Ryann Lambert 11 SCS Lake Shore 12.93 NWI 76.5
16 Carina Easlick 11 Allen Park 12.94 NWI 74.5
16 Maiya Corrigan 12 Rockford 12.94 NWI 74.5
18 Aniyah McMurrian 11 Macomb Dakota 12.95 NWI 73
19 Makenzie Johnson 12 Woodhaven Brownstown 13.00 NWI 72
20 Conamora Ndana 12 Warren Mott 13.01 NWI 71
21 Kayla Craven 12 Byron Center 13.02 NWI 69.5
21 Averi Rosted 11 Caledonia 13.02 NWI 69.5
23 Amber Warrick 12 Wayne Memorial 13.11 NWI 68
24 Brooklyn Taylor-Robin 11 Clinton Twp. Chippew 13.15 NWI 67
25 Danielle Jackson 12 Redford Thurston 13.16 NWI 66
26 Katie Noel 12 Byron Center 13.19 NWI 65
27 Rylee Sams-Fisher 11 Howell 13.21 NWI 64
28 Anmariuah Stewart 12 Kalamazoo Loy Norrix 13.23 NWI 63
29 Addisyn Gerken 9 Caledonia 13.24 NWI 62
30 Nevaeh Robinson 10 Clinton Twp. Chippew 13.25 NWI 60.5
30 Allison Frankart 11 Kalamazoo Loy Norrix 13.25 NWI 60.5
32 Marilyn Asamoah-Barni 9 DeWitt 13.26 NWI 59
33 Harper Hamilton 9 DeWitt 13.30 NWI 58
34 Kaylee Bell 9 Woodhaven Brownstown 13.31 NWI 57
35 Elaina Campbell 9 Kalamazoo Loy Norrix 13.32 NWI 56
36 Zeena Ndana 9 Warren Mott 13.34 NWI 55
37 Autumn Johnson 10 Clinton Twp. Chippew 13.40 NWI 54
38 Vivian Monahan 9 Mason 13.46 NWI 53
39 Kimora Stoutermire 9 Macomb Dakota 13.47 NWI 51.5
39 McKenna Gill 11 Howell 13.47 NWI 51.5
41 Anniyah Downer 11 SCS Lake Shore 13.50 NWI 50
42 Brielyn Snyr-Duenas 9 Gibraltar Carlson 13.51 NWI 48.5
42 Madison Kietzman 12 Middleville Thornapp 13.51 NWI 48.5
44 Layla De Los Santos-U 9 TC West (Traverse Ci 13.53 NWI 46
44 Ava Girard 12 TC West (Traverse Ci 13.53 NWI 46
44 Kamilla Munoz 10 Zeeland East 13.53 NWI 46
47 Ziva Johannesen 12 Mattawan 13.54 NWI 43
47 Ava Garcia 11 Mattawan 13.54 NWI 43
47 Laylah Brown 11 Wayne Memorial 13.54 NWI 43
50 Kendall Wittig 10 FHN GR Forest Hills 13.56 NWI 40
50 Harper Artibee 9 Mason 13.56 NWI 40
50 Karli Smith 11 Redford Thurston 13.56 NWI 40
53 Lunden Davis 10 Gibraltar Carlson 13.57 NWI 38
54 Ava VanTol 12 Byron Center 13.60 NWI 36
54 Keira Murphy 12 TC West (Traverse Ci 13.60 NWI 36
54 Alyse Thielen 9 Utica 13.60 NWI 36
57 Daryn Bailey 11 Allen Park 13.61 NWI 34
58 Whitney Ashby 9 Jenison 13.63 NWI 32.5
58 Brienna Cole 11 Zeeland East 13.63 NWI 32.5
60 Zoe Howe 9 Mason 13.64 NWI 31
61 Lillian Grable 11 Jenison 13.65 NWI 30
62 Casey Cojocar 11 Macomb Dakota 13.67 NWI 29
63 Lotta Steinfeldt 10 Mattawan 13.71 NWI 28
64 Adriana Battisti 10 Utica 13.72 NWI 27
65 Brianna Baker 10 Allen Park 13.74 NWI 26
66 Rachel Spahr 12 Zeeland West 13.75 NWI 25
67 Estefani Sanchez Vega 11 Middleville Thornapp 13.77 NWI 24
68 Bella Salas 10 FHN GR Forest Hills 13.85 NWI 23
69 Chloe' Jennings 10 SCS Lake Shore 13.91 NWI 22
70 Mi'Kaila Pugh 12 Utica 13.93 NWI 21
71 Sophia Foster 9 Gibraltar Carlson 13.97 NWI 20
72 Savid Patrick 9 Zeeland West 13.99 NWI 19
73 Jael Young 11 Wayne Memorial 14.16 NWI 17.5
73 Aaliyah Le 11 Zeeland West 14.16 NWI 17.5
75 Phoebe Dean 12 Jenison 14.43 NWI 16
76 Malaya Harris 9 Warren Mott 14.72 NWI 15
Varsity Boys 100 Meter Dash
=======================================================================
Name Yr Team Time Wind Pts
-----------------------------------------------------------------------
1 De-Mani Roberts 10 East Kentwood 10.63 NWI 90
2 Jhavon Alexander 12 East Kentwood 10.64 NWI 89
3 Liam Rozier 11 FHN GR Forest Hills 10.74 NWI 88
4 Connor Nealon 11 Byron Center 10.77 NWI 87
5 Dane Briggs 11 FHN GR Forest Hills 10.87 NWI 86
6 Rodney Endsley 12 Walled Lake Western 10.89 NWI 85
7 Dante Escondo 12 Rockford 10.90 NWI 84
8 Griffin Hamilton 12 Grand Ledge 10.95 NWI 83
9 Reece Wieckowski iii 11 Gibraltar Carlson 10.96 NWI 82
10 Channing Ridley 10 DeWitt 10.97 NWI 81
11 Donovan Rubens 10 East Kentwood 10.99 NWI 79.5
11 Giacomo Fiorletta 12 Rockford 10.99 NWI 79.5
13 Charles Cullum 11 Rockford 11.03 NWI 78
14 Brady Van Laecke 12 Hudsonville 11.06 NWI 77
15 Jayden Thompson 11 Canton 11.09 NWI 76
16 Joseph Lulgjuraj 11 Clinton Twp. Chippew 11.11 NWI 75
17 Samuel Manning 12 Zeeland East 11.12 NWI 74
18 Samere Brown 11 Ypsilanti Community 11.14 NWI 73
19 Caedin Martin-Seymour 11 DeWitt 11.17 NWI 71.5
19 Timon Dogan 11 Walled Lake Western 11.17 NWI 71.5
21 Jeramiah Aaron 11 Macomb Dakota 11.18 NWI 69.5
21 Bryce Kish 11 Howell 11.18 NWI 69.5
23 Jayden McCoy 12 Caledonia 11.20 NWI 68
24 Michael Myles 12 Redford Thurston 11.22 NWI 67
25 John Tillotson 12 Hudsonville 11.23 NWI 66
26 Vasili Kasparian 12 Port Huron Northern 11.27 NWI 65
27 Travanti Knox 10 Holland 11.28 NWI 64
28 Levi Yeah Jr 11 Grand Ledge 11.31 NWI 63
29 Devante Clayborn 11 Woodhaven Brownstown 11.32 NWI 62
30 LaVontae Gwinner 12 Livonia Stevenson 11.33 NWI 60
30 Kingston Nixon 11 Grand Ledge 11.33 NWI 60
30 Landon Kerul 12 Howell 11.33 NWI 60
33 Brandon Holman 11 Zeeland West 11.34 NWI 58
34 Cooper Mitchell 12 Byron Center 11.35 NWI 57
35 Dominik Kozlowski 10 Clinton Twp. Chippew 11.36 NWI 55.5
35 Sherrod White Jr. 11 Kalamazoo Loy Norrix 11.36 NWI 55.5
37 Levi Dorband 11 Caledonia 11.37 NWI 54
38 Bryce McCloud 12 Temperance Bedford 11.38 NWI 52
38 Jack Watson 11 Hudsonville 11.38 NWI 52
38 Collin Landschoot 12 Port Huron Northern 11.38 NWI 52
41 Camari Vawters 11 Ypsilanti Community 11.40 NWI 50
42 Cam'Renn Miller 11 Woodhaven Brownstown 11.41 NWI 49
43 Christopher White 11 Woodhaven Brownstown 11.42 NWI 47
43 Capree Thomas 12 Caledonia 11.42 NWI 47
43 Cristian Jhun 11 Troy Athens 11.42 NWI 47
46 Aidan Jacobs 11 TC West (Traverse Ci 11.43 NWI 45
47 Ife Ugochukwu 11 Redford Thurston 11.45 NWI 44
48 Mar'Shaun Gillam 9 Kalamazoo Loy Norrix 11.46 NWI 43
49 Alexander Mathers 11 Byron Center 11.48 NWI 41.5
49 Myles Reynolds 9 Jenison 11.48 NWI 41.5
51 Joey Lincoln 11 Port Huron Northern 11.49 NWI 40
52 James Rush 12 Saline 11.51 NWI 38.5
52 Jack Plummer 9 TC West (Traverse Ci 11.51 NWI 38.5
54 Mason Kangas 10 Saline 11.52 NWI 37
55 Colin Herrema 12 Jenison 11.54 NWI 35.5
55 Tristan Joaquin 11 Gibraltar Carlson 11.54 NWI 35.5
57 Torien Taylor 11 Wayne Memorial 11.55 NWI 34
58 Chase Janczewski 9 Macomb Dakota 11.57 NWI 32
58 Rodney Mullins 11 Gibraltar Carlson 11.57 NWI 32
58 David Krall 11 Walled Lake Western 11.57 NWI 32
61 Trey Anderson 11 FHN GR Forest Hills 11.58 NWI 30
62 DaRon Jones 10 Kalamazoo Loy Norrix 11.59 NWI 28.5
62 Brady Ossman 11 Troy Athens 11.59 NWI 28.5
64 Jason Rooker 10 Redford Thurston 11.60 NWI 26.5
64 Jordan Hickenbottom 11 Ypsilanti Community 11.60 NWI 26.5
66 Sawyer Kirschner 10 TC West (Traverse Ci 11.61 NWI 25
67 Lennon Cohoon 12 Saline 11.62 NWI 24
68 LaDon Hatcher 12 Holt 11.64 NWI 22.5
68 Nick DeYoung 12 Mattawan 11.64 NWI 22.5
70 Ennis Carter 12 Clinton Twp. Chippew 11.66 NWI 20.5
70 Trevelle Hawkins 11 Wayne Memorial 11.66 NWI 20.5
72 Tyler Cook 12 Troy Athens 11.68 NWI 19
73 Trenton Smithson 12 Temperance Bedford 11.69 NWI 16.5
73 Troy Hughes 9 Canton 11.69 NWI 16.5
73 Emery Hurt 11 Holt 11.69 NWI 16.5
73 Raymond VanZytveld II 10 Jenison 11.69 NWI 16.5
77 AJ Varner 10 Temperance Bedford 11.70 NWI 13.5
