Licensed to Clare High School          HY-TEK's Meet Manager 5/30/2022 11:52 AM
                    D3 MITCA State Championship - 5/25/2022                    
                          Brookwood Athletic Complex                           
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Brown, Kylie                 Kent City              12.88      13.11   4  30   
  2 Hovey, Addison               Hart                   12.92      13.16   4  29   
  3 Zimmerman, Lacey             Manistee               13.09      13.34   4  28   
  4 Kendrick, Jillian            Adrian Madis           13.23      13.64   4  27   
  5 Ellalasingham, Sophia        Traverse Cit           13.06      13.65   4  26   
  6 Barber, Kenna                Clare                  13.67      13.70   3  25   
  7 Johnson, Kara                Benzie Centr           13.32      13.71   4  24   
  8 Childs, Adrian               Benzie Centr           13.66      13.80   3  22.50
  8 Ellis, Tiara                 Lawton                 14.12      13.80   2  22.50
 10 Hoyt, Natalee                St. Louis              13.66      13.85   3  21   
 11 Dalak, Aydan                 Reese                  13.56      13.86   3  20   
 12 Arntz, Megan                 Traverse Cit           13.64      13.91   3  19   
 13 Passinault, Gwyneth          Traverse Cit           13.90      13.92   3  18   
 14 Weber, Abby                  Adrian Madis           13.33      13.99   4  17   
 15 Goldmeyer, Madaline          Adrian Madis           14.22      14.05   2  16   
 16 Aerts, Audrey                Hart                   14.10      14.14   2  14.50
 16 Leonard, Calaya              Clare                  13.94      14.14   2  14.50
 18 Brancheau, Mickenzie         Kent City              13.72      14.22   3  13   
 19 Massaway, Lilly              St. Louis              14.52      14.23   2  12   
 20 Zolue, Maude                 St. Louis              14.12      14.37   2  11   
 21 Bitely, Laura                Hart                   14.14      14.43   2  10   
 22 Bentley, Shelby              Benzie Centr           14.43      14.45   2   9   
 23 Long, Ava                    Clare                             14.58   4   8   
 24 Barber, Camille              Lawton                 13.92      14.68   3   7   
 25 Gilbert, Arian               Manistee               14.69      14.82   1   6   
 26 Ratajczak, Kendra            Reese                  14.78      15.00   1   5   
 27 Tucker, Kennedi              Reese                  15.18      15.25   1   4   
 28 Bevans, Emma                 Manistee               15.15      15.35   1   3   
 29 McNally, Alyssa              Lawton                 15.14      15.47   1   2   
 30 Sible, Abigail               Kent City              15.76      15.91   1   1   
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brown, Kylie                 Kent City              26.47      26.77   4  30   
  2 Munderloh, Libby             St. Louis              26.30      26.91   4  29   
  3 Hovey, Addison               Hart                   27.59      26.96   3  28   
  4 Zimmerman, Lacey             Manistee               27.56      27.47   4  27   
  5 Huizinga, Audrey             Manistee               26.98      27.52   4  26   
  6 Kendrick, Jillian            Adrian Madis           27.37      27.84   4  25   
  7 Stepanovich, Gloria          Benzie Centr           27.10      27.98   4  24   
  8 Arntz, Megan                 Traverse Cit           27.69      28.10   3  22.50
  8 Gray, Sarah                  Reese                  27.49      28.10   4  22.50
 10 Boutell, Aspen               Hart                   28.40      28.31   3  21   
 11 Wilson, Tatum                Adrian Madis           28.10      28.34   3  20   
 12 Barber, Kenna                Clare                  28.19      28.35   3  19   
 13 Goldmeyer, Madaline          Adrian Madis           29.20      29.06   2  17.50
 13 Dalak, Aydan                 Reese                  28.69      29.06   3  17.50
 15 Janis, Ashtyn                Manistee               29.27      29.27   2  15.50
 15 Aerts, Audrey                Hart                   29.47      29.27   2  15.50
 17 Harton, Ava                  Clare                             29.34   3  14   
 18 Kamphuis, Hailey             Kent City              29.07      29.41   2  13   
 19 Price, Addisyn               Lawton                 29.39      29.46   2  12   
 20 Passinault, Gwyneth          Traverse Cit           29.57      29.61   2  11   
 21 Leonard, Calaya              Clare                             29.91   2  10   
 22 Bentley, Shelby              Benzie Centr           29.64      29.98   1   9   
 23 Wolschleger, Ashlyn          Reese                  29.34      30.03   2   8   
 24 Barber, Camille              Lawton                 30.58      30.09   1   7   
 25 Zolue, Maude                 St. Louis              30.38      30.44   1   6   
 26 Munoz, Kaya                  St. Louis              30.33      31.20   1   5   
 27 Esquivel, Alisha             Kent City                         32.45   1   4   
 28 Padisak, Maya                Traverse Cit                      33.19   3   3   
 29 Kage, Kadence                Benzie Centr                      34.42   1   2   
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brown, Kylie                 Kent City              59.42      58.94   4  30   
  2 Newhouse, Heidi              Lawton                 59.56      59.76   4  29   
  3 Huizinga, Audrey             Manistee             1:00.54    1:01.14   4  28   
  4 Dalak, Aydan                 Reese                1:01.71    1:01.18   4  27   
  5 Johnson, Elise               Benzie Centr         1:03.17    1:03.27   4  26   
  6 Munoz, Adry                  St. Louis            1:05.10    1:03.72   3  25   
  7 Williamson, Kendall          Hart                 1:03.83    1:05.29   4  24   
  8 Barber, Cayla                Clare                1:06.80    1:05.72   3  23   
  9 Slocum, Grace                Traverse Cit                    1:06.09   4  22   
 10 VanderLaan, Lauren           Hart                 1:03.51    1:06.41   4  21   
 11 Borie, Mikenna               St. Louis            1:04.90    1:06.50   3  20   
 12 Price, Addisyn               Lawton               1:05.85    1:06.51   3  19   
 13 Kozal, Sarah                 Kent City            1:09.25    1:06.94   2  18   
 14 Coker, Sofiah                Clare                1:07.01    1:06.95   3  17   
 15 Aerts, Audrey                Hart                            1:07.60   3  16   
 16 Parish, Nevaeh               Adrian Madis         1:07.65    1:07.84   2  15   
 17 Ruiz, Deanna                 Adrian Madis         1:09.43    1:07.99   2  14   
 18 Clark, Emmaline              Lawton               1:09.14    1:08.31   2  13   
 19 Wolschleger, Ashlyn          Reese                1:07.08    1:08.32   3  12   
 20 VanWagoner, Hayley           Benzie Centr         1:07.62    1:08.49   3  11   
 21 Myler, Helen                 Traverse Cit         1:10.04    1:08.64   2  10   
 22 Gilmore, Siara               Clare                1:08.96    1:08.65   2   9   
 23 Masserant, Mary              Traverse Cit                    1:09.27   2   8   
 24 Vallejo, Danielle            Adrian Madis         1:09.77    1:10.48   2   7   
 25 Sullivan, Irelyn             Kent City                       1:11.04   1   6   
 26 Shattuck, Gracie             St. Louis            1:11.41    1:11.56   1   5   
 27 Brown, Grace                 Reese                1:14.00    1:12.58   1   4   
 28 Danison, Sara                Manistee                        1:12.75   1   3   
 29 Edmondson, Jayna             Manistee             1:13.46    1:15.49   1   2   
 30 Pallin, Cassidy              Benzie Centr         1:18.56    1:21.80   1   1   
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Enns, Audrianna              Hart                 2:16.25    2:15.74   2  30   
  2 Dickman, Jaiden              St. Louis            2:22.69    2:24.95   2  29   
  3 Rhein, Sophia                Traverse Cit         2:23.69    2:26.85   2  28   
  4 Koster, Kendra               Lawton               2:25.71    2:29.59   2  27   
  5 Nobis, Allison               Clare                2:30.80    2:30.72   2  26   
  6 Volkers, Lila                Kent City            2:28.43    2:31.78   2  25   
  7 Gallagher, Maddie            Traverse Cit         2:37.04    2:32.27   2  24   
  8 Nienhuis, Lexie Beth         Hart                 2:33.14    2:33.37   2  23   
  9 Putman, Aubrey               Reese                2:35.59    2:34.90   2  22   
 10 McCoy, Ellymae               Reese                2:33.31    2:34.91   2  21   
 11 Leigh, Abby                  Clare                2:31.04    2:35.01   2  20   
 12 Duffing, Rylee               Traverse Cit         2:35.99    2:36.91   2  19   
 13 Iverson, Ava                 Benzie Centr         2:36.81    2:36.94   2  18   
 14 Hacker, Elizabeth            Adrian Madis         2:39.59    2:36.95   1  17   
 15 Seibt, Bailey                Clare                           2:38.36   2  16   
 16 Pretty, Abigail              Hart                 2:46.50    2:39.34   1  15   
 17 Postma, Cecilia              Manistee             2:38.89    2:40.83   2  14   
 18 Oertel, Sofia                Lawton               2:41.91    2:44.39   1  13   
 19 Shattuck, Gracie             St. Louis            2:46.00    2:45.56   1  12   
 20 Borie, Mikenna               St. Louis            2:31.59    2:46.01   2  11   
 21 Esquivel, Alisha             Kent City            2:59.88    2:49.52   1  10   
 22 Raymond, Nicole              Reese                2:56.96    2:52.16   1   9   
 23 Torres, Natalie              Lawton               2:54.45    2:52.69   1   8   
 24 Max, Isabella                Kent City            2:49.46    2:53.38   1   7   
 25 McDonald, Madisyn            Adrian Madis         2:54.94    2:55.13   1   6   
 26 Wager, Lilly                 Adrian Madis         2:56.63    2:55.65   1   5   
 27 Haag, Courtney               Manistee             3:02.73    3:06.47   1   4   
 28 Dennis, Payton               Benzie Centr         3:06.34    3:07.15   1   3   
 29 Pallin, Caitlyn              Benzie Centr         3:25.80    3:26.17   1   2   
 30 Jackoviak, Alyssa            Manistee             3:35.00    3:27.21   1   1   
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Enns, Alyson                 Hart                 5:18.09    5:15.31   2  30   
  2 Volkers, Lila                Kent City            5:19.84    5:16.53   2  29   
  3 Rhein, Sophia                Traverse Cit         5:12.20    5:18.73   2  28   
  4 Koster, Kendra               Lawton               5:15.26    5:19.38   2  27   
  5 Dickman, Jaiden              St. Louis            5:16.99    5:21.14   2  26   
  6 McCoy, Ellymae               Reese                5:27.39    5:24.93   2  25   
  7 Sweeney, Jenna               Reese                5:31.73    5:32.39   2  24   
  8 Nobis, Allison               Clare                5:28.76    5:33.78   2  23   
  9 Slocum, Grace                Traverse Cit         5:36.61    5:39.93   2  22   
 10 Postma, Cecilia              Manistee             5:37.34    5:42.03   2  21   
 11 Hagerty, Margot              Traverse Cit         5:53.55    5:49.26   2  20   
 12 Hacker, Elizabeth            Adrian Madis         5:46.16    5:49.43   2  19   
 13 Borie, Mikenna               St. Louis            5:33.36    5:51.49   2  18   
 14 Flegel, Kierra               Kent City            5:49.95    5:52.34   2  17   
 15 Nienhuis, Lexie Beth         Hart                            5:52.63   2  16   
 16 Veenkant, Hattie             Clare                5:46.66    5:52.68   2  15   
 17 Sweeney, Brooke              Reese                5:51.39    5:53.73   2  14   
 18 Oertel, Sofia                Lawton               5:57.20    5:53.91   2  13   
 19 Carter, Brooklyn             Hart                 5:52.34    5:57.63   2  12   
 20 Boyd, Allie                  Clare                5:53.46    6:00.39   2  11   
 21 Lemert, Natalie              St. Louis            6:02.83    6:00.66   2  10   
 22 Waite, Ashley                Lawton               6:14.34    6:12.91   2   9   
 23 Hill, Ashlyn                 Adrian Madis         6:28.66    6:17.42   1   8   
 24 Max, Isabella                Kent City            6:12.52    6:17.51   2   7   
 25 Musgrave, Maya               Benzie Centr         6:16.44    6:34.82   2   6   
 26 McDonald, Madisyn            Adrian Madis         6:32.79    6:42.19   1   5   
 27 Dennis, Payton               Benzie Centr         6:56.14    6:59.76   1   4   
 28 Shively, Reese               Manistee                        7:12.53   1   3   
 29 Haag, Courtney               Manistee             7:41.48    7:18.79   1   2   
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kelly, Mylie                 Benzie Centr        11:23.82   11:39.54   30   
  2 Rhein, Sophia                Traverse Cit        11:15.46   11:47.36   29   
  3 Enns, Audrianna              Hart                           11:55.24   28   
  4 Volkers, Lila                Kent City           12:47.25   11:56.25   27   
  5 Sweeney, Jenna               Reese               12:05.20   12:10.15   26   
  6 Slocum, Grace                Traverse Cit        11:56.54   12:21.69   25   
  7 Nobis, Allison               Clare               11:59.23   12:41.74   24   
  8 Veenkant, Hattie             Clare               12:29.94   12:56.07   23   
  9 Linsley, Alyeska             Kent City           12:47.07   13:06.56   22   
 10 Sweeney, Brooke              Reese               12:45.60   13:07.69   21   
 11 Duffing, Rylee               Traverse Cit        12:46.84   13:10.80   20   
 12 Lemert, Natalie              St. Louis           13:16.97   13:20.64   19   
 13 Carter, Brooklyn             Hart                13:41.21   13:23.73   18   
 14 Postma, Cecilia              Manistee            12:53.22   13:25.95   17   
 15 Oertel, Sofia                Lawton              13:24.72   13:28.71   16   
 16 Flegel, Kierra               Kent City           15:14.47   13:33.12   15   
 17 Dice, Abby                   St. Louis           13:35.71   13:34.93   14   
 18 Hacker, Elizabeth            Adrian Madis        13:28.87   13:41.02   13   
 19 Waite, Ashley                Lawton              14:41.94   13:52.29   12   
 20 Pestrue, Laney               St. Louis           13:24.69   14:11.26   11   
 21 Forsberg, Kara               Clare               13:55.61   14:21.04   10   
 22 Pretty, Abigail              Hart                           14:35.36    9   
 23 Hill, Ashlyn                 Adrian Madis                   14:50.45    8   
 24 Mohr, Julia                  Adrian Madis        14:38.36   15:09.35    7   
 25 Shively, Reese               Manistee                       16:20.41    6   
 26 Witkowski, Addy              Manistee            17:22.41   16:52.47    5   
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Harton, Ava                  Clare                  16.80      16.96   4  30   
  2 Gray, Sarah                  Reese                  16.98      17.32   4  29   
  3 Hughes, Mallory              Reese                  17.16      17.61   4  28   
  4 Girolami, Alexis             Lawton                 17.39      17.64   4  27   
  5 Ludka, Helen                 Traverse Cit           17.64      17.80   4  26   
  6 Bitely, Laura                Hart                   17.95      17.94   3  25   
  7 Louis, Katelyn               Reese                  17.65      18.05   4  24   
  8 Preston, Taryn               Kent City              17.88      18.07   3  23   
  9 Carstensen, Paige            Clare                  18.17      18.30   3  22   
 10 Huizinga, Anna               Manistee               16.62      18.38   4  21   
 11 Brancheau, Mickenzie         Kent City              18.94      18.41   2  20   
 12 Bailey, Madelyn              Adrian Madis           18.61      18.51   3  19   
 13 Huber, Holly                 Clare                  17.58      18.54   4  18   
 14 Childs, Adrian               Benzie Centr           18.96      18.68   2  17   
 15 Shattuck, Lillie             St. Louis              18.80      18.82   3  16   
 16 Holloway, Gabriella          Lawton                 18.83      18.86   3  15   
 17 Gaylord, Ella                Benzie Centr           18.49      18.92   3  14   
 18 Wenzlick, Kiersten           St. Louis              18.88      19.32   3  13   
 19 Murry, Emily                 Adrian Madis           18.93      19.34   2  12   
 20 Shively, Reese               Manistee               20.11      19.96   2  11   
 21 Brumbaugh, Imogene           Hart                   19.89      20.20   2  10   
 22 Freeland, Sylvia             Kent City              21.84      20.34   1   9   
 23 Haag, Mikayla                St. Louis              20.19      20.46   2   8   
 24 Paulson, Annie               Traverse Cit           20.64      20.56   1   7   
 25 Broad, Eddie                 Traverse Cit           21.39      20.97   1   6   
 26 Leupold, Hannah              Adrian Madis           22.00      23.32   1   5   
 27 Kage, Reanna                 Benzie Centr           22.62      25.30   1   4   
 28 Kidder, Harriet              Hart                              27.14   2   3   
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Munderloh, Libby             St. Louis              46.73      46.39   4  30   
  2 Huizinga, Anna               Manistee               48.72      47.35   4  29   
  3 Gray, Sarah                  Reese                  49.07      48.41   4  28   
  4 Wilson, Tatum                Adrian Madis           52.20      50.38   4  27   
  5 Harton, Ava                  Clare                  50.95      50.76   4  26   
  6 Borie, Monika                St. Louis              50.20      51.15   4  25   
  7 Massaway, Lilly              St. Louis              51.97      51.89   4  24   
  8 Jensen, Kate                 Traverse Cit           53.37      52.73   3  23   
  9 Olson, Reese                 Lawton                 53.58      52.99   3  22   
 10 Girolami, Alexis             Lawton                 53.81      53.30   3  21   
 11 Woods, Savannah              Clare                  52.70      53.50   3  20   
 12 Huber, Holly                 Clare                  53.18      54.42   3  19   
 13 Bitely, Laura                Hart                   57.14      54.44   2  18   
 14 Holloway, Gabriella          Lawton                 57.50      54.82   2  17   
 15 McCarthy, Libby              Manistee               52.59      54.94   3  16   
 16 Freeland, Sylvia             Kent City              56.16      55.98   2  15   
 17 Broad, Eddie                 Traverse Cit           58.08      55.99   1  14   
 18 Ratajczak, Kendra            Reese                  54.95      56.07   2  13   
 19 Louis, Katelyn               Reese                  56.93      56.35   2  12   
 20 Ludka, Helen                 Traverse Cit           53.86      56.38   3  11   
 21 Gaylord, Ella                Benzie Centr           53.44      57.58   3  10   
 22 Murry, Emily                 Adrian Madis           57.51      57.74   2   9   
 23 Brumbaugh, Imogene           Hart                   57.11      58.09   2   8   
 24 Kage, Reanna                 Benzie Centr           57.88      59.47   1   7   
 25 Linsley, Alyeska             Kent City              58.71      59.93   1   6   
 26 Pretty, Lauren               Hart                 1:01.01    1:00.12   1   5   
 27 Miller, Madalyn              Adrian Madis         1:00.85    1:00.57   1   4   
 28 Veltkamp, Kendall            Kent City                       1:02.31   4   3   
 29 Shively, Reese               Manistee                        1:04.26   2   2   
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hart  'A'                                           51.21      51.41   2  60   
     1) Boutell, Aspen                  2) VanderLaan, Lauren             
     3) Williamson, Kendall             4) Hovey, Addison                 
  2 Benzie Central  'A'                                 51.32      52.03   2  54   
     1) Johnson, Elise                  2) Johnson, Kara                  
     3) Childs, Adrian                  4) Stepanovich, Gloria            
  3 Traverse City St. Francis  'A'                      51.77      52.14   2  48   
     1) Padisak, Maya                   2) Arntz, Megan                   
     3) Passinault, Gwyneth             4) Jensen, Kate                   
  4 Adrian Madison  'A'                                 52.82      53.04   2  42   
     1) Paulette, Kaylee                2) Goldmeyer, Madaline            
     3) Kendrick, Jillian               4) Weber, Abby                    
  5 Clare  'A'                                          53.78      53.58   2  36   
     1) Long, Ava                       2) Barber, Kenna                  
     3) Russell, Teagan                 4) Woods, Savannah                
  6 Manistee  'A'                                       53.29      53.62   2  30   
     1) Janis, Ashtyn                   2) Eckhardt, Kasey                
     3) McCarthy, Libby                 4) Zimmerman, Lacey               
  7 St. Louis  'A'                                      54.34      53.90   2  24   
     1) Zolue, Maude                    2) Massaway, Lilly                
     3) Hoyt, Natalee                   4) Munoz, Adry                    
  8 Lawton  'A'                                         54.81      55.20   1  18   
     1) Barber, Camille                 2) Ellis, Tiara                   
     3) Price, Addisyn                  4) Holloway, Gabriella            
  9 Kent City  'A'                                      57.00      57.05   1  12   
     1) Kamphuis, Hailey                2) Kozal, Sarah                   
     3) Solorio, Lizette                4) Esquivel, Alisha               
 10 Reese  'A'                                          57.24      57.58   1   6   
     1) Louis, Katelyn                  2) Tucker, Kennedi                
     3) Krieger, Jaden                  4) Hughes, Mallory                
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Adrian Madison  'A'                               1:49.71    1:49.86   2  60   
     1) Parish, Nevaeh                  2) Wilson, Tatum                  
     3) Kendrick, Jillian               4) Weber, Abby                    
  2 Benzie Central  'A'                               1:50.43    1:51.08   2  54   
     1) Johnson, Elise                  2) Johnson, Kara                  
     3) Bentley, Shelby                 4) Stepanovich, Gloria            
  3 Manistee  'A'                                     1:51.33    1:51.31   2  48   
     1) Janis, Ashtyn                   2) Eckhardt, Kasey                
     3) Huizinga, Audrey                4) Zimmerman, Lacey               
  4 Clare  'A'                                        1:52.50    1:53.43   2  42   
     1) Leigh, Abby                     2) Harton, Ava                    
     3) Barber, Cayla                   4) Barber, Kenna                  
  5 Kent City  'A'                                    1:54.30    1:54.27   2  36   
     1) Kamphuis, Hailey                2) Kozal, Sarah                   
     3) Brown, Kylie                    4) Brancheau, Mickenzie           
  6 Hart  'A'                                         1:50.15    1:54.74   2  30   
     1) Owens, Savanna                  2) VanderLaan, Lauren             
     3) Bitely, Laura                   4) Aerts, Audrey                  
  7 St. Louis  'A'                                    1:55.20    1:57.45   1  24   
     1) Hoyt, Natalee                   2) Munoz, Adry                    
     3) Borie, Monika                   4) Munoz, Kaya                    
  8 Lawton  'A'                                       2:00.66    1:59.65   1  18   
     1) Barber, Camille                 2) Ellis, Tiara                   
     3) Girolami, Alexis                4) McNally, Alyssa                
  9 Reese  'A'                                        2:04.91    2:05.01   1  12   
     1) Louis, Katelyn                  2) Ratajczak, Kendra              
     3) Krieger, Jaden                  4) Brown, Grace                   
 -- Traverse City St. Francis  'A'                    1:49.53         DQ   2 
     1) Padisak, Maya                   2) Arntz, Megan                   
     3) Passinault, Gwyneth             4) Jensen, Kate                   
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hart  'A'                                         4:12.76    4:15.34   2  60   
     1) Williamson, Kendall             2) Owens, Savanna                 
     3) Boutell, Aspen                  4) Enns, Audrianna                
  2 St. Louis  'A'                                    4:20.55    4:15.62   2  54   
     1) Munoz, Adry                     2) Borie, Monika                  
     3) Dickman, Jaiden                 4) Munderloh, Libby               
  3 Manistee  'A'                                     4:17.98    4:18.48   2  48   
     1) McCarthy, Libby                 2) Eckhardt, Kasey                
     3) Huizinga, Audrey                4) Huizinga, Anna                 
  4 Reese  'A'                                        4:19.87    4:23.34   2  42   
     1) Dalak, Aydan                    2) Wolschleger, Ashlyn            
     3) Putman, Aubrey                  4) McCoy, Ellymae                 
  5 Lawton  'A'                                       4:21.81    4:26.23   2  36   
     1) Robertson, Megan                2) Price, Addisyn                 
     3) Olson, Reese                    4) Newhouse, Heidi                
  6 Clare  'A'                                        4:21.46    4:26.26   2  30   
     1) Boyd, Allie                     2) Coker, Sofiah                  
     3) Barber, Cayla                   4) Leigh, Abby                    
  7 Adrian Madison  'A'                               4:28.73    4:30.46   2  24   
     1) Weber, Abby                     2) Goldmeyer, Madaline            
     3) Parish, Nevaeh                  4) Vallejo, Danielle              
  8 Benzie Central  'A'                               4:31.00    4:33.12   1  18   
     1) Iverson, Ava                    2) Gaylord, Ella                  
     3) VanWagoner, Hayley              4) Kage, Reanna                   
  9 Kent City  'A'                                    4:37.00    4:34.41   1  12   
     1) Max, Isabella                   2) Esquivel, Alisha               
     3) Volkers, Lila                   4) Kozal, Sarah                   
 10 Traverse City St. Francis  'A'                    4:38.34    4:35.88   1   6   
     1) Gallagher, Maddie               2) Jensen, Kate                   
     3) Masserant, Mary                 4) Hagerty, Margot                
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 St. Louis  'A'                                    9:57.36    9:49.20   60   
     1) Borie, Mikenna                  2) Kuhn, Payton                   
     3) Dickman, Jaiden                 4) Munderloh, Libby               
  2 Traverse City St. Francis  'A'                   10:10.75   10:00.02   54   
     1) Masserant, Mary                 2) Slocum, Grace                  
     3) Duffing, Rylee                  4) Rhein, Sophia                  
  3 Hart  'A'                                         9:54.36   10:05.45   48   
     1) VanderLaan, Lauren              2) Nienhuis, Lexie Beth           
     3) Enns, Alyson                    4) Carter, Brooklyn               
  4 Reese  'A'                                       10:19.95   10:12.70   42   
     1) Galsterer, Allison              2) Putman, Aubrey                 
     3) Sweeney, Jenna                  4) McCoy, Ellymae                 
  5 Clare  'A'                                       10:19.29   10:23.29   36   
     1) Boyd, Allie                     2) Leigh, Abby                    
     3) Veenkant, Hattie                4) Nobis, Allison                 
  6 Benzie Central  'A'                              10:22.10   10:27.24   30   
     1) Iverson, Ava                    2) Johnson, Elise                 
     3) Kelly, Mylie                    4) VanWagoner, Hayley             
  7 Lawton  'A'                                      10:45.59   10:47.58   24   
     1) Koster, Kendra                  2) Oertel, Sofia                  
     3) Olson, Reese                    4) Waite, Ashley                  
  8 Kent City  'A'                                   10:52.00   11:21.00   18   
     1) Sullivan, Irelyn                2) Linsley, Alyeska               
     3) Flegel, Kierra                  4) Max, Isabella                  
  9 Adrian Madison  'A'                              11:32.24   11:44.47   12   
     1) Hill, Ashlyn                    2) McDonald, Madisyn              
     3) Brackelman, Kiersten            4) Wager, Lilly                   
 10 Manistee  'A'                                    12:37.24   12:34.99    6   
     1) Postma, Cecilia                 2) Haag, Courtney                 
     3) Witkowski, Addy                 4) Edmondson, Jayna               
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Newhouse, Heidi              Lawton               5-06.00    5-02.00   30   
  2 Hovey, Addison               Hart                 5-05.50    5-00.25   29   
  3 McCarthy, Libby              Manistee             5-02.00    5-00.00   28   
  4 Girolami, Alexis             Lawton               5-00.00    4-10.75   26   
  4 Williamson, Kendall          Hart                 5-00.00    4-10.75   26   
  4 Coker, Sofiah                Clare                4-11.00    4-10.75   26   
  7 Johnson, Kara                Benzie Centr         5-00.00    4-10.50   24   
  8 Brancheau, Mickenzie         Kent City            5-02.00    4-10.25   23   
  9 Wilson, Tatum                Adrian Madis         5-00.00    4-06.75   21.50
  9 Coker, Alexah                Clare                4-06.00    4-06.75   21.50
 11 Bramer, Gwyneth              Traverse Cit         4-10.00    4-06.50   20   
 12 Brumbaugh, Imogene           Hart                 4-06.00    4-06.25   18   
 12 Holloway, Gabriella          Lawton               4-08.00    4-06.25   18   
 12 Huizinga, Anna               Manistee             5-00.00    4-06.25   18   
 15 Kuhn, Payton                 St. Louis            4-06.00    4-06.00   15   
 15 Paulette, Kaylee             Adrian Madis         4-08.00    4-06.00   15   
 15 Borie, Monika                St. Louis            4-10.00    4-06.00   15   
 18 Honig, Korah                 St. Louis            4-06.00    4-02.75   12.50
 18 Hughes, Mallory              Reese                4-06.00    4-02.75   12.50
 20 Schroeder, Isabel            Clare                4-06.00    4-02.50   11   
 21 Eckhardt, Kasey              Manistee             4-02.00    4-02.00   10   
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hoyt, Natalee                St. Louis            9-07.25    9-00.50   30   
  2 Oxley, Rylee                 Lawton               8-09.00    9-00.25   29   
  3 Waligorski, Kendal           Manistee             9-03.00    9-00.00   28   
  4 Kalkman, Courtney            Reese                9-00.00    8-06.00   27   
  5 Taft, Catherine              Clare                8-00.00    7-09.75   25.50
  5 Barber, Cayla                Clare                8-00.00    7-09.75   25.50
  7 Owens, Savanna               Hart                 8-03.00    7-09.50   24   
  8 Robertson, Megan             Lawton               8-00.00    7-09.25   22.50
  8 Gaylord, Ella                Benzie Centr         7-06.00    7-09.25   22.50
 10 Russell, Teagan              Clare               10-00.00   J7-09.00   22   
 11 Kleinrichert, Magdalen       Traverse Cit         8-06.00    7-09.00   20   
 12 Freeland, Sylvia             Kent City            8-00.00   J7-09.00   19.50
 13 Musgrave, Maya               Benzie Centr         7-06.00    7-00.75   16   
 13 Gilbertson, Kaylee           Adrian Madis         7-06.00    7-00.75   16   
 13 VanWagoner, Hayley           Benzie Centr         8-00.25    7-00.75   16   
 13 Hopkins, Lilly               Hart                 8-00.00    7-00.75   16   
 13 Horwath, Halle               Adrian Madis         8-00.00    7-00.75   16   
 18 Veltkamp, Kendall            Kent City            7-00.00    7-00.50   11.50
 18 McNally, Alyssa              Lawton               6-06.00    7-00.50   11.50
 18 Hughes, Mallory              Reese                7-06.00    7-00.50   11.50
 18 Ludka, Helen                 Traverse Cit         6-06.00    7-00.50   11.50
 22 Shattuck, Gracie             St. Louis            7-06.00    7-00.25    9   
 23 Macnowski, Kayla             Traverse Cit         6-06.00    6-00.75    8   
 24 Witkowski, Addy              Manistee             6-03.00    6-00.50    6.50
 24 Murry, Emily                 Adrian Madis         6-06.00    6-00.50    6.50
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stepanovich, Gloria          Benzie Centr        17-08.00   16-00.50   30   
  2 Russell, Teagan              Clare               16-01.00   15-08.25   29   
  3 Bramer, Gwyneth              Traverse Cit        15-07.00   15-01.00   28   
  4 Padisak, Maya                Traverse Cit        16-05.50   14-11.25   27   
  5 Gray, Sarah                  Reese               16-00.75   14-10.50   26   
  6 Boutell, Aspen               Hart                15-11.00   14-10.25   25   
  7 Massaway, Lilly              St. Louis           14-09.00   14-06.50   24   
  8 Paulette, Kaylee             Adrian Madis        14-09.00   14-03.00   23   
  9 Parish, Nevaeh               Adrian Madis        14-01.00   14-03.00   22   
