Licensed to Michiana Timing - Contractor License

                                       HY-TEK's Meet Manager 5/26/2018 05:36 PM

                            MITCA D4 Championships                             

                            Results: mtresults.com                             

                                   5/26/2018                                   

                                    Results                                    

 

Event 1  Boys 4x800 Meter Relay

================================================================================

    School                                               Seed     Finals  Points

================================================================================

Finals

  1 Hillsdale Academy  'A'                            8:25.45    8:28.01   78   

     1) Rush, Nick                      2) O'Connor, John                 

     3) Oakley, Connor                  4) Calvert, Ian                   

  2 St Philip Catholic Central  'A'                   8:35.01    8:29.17   72   

     1) Gallagher, Jack                 2) Rutherford, Ben                

     3) Spencer, Davis                  4) Wojcik, Kenny 15               

  3 Addison  'A'                                      8:39.89    8:38.41   66   

     1) Morse, Zach                     2) Poling, Matt                   

     3) Steiner, Zac                    4) Boorman, Matthew               

  4 Morenci  'A'                                      8:32.98    8:39.30   60   

     1) Stowell, Connor                 2) Shay, Isaiah                   

     3) Gleckler, Caleb                 4) Whitehouse, Walker 13          

  5 Muskegon Western Mich. Christi  'A'               8:40.36    8:40.49   54   

     1) Plaisier, Daniel                2) Rotman, Eli                    

     3) VanderKooi, Seth                4) Zuidema, Jack 14               

  6 Marcellus  'A'                                    8:47.49    9:05.12   48   

     1) Surach, Nolan                   2) Shelton, Zach                  

     3) Pachay, Andrew                  4) Hartline, Connor               

  7 Mayville  'A'                                     8:53.44    9:08.03   42   

     1) Smith, Gabe                     2) Stier, Cody                    

     3) Crampton, Colton                4) Maddocks, James                

  8 Beal City  'A'                                    8:43.05    9:11.84   36   

     1) Taylor, Alex 15                 2) Clouse, Spencer 15             

     3) Eisenbach, Levi 12              4) Freeze, Nick 15                

  9 Morrice  'A'                                      9:04.00    9:15.63   30   

     1) Rivers, Caleb                   2) Shelton, Caleb                 

     3) Iler, Chandler                  4) Scribner, Zu                   

 10 Whittemore-Prescott  'A'                          8:55.81    9:20.05   24   

     1) Aldrich, Zane                   2) Harrison, Tanner               

     3) Svejacara, Cole                 4) Mann, Raymond                  

 11 Petersburg-Summerfield  'A'                       9:09.00    9:25.73   18   

     1) Shaner, Zach 15                 2) Dusseau, Noah                  

     3) Hall, Cade                      4) Tipping, Wyatt                 

 12 Kalamazoo Hackett  'A'                            9:40.00    9:28.45   12   

     1)                                 2) Hough, Stephen                 

     3) Leonard, Alex 13                4) Pierucci, Jimmy                

 13 Sand Creek  'A'                                   9:08.00    9:39.21    6   

     1) Alston, Jacob                   2) Carey, Matt                    

     3) Perry, Quinten                  4) Baker, Joe                     

 

Event 2  Girls 4x800 Meter Relay

================================================================================

    School                                               Seed     Finals  Points

================================================================================

  1 Pittsford  'A'                                   10:24.11   10:19.94   78   

     1) Belcher, Karrie                 2) McCumber, Gabrielle            

     3) Jagielski, Danielle             4) Osborne, Renee                 

  2 Hillsdale Academy  'A'                           10:14.61   10:19.96   72   

     1) Roberts, Anna 11                2) Richards, Anna                 

     3) Schlueter, Helen                4) Banbury, Makenna               

  3 Hudson  'A'                                      10:25.91   10:29.50   66   

     1) Feekings, Sydney                2) Bowen, Mikayla                 

     3) Czeiszperger, Amber             4) Shirey, Mya                    

  4 Deckerville  'A'                                 10:32.80   10:36.09   60   

     1) Armstead, Morgan                2) Colesa, Kylee                  

     3) Sanford, Abigail                4) Sanford, Catherine             

  5 Muskegon Western Mich. Christi  'A'              11:09.20   10:41.03   54   

     1) DeKam, Ellie                    2) Buursma, Ella                  

     3) Aardema, Josie 14               4) Vanderkooi, Sarah              

  6 Marcellus  'A'                                   10:47.50   10:46.93   48   

     1) Pachay, Emma                    2) Steinkraus, Amy                

     3) Bainbridge, Lexi                4) Steinkraus, Melissa            

  7 Beal City  'A'                                   10:53.01   10:54.81   42   

     1) Steffke, Madeline               2) Yoder, Katlyn                  

     3) Gamble, Gabby                   4) Reihl, Ashley                  

  8 Addison  'A'                                     10:48.70   11:03.16   36   

     1) Wilkes, Haley                   2) Knight, Emily                  

     3) Laramore, Brianna               4) Bruske, Krystal                

  9 Centreville  'A'                                 11:00.23   11:12.68   30   

     1) LeBarre, Zoey                   2) Schlabach, Abigail             

     3) Pratel, Asia                    4) Schlabach, Gabriella           

 10 Petersburg-Summerfield  'A'                      11:24.00   11:13.02   24   

     1) Ausmus, Alexandria              2) Siefert, Adrienne              

     3) Shaner, Riley                   4) Kalb, Grace                    

 11 Sand Creek  'A'                                  11:20.00   11:52.94   18   

     1) Reckner, Hannah                 2) Kramer, Marina                 

     3) Allen, Olivia                   4) Messerschmidt, Vivian          

 12 Athens  'A'                                      12:09.00   12:33.48   12   

     1) Cooney, Ava                     2) Lloyd, Jordynn                 

     3) Schaffarczyk, Marie             4) Heath, Megan                   

 13 Litchfield  'A'                                  11:59.40   15:47.13    6   

     1) Clouse, Areyana                 2) Hyatt, Kendal                  

     3) Deuman, Arizona                 4) Wheeler, Bailey                

 

Event 3  Boys 110 Meter Hurdles

===================================================================================

    Name                     Age School                  Seed     Finals  H# Points

===================================================================================

  1 Baldwin, Heath            14 Kalamazoo Ha           14.83      14.87   5  39   

  2 Grieder, Luke                Morenci                15.14      15.04   5  38   

  3 Magnell, Gus                 Kalamazoo Ha           15.40      15.26   5  37   

  4 Flory, Derek                 Marcellus              14.74      15.28   5  36   

  5 Kim, Jack                 15 Muskegon Wes           15.44      15.45   5  35   

  6 Colton, Kyle                 Whittemore-P           16.00      15.88   5  34   

  7 Gramm, Caleb                 Addison                15.63      16.12   5  33   

  8 Somers, Tyler                Muskegon Wes           16.04      16.14   5  32   

  9 Nelson, Max               15 Beal City              16.81      16.43   4  31   

 10 Kersten, Nolan               St Philip Ca           16.24      16.44   4  30   

 11 Rodlund, Nathan              Addison                16.48      16.64   4  29   

 12 Vozar, Parker                Morrice                16.33      16.65   4  28   

 13 Edington, Austin             Morrice                16.49      16.73   4  27   

 14 Thorson, Dana                Whittemore-P           16.90      16.81   3  26   

 15 Forche, Nick                 Sand Creek             16.64      16.87   4  25   

 16 Shively, Sam                 Morrice                16.59      17.25   4  24   

 17 Hermansen, Noah              Addison                16.54      17.36   4  23   

 18 Socha, Levi                  Hillsdale Ac           17.25      17.42   3  22   

 19 Fox, Sam                  14 Beal City              17.32      17.68   3  21   

 20 Downey, JC                   St Philip Ca           17.84      17.71   3  20   

 21 Gilbert, Jerry               Mayville               17.61      18.03   3  19   

 22 Vantilburg, Jaxon            Marcellus              17.64      18.13   3  18   

 23 Couch, Levi                  Petersburg-S           18.58      18.64   2  17   

 24 Alcock, Breckin              Morenci                17.73      18.72   3  16   

 25 Heisler, Jacob               Petersburg-S           18.44      18.75   3  15   

 26 Braak, Samuel                Muskegon Wes           19.13      18.77   2  14   

 27 Zyla, Zachary                Sand Creek             20.13      19.19   2  13    19.187

 28 Small, Trey                  Beal City              19.36      19.19   2  12    19.189

 29 Dragon, Pete                 Kalamazoo Ha           20.56      19.38   1  11   

 30 McKeage, Parker              Mayville               19.28      19.47   2  10   

 31 Vogt, Thomas                 Mayville               19.54      19.81   2   9   

 32 Spoering, Andrew             Petersburg-S           19.84      19.83   2   8   

 33 Coupland, Quinn              Hillsdale Ac                      20.51   1   7   

 34 McDowell, Scott              Morenci                19.74      20.98   2   6   

 35 VaNieuwenhze, Braden         Sand Creek             21.74      21.06   1   5   

 36 Daniels, Zach                Whittemore-P                      21.11   1   4   

 

Event 4  Girls 100 Meter Hurdles

===================================================================================

    Name                     Age School                  Seed     Finals  H# Points

===================================================================================

  1 Toner, Alison                Pittsford              16.06      15.64   5  39   

  2 McLouth, Ally                Addison                16.20      15.83   5  38   

  3 Rutan, Kayla                 Addison                17.51      17.51   5  37   

  4 Shutz, Riley                 Deckerville            17.95      17.56   4  36   

  5 Pape, Deltann                Sand Creek             17.41      17.71   5  35   

  6 Gumbs, D'Laiya               Athens                 17.74      17.76   5  34   

  7 Wilder, Trinity           11 Petersburg-S           17.87      18.00   4  33   

  8 Kinsley, Ashley              Pittsford              18.24      18.07   4  32   

  9 Socha, Isabella              Hillsdale Ac           17.97      18.10   4  31   

 10 Bonner, Kaleigh           14 Pittsford              18.34      18.14   4  30   

 11 Reckner, Hannah              Sand Creek             17.64      18.26   5  29   

 12 Sandel, Cassie               Beal City              18.54      18.34   4  28   

 13 Summers, Torrie              Sand Creek             16.87      18.38   5  27   

 14 Czeiszperger, Amber          Hudson                 18.30      18.42   4  26   

 15 Ludlow, Morgan               Marcellus              18.73      18.67   3  25   

 16 Eenigenburg, Anika           Muskegon Wes           18.58      18.68   4  24   

 17 Lowery, Savannah             Marcellus              18.64      18.83   3  23   

 18 Jenkins, Laura               Hillsdale Ac           19.30      18.84   3  22   

 19 Miller, Chloe                Hudson                 18.64      18.89   3  21   

 20 Younts, Avian                Centreville            20.91      19.51   2  20   

 21 Grondin, Kaite               Hudson                 19.54      19.58   3  19   

 22 Davis, Ema                   Muskegon Wes           20.00      19.86   2  18   

 23 Brandys, Julie            13 Centreville            19.20      19.90   3  17   

 24 Grostick, Tori            14 Centreville            19.40      19.92   3  16   

 25 Stokes, Lanyi                Marcellus              20.26      20.30   2  15   

 26 Baird, Daisha                Athens                 20.84      20.48   2  14   

 27 Watson, Ella                 Deckerville            17.12      20.80   5  13   

 28 Ruh, Joslyn                  Litchfield             19.94      21.23   3  12   

 29 Waldvogel, Emma              Hillsdale Ac           20.56      21.32   2  11   

 30 Fritch, Haley                Deckerville            21.56      21.33   1  10   

 31 Vantuyle, Ashley             Addison                21.40      21.48   2   9   

 32 Pedroza, Angelina            Litchfield             22.73      21.69   1   8   

 33 Knight, Summer               Litchfield                        25.24   1   7   

 

Event 5  Boys 100 Meter Dash

===================================================================================

    Name                     Age School                  Seed     Finals  H# Points

===================================================================================

  1 Muck, Alec                   Sand Creek             10.77      11.25   5  39   

  2 Cunningham, Noah             Petersburg-S           11.01      11.44   5  38   

  3 Brown, Josh                  Addison                11.32      11.52   5  37   

  4 Schutte, Ridge               Whittemore-P           12.17      11.56   3  36   

  5 Bartholomew, Christian       Kalamazoo Ha           11.80      11.64   5  35   

  6 McKuen, Dakota               Whittemore-P           11.46      11.65   5  34    11.643

  7 Chilman, Logan            14 Beal City                         11.65   4  33   

  8 Clark, Jason              15 Beal City              11.87      11.82   4  32   

  9 Miller, Alex                 Sand Creek             12.14      11.84   3  31   

 10 Grieder, Luke                Morenci                11.54      11.85   5  30   

 11 Wood, Jarett                 Morrice                12.04      11.95   4  29   

 12 Smith, Eric                  Kalamazoo Ha                      11.99   1  28   

 13 Waller, Solomon              Muskegon Wes           12.01      12.02   4  27   

 14 Bucher, Andrew               Petersburg-S           11.94      12.04   4  26   

 15 Zimmerman, Rodney            Morenci                11.85      12.08   5  25   

 16 Sylvester, Matt              Addison                12.24      12.10   3  24   

 17 King, Samuel                 Marcellus              11.91      12.13   4  23   

 18 McAndrews, Gavin             Addison                12.35      12.22   3  22   

 19 Schafer, Jack             13 Beal City              12.38      12.25   3  21   

 20 Scroggie, Carson             Sand Creek             12.14      12.31   4  20   

 21 Wenzel, Eric                 Kalamazoo Ha                      12.40   1  19   

 22 Teeter, Dirk                 Muskegon Wes           12.37      12.43   3  18   

 23 London, Robert               Morrice                12.04      12.44   4  17   

 24 Luedke, Luis                 Marcellus              12.40      12.46   3  16   

 25 LaRocca, Jake                Petersburg-S           12.24      12.47   3  15   

 26 Gagnon, Dakota               Whittemore-P           12.50      12.51   2  14   

 27 Kubasiak, Chris              St Philip Ca           11.84      12.54   5  13   

 28 Nolan, Collyn                Morenci                12.45      12.55   2  12   

 29 Damiani, Vinny               Mayville               12.72      12.78   2  11   

 30 Coupland, Quinn              Hillsdale Ac           12.92      12.82   2  10   

 31 Fuller, Tyler                St Philip Ca           12.72      12.84   2   9   

 32 Brady, Joel                  Hillsdale Ac                      12.85   1   8   

 33 Wolffis, Kyle                Muskegon Wes           12.86      12.90   2   7   

 34 Secord, Jacob                Mayville               13.06      13.14   2   6   

 35 Converse, Jordan             Morrice                13.34      13.24   1   5   

 36 Karlovich, Jacob             Hillsdale Ac           12.98      13.31   2   4   

 37 Strenge, Gus                 St Philip Ca           13.13      13.40   1   3   

 38 Hawkins, Kyle                Marcellus              13.94      13.63   1   2   

 39 Mrock, Ashgin                Mayville               13.30      13.92   1   1   

 

Event 6  Girls 100 Meter Dash

===================================================================================

    Name                     Age School                  Seed     Finals  H# Points

===================================================================================

  1 Kotecki, Angela              Beal City              12.80      12.96   5  39   

  2 Richards, Gabby              Pittsford              12.99      13.41   5  38   

  3 LaRocca, Olivia              Petersburg-S           13.24      13.45   5  37   

  4 Knapp, Brianna               Marcellus              13.14      13.48   5  36   

  5 Loar, Anna                   Hudson                 13.34      13.52   5  35   

  6 Staple, Cassidy              Deckerville            13.10      13.53   5  34   

  7 Alexander, Molly             Sand Creek             13.34      13.59   5  33   

  8 Summerfield, Kaitlynn        Muskegon Wes           13.92      13.60   4  32   

  9 Todd, Carly                  Centreville            13.50      13.71   4  31   

 10 Patterson, Rachael           Pittsford              13.60      13.78   4  30   

 11 Summers, Torrie              Sand Creek             14.04      13.86   3  29   

 12 Hass, Madleen                Marcellus              13.54      13.91   4  28   

 13 Schrock, Kalee               Centreville            13.59      13.92   4  27   

 14 Jepsen, Kayla                Centreville            13.68      13.95   4  26   

 15 Preston, Jaylen              Sand Creek             14.08      13.98   3  25    13.972

 16 Watson, Claire               Deckerville            13.15      13.98   5  24    13.976

 17 Blonde, Morgan            11 Litchfield             13.72      14.03   4  23   

 18 Allen, Peyton                Muskegon Wes                      14.12   1  22   

 19 Bevard, Madyson              Litchfield             14.04      14.19   3  21   

 20 Rivet, Loralee               Litchfield             15.15      14.20   2  20    14.195

 21 Platteborze, Shelby       13 Athens                 14.10      14.20   3  19    14.197

 22 Miller, Abbie                Hillsdale Ac           14.30      14.23   3  18   

 23 Shutz, Riley                 Deckerville            13.99      14.33   4  17   

 24 Matthews, Caitlyn            Beal City              14.13      14.36   3  16   

 25 Bonner, Kaleigh           14 Pittsford                         14.60   1  15   

 26 Cote, Hannah                 Hillsdale Ac           15.24      14.62   2  14   

 27 Sheffer, Kassandra           Addison                14.03      14.68   3  13   

 28 Smith, Arianda               Marcellus              14.44      14.75   3  12   

 29 Coupland, Raegan             Hillsdale Ac           14.99      15.00   2  11   

 30 Sword, Jenica                Addison                14.70      15.14   2  10   

 31 Gamble, Gabby                Beal City                         15.40   1   9   

 32 Burkheiser, Natalie          Petersburg-S           15.24      15.42   2   8   

 33 VanHouwelingan, Cora         Muskegon Wes           14.78      15.46   2   7   

 34 Ballachino, Alexis           Hudson                 15.64      15.78   2   6   

 35 Shirey, Emma                 Hudson                            16.06   1   5   

 36 Bruske, Megan                Addison                16.50      17.25   2   4   

 37 Prater, Emily                Athens                 21.34      20.74   1   3   

 

Event 7  Boys 4x200 Meter Relay

===================================================================================

    School                                               Seed     Finals  H# Points

===================================================================================

  1 Whittemore-Prescott  'A'                          1:32.60    1:31.77   2  78   

     1) McKuen, Dakota                  2) Schutte, Ridge                 

     3) Colton, Kyle                    4) Lomason, Bradley               

  2 Addison  'A'                                      1:34.10    1:33.50   2  72   

     1) Brown, Josh                     2) Knieper, Dakota                

     3) Gramm, Caleb                    4) Young, Dominic                 

  3 Kalamazoo Hackett  'A'                            1:34.80    1:33.88   2  66   

     1) Bartholomew, Christian          2) Smith, Eric                    

     3) Wenzel, Eric                    4) Magnell, Gus                   

  4 Beal City  'A'                                    1:35.20    1:34.17   2  60   

     1) Maxon, TJ                       2) Chilman, Logan 14              

     3) Matthews, Ben                   4) Clark, Jason 15                

  5 Mayville  'A'                                     1:36.49    1:36.54   2  54   

     1) Gilbert, Jerry                  2) Middleton, Austin              

     3) Miller, Jacob                   4) Redfield, Michael              

  6 Morrice  'A'                                      1:37.80    1:37.58   2  48   

     1) Lucas, Connor                   2) Edington, Austin               

     3) Cole, Shane                     4) Wood, Jarett                   

  7 Petersburg-Summerfield  'A'                       1:36.20    1:37.85   2  42   

     1) Bucher, Andrew                  2) Richards, Keith 13             

     3) LaRocca, Jake                   4) Slinker, Morgan                

  8 Sand Creek  'A'                                   1:38.18    1:38.34   1  36   

     1) Forche, Nick                    2) Miller, Alex                   

     3) Alexander, Will                 4) Muck, Alec                     

  9 Hillsdale Academy  'A'                            1:37.86    1:38.54   1  30   

     1) Vander Hoff, Derek              2) Calvert, Ian                   

     3) Oakley, Connor                  4) Van Havel, Ryan                

 10 Marcellus  'A'                                    1:39.64    1:38.85   1  24   

     1) Bailey, Manuel                  2) King, Samuel                   

     3) Luedke, Luis                    4) Colley, Thomas                 

 11 Morenci  'A'                                      1:38.00    1:42.76   1  18   

     1) Miller, Camden                  2) Pummell, Nolan                 

     3) Moore, Johnny                   4) Schermerhorn, Garrett          

 12 Muskegon Western Mich. Christi  'A'               1:39.50    1:43.28   1  12   

     1) Visker, Isaiah                  2) VanderKooi, Seth               

     3) Teeter, Dirk                    4) Wolffis, Kyle                  

 13 St Philip Catholic Central  'A'                   1:38.72    1:45.30   1   6   

     1) Downey, JC                      2) Campos, Diego                  

     3) Kersten, Nolan                  4) Kubasiak, Chris                

 

Event 8  Girls 4x200 Meter Relay

===================================================================================

    School                                               Seed     Finals  H# Points

===================================================================================

  1 Pittsford  'A'                                    1:47.57    1:50.26   2  78   

     1) Richards, Gabby                 2) Cole, Sara                     

     3) Cole, Jordyn                    4) McDaniel, Makayla              

  2 Marcellus  'A'                                    1:52.88    1:52.28   2  72   

     1) Hass, Madleen                   2) Buck, Mackenzie                

     3) Haefner, Arielle                4) Knapp, Brianna                 

  3 Athens  'A'                                       1:53.00    1:52.39   2  66   

     1) Davenport, Damari               2) Gumbs, D'Laiya                 

     3) Platteborze, Shelby 13          4) Hurst, Jaiden                  

  4 Hillsdale Academy  'A'                            1:51.23    1:52.41   2  60   

     1) Vanhavel, Katie                 2) Jenkins, Laura                 

     3) Gossage, Toni-Marie             4) Richards, Anna                 

  5 Centreville  'A'                                  1:53.08    1:53.01   2  54   

     1) Morris, Brittany                2) Todd, Carly                    

     3) Stauffer, Danielle              4) Jepsen, Kayla                  

  6 Addison  'A'                                      1:52.02    1:55.53   2  48   

     1) Laurie, Lindsey                 2) Flaws, Courtney                

     3) Vantuyle, Ashley                4) McLouth, Ally                  

  7 Hudson  'A'                                       2:01.39    1:57.90   1  42   

     1) Loar, Anna                      2) Tanner, Lyndsey                

     3) Bauer, Callie                   4) Grondin, Erika                 

  8 Beal City  'A'                                    1:56.31    1:58.56   2  36   

     1) Matthews, Caitlyn               2) Schwerin, Amy                  

     3) Yoder, Katlyn                   4) Pratt, Jesse                   

  9 Sand Creek  'A'                                   1:58.00    1:59.19   1  30   

     1) Disbrow, Madelynn               2) Salenbien, Audrey              

     3) Waltz, Alexandra                4) James, Haley                   

 10 Muskegon Western Mich. Christi  'A'               1:59.00    2:00.67   1  24   

     1) Summerfield, Kaitlynn           2) Davis, Ema                     

     3) Buursma, Ella                   4) Eenigenburg, Anika             

 11 Petersburg-Summerfield  'A'                       2:05.00    2:04.52   1  18   

     1) Abrams, Amber                   2) Privatte, Gabrielle            

     3) Prochnow, Ceirra                4) Suydan, Lyric                  

 12 Deckerville  'A'                                  2:04.04    2:06.63   1  12   

     1) Beaver, Emma                    2) Lapp, Violet                   

     3) Schulz, Charlotte               4) Wagester, Kaylee               

 13 Litchfield  'A'                                   1:57.30    2:26.51   1   6   

     1) Samples, Kyndra                 2) Sattler, Madison               

     3) Knight, Summer                  4) Deuman, Arizona                

 

Event 9  Boys 1600 Meter Run

================================================================================

    Name                     Age School                  Seed     Finals  Points

================================================================================

  1 Morse, Zach                  Addison              4:45.14    4:39.76   39   

  2 Aldrich, Zane                Whittemore-P         4:37.34    4:41.08   38   

  3 Wojcik, Kenny             15 St Philip Ca         4:40.28    4:47.15   37   

  4 Maddocks, James              Mayville             4:48.06    4:56.79   36   

  5 Boorman, Matthew             Addison              4:52.51    4:57.62   35   

  6 Rotman, Eli                  Muskegon Wes         4:48.25    4:57.80   34   

  7 Zuidema, Jack             14 Muskegon Wes         4:51.96    4:59.31   33   

  8 Surach, Nolan                Marcellus            4:48.18    5:01.52   32   

  9 Poling, Matt                 Addison              5:09.90    5:01.69   31   

 10 O'Connor, John               Hillsdale Ac         4:57.19    5:01.90   30   

 11 Plaisier, Andrew             Muskegon Wes         5:03.50    5:03.90   29   

 12 Freeze, Nick              15 Beal City            4:56.45    5:04.42   28   

 13 Shaner, Zach              15 Petersburg-S         5:04.39    5:05.05   27   

 14 Green, Josh                  Whittemore-P         5:05.65    5:05.52   26   

 15 Rush, Nick                   Hillsdale Ac         4:48.10    5:08.46   25   

 16 Hough, Stephen               Kalamazoo Ha         4:58.40    5:10.04   24   

 17 Chafty, David                Kalamazoo Ha         5:06.25    5:10.14   23   

 18 Stowell, Connor              Morenci              4:58.00    5:12.00   22   

 19 Donihue, Dillon              Hillsdale Ac         5:05.82    5:12.90   21   

 20 Harrison, Tanner             Whittemore-P         5:21.36    5:14.42   20   

 21 Eisenbach, Levi           12 Beal City            5:03.05    5:15.65   19   

 22 Perry, Quinten               Sand Creek           5:13.34    5:18.02   18   

 23 Double, Drew                 Morenci              5:16.27    5:19.07   17   

 24 Rivers, Caleb                Morrice              4:46.34    5:20.73   16   

 25 Carey, Matt                  Sand Creek           5:15.62    5:22.18   15   

 26 Campbell, Aiden              Morrice              5:19.37    5:30.55   14   

 27 Taylor, Alex              15 Beal City            4:45.40    5:35.25   13   

 28 Chafty, Matthew              Kalamazoo Ha         5:26.58    5:35.34   12   

 29 Fietz, Gavin                 Petersburg-S         5:45.77    5:42.59   11   

 30 Gibbs, Dillion               Morenci              5:31.38    5:45.42   10   

 31 Saint, Spencer               St Philip Ca         5:35.14    5:50.05    9   

 32 Dusseau, Noah                Petersburg-S                    5:50.85    8   

 33 Goodfellow, Greg             Mayville             5:31.24    5:50.88    7   

 34 McKenzie, Kyle               Marcellus            5:46.10    6:06.44    6   

 35 Frank, Adam                  Marcellus            6:16.83    6:10.67    5   

 36 Zyla, Zachary                Sand Creek                      6:38.26    4   

 37 Lombardo, Dominic            Morrice              6:29.81    6:39.84    3   

 

Event 10  Girls 1600 Meter Run

================================================================================

    Name                     Age School                  Seed     Finals  Points

================================================================================

  1 Hamilton, Corra              Athens               5:16.16    5:17.75   39   

  2 Osborne, Renee               Pittsford            5:31.87    5:42.81   38   

  3 Colesa, Kylee                Deckerville          5:33.04    5:43.91   37   

  4 Belcher, Karrie              Pittsford            5:48.70    5:47.06   36   

  5 Feekings, Sydney             Hudson               5:32.50    5:50.67   35   

  6 Wilkes, Haley                Addison              5:55.20    5:54.92   34   

  7 Sanford, Catherine           Deckerville          5:53.82    5:55.19   33   

  8 Schlabach, Abigail           Centreville          5:53.64    5:58.35   32   

  9 Sanford, Abigail             Deckerville          5:52.90    5:59.75   31   

 10 Ausmus, Alexandria           Petersburg-S         5:51.76    6:00.38   30   

 11 Pachay, Emma                 Marcellus            5:46.31    6:00.75   29   

 12 Bloomer, Kaley               Hudson               5:52.07    6:01.04   28   

 13 Schlabach, Gabriella         Centreville          5:51.37    6:02.23   27   

 14 McCumber, Gabrielle          Pittsford            5:53.34    6:12.35   26   

 15 Aardema, Josie            14 Muskegon Wes                    6:16.13   25   

 16 Walton, Claire            12 Hillsdale Ac         6:11.30    6:16.32   24   

 17 Tone, Ellie                  Marcellus            6:28.21    6:22.30   23   

 18 Messerschmidt, Vivian        Sand Creek           6:16.44    6:25.64   22   

 19 Steffke, Madeline            Beal City            5:56.83    6:26.22   21   

 20 Bowen, Mikayla               Hudson               6:17.24    6:28.70   20   

 21 Birzer, Gretchen             Hillsdale Ac         6:12.85    6:30.78   19   

 22 Smith, Aianna                Hillsdale Ac         6:17.84    6:35.13   18   

 23 Kramer, Marina               Sand Creek           6:19.10    6:38.41   17   

 24 Laramore, Brianna            Addison              6:36.70    6:43.23   16   

 25 Pratel, Asia                 Centreville          6:23.13    6:51.02   15   

 26 Gamble, Gabby                Beal City            6:17.40    6:51.61   14   

 27 Marshall, Eva                Addison              6:38.50    6:52.95   13   

 28 Strauss, Alexis              Litchfield           6:58.54    6:53.41   12   

 29 Morlock, Sienna           13 Sand Creek           6:40.41    7:03.25   11   

 30 Torpey, Bailey               Beal City            7:02.36    7:24.08   10   

 31 Cooney, Ava                  Athens               7:26.14    7:28.76    9   

 32 Pipobpronchai, Fong          Marcellus            8:19.10    8:32.32    8   

 33 Deuman, Arizona              Litchfield           8:03.54    8:45.04    7   

 34 Wheeler, Bailey              Litchfield           8:26.04    9:13.61    6   

 

Event 11  Boys 4x100 Meter Relay

===================================================================================

    School                                               Seed     Finals  H# Points

===================================================================================

  1 Kalamazoo Hackett  'A'                              44.97      44.97   2  78   

     1) Bartholomew, Christian          2) Poling, Wade                   

     3) Wenzel, Eric                    4) Magnell, Gus                   

  2 Addison  'A'                                        45.11      45.13   2  72   

     1) Brown, Josh                     2) Knieper, Dakota                

     3) Gramm, Caleb                    4) Young, Dominic                 

  3 Muskegon Western Mich. Christi  'A'                 45.83      45.18   2  66   

     1) Waller, Solomon                 2) Somers, Tyler                  

     3) Finley, Johnscott               4) Kim, Jack 15                   

  4 Sand Creek  'A'                                     45.04      45.52   2  60   

     1) Scroggie, Carson                2) Miller, Alex                   

     3) Alexander, Will                 4) Muck, Alec                     

  5 Petersburg-Summerfield  'A'                         45.56      45.90   2  54   

     1) Bucher, Andrew                  2) Cunningham, Noah               

     3) LaRocca, Jake                   4) Richards, Keith 13             

  6 Beal City  'A'                                      46.70      46.53   1  48   

     1) Matthews, Ben                   2) Shaner, Brendan 14             

     3) Schafer, Jack 13                4) Clark, Jason 15                

  7 Morrice  'A'                                        47.33      46.67   1  42   

     1) Lucas, Connor                   2) Shively, Sam                   

     3) Edington, Austin                4) Wood, Jarett                   

  8 Whittemore-Prescott  'A'                            46.34      47.34   2  36   

     1) Maxwell, Bobby                  2) Schutte, Ridge                 

     3) Gagnon, Dakota                  4) Thorson, Dana                  

  9 Marcellus  'A'                                      47.51      47.44   1  30   

     1) Brewer, Andrew                  2) King, Samuel                   

     3) Luedke, Luis                    4) Colley, Thomas                 

 10 Hillsdale Academy  'A'                              47.90      47.85   1  24   

     1) Van Havel, Ryan                 2) Vander Hoff, Derek             

     3) Socha, Levi                     4) Sullivan, Nolan                

 11 Morenci  'A'                                        46.44      49.00   2  18   

     1) Schermerhorn, Garrett           2) Miller, Camden                 

     3) Nolan, Collyn                   4) Zimmerman, Rodney              

 12 Mayville  'A'                                       49.15      50.44   1  12   

     1) Dow, Billy                      2) Damiani, Vinny                 

     3) Phillips, Nicholas              4) Frost, Jeffrey                 

 

Event 12  Girls 4x100 Meter Relay

===================================================================================

    School                                               Seed     Finals  H# Points

===================================================================================

  1 Pittsford  'A'                                      52.11      51.60   2  78   

     1) Richards, Gabby                 2) Patterson, Rachael             

     3) Cole, Jordyn                    4) McDaniel, Makayla              

  2 Centreville  'A'                                    53.18      52.99   2  72   

     1) Morris, Brittany                2) Schrock, Kalee                 

     3) Todd, Carly                     4) Jepsen, Kayla                  

  3 Muskegon Western Mich. Christi  'A'                 54.27      53.06   2  66   

     1) DeKam, Ellie                    2) Allen, Peyton                  

     3) Wilkinson, Shantele 1           4) Summerfield, Kaitlynn          

  4 Athens  'A'                                         53.04      53.32   2  60   

     1) Davenport, Damari               2) Gumbs, D'Laiya                 

     3) Hamilton, Corra                 4) Hurst, Jaiden                  

  5 Hillsdale Academy  'A'                              53.60      54.25   2  54   

