Licensed to Shepherd High School - MI  HY-TEK's Meet Manager 5/23/2015 06:55 AM
                    MITCA Division 3 Team State - 5/23/2015                    
                             Shepherd High School                              
                                 Shepherd, MI                                  
                                    Results                                    
 
Event 1  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Sheahan, Erica               Ithaca                17-01.00   39   
  2 Clasen, Abbey                Benzie Centr          16-06.50   38   
  3 Snyder, Ashtyn               Shepherd              16-06.00   37   
  4 Lambeth, Stephanie           Frankenmuth           16-00.75   36   
  5 Cooper, Olivia               Clare                 15-03.50   35   
  6 Simpson, Katie               Schoolcraft           15-03.25   34   
  7 Bentley, Liz                 Ithaca                14-11.75   33   
  8 Isom, Rachel                 Adrian Madis          14-11.00   32   
  9 Welch, Tiffany               Schoolcraft           14-09.00   31   
 10 Warsecke, Charlotte          Benzie Centr          14-06.00   30   
 11 Kujat, Kelsie                Frankenmuth           14-05.50   29   
 12 Bobo, Anya                   Ithaca                14-03.75   28   
 13 Aldrich, Sarah               Frankenmuth           14-03.50   26.50
 13 Rohde, Noelle                Olivet                14-03.50   26.50
 15 Sinclair, Taylor             Olivet                14-03.25   25   
 16 Gray, Holly                  Reese                 14-00.25   23.50
 16 Salisbury, Larisa            Shepherd              14-00.25   23.50
 18 Monnette, Angie              Ida                   13-08.75   22   
 19 Foshag, Jessica              Ida                   13-07.25   21   
 20 Huizar, Hannah               Reese                 13-06.00   20   
 21 Westlake, Loren              Olivet                13-05.50   19   
 22 Humphrey, Kenzie             Clare                 13-05.25   18   
 23 Jones, Darbie                Watervliet            13-04.50   16.50
 23 Minnick, Marlayna            Adrian Madis          13-04.50   16.50
 25 Hernandez, Sierra            Adrian Madis          13-03.00   15   
 26 Erbskorn, Hannah             Bath                  13-01.50   13.50
 26 Harris, Ashlie               Benzie Centr          13-01.50   13.50
 28 Emelander, Jordyn            Shepherd              12-11.25   12   
 29 Measel, Rebecca              Almont                12-11.00   11   
 30 Erbskorn, Kirsten            Bath                  12-10.00   10   
 31 Curl, Rachel                 Watervliet            12-06.75    9   
 32 Sanchez, Andrea              Bath                  12-03.00    8   
 33 Fleischmann, Emily           Reese                 12-01.50    7   
 34 Rogers, Lexi                 Almont                10-09.75    6   
 35 Johnson, Brittney            Watervliet            10-05.50    5   
 36 Wrobel, Mackenzie            Almont                10-03.50    4   
 
Event 2  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hawkins, Austin              Hillsdale             21-07.75   42   
  2 Young, Travis                Chesaning             20-04.50   41   
  3 Keys, Brandon                Chesaning             20-02.50   40   
  4 Binford, Antonio             Berrien Spri          20-02.25   39   
  5 Gray, Joe                    Hanover-Hort          20-01.25   38   
  6 Sloop, Jared                 Adrian Madis          20-00.75   37   
  7 Dysinger, Alex               Clare                 20-00.50   36   
  8 Bixler-Smith, Ethan          Hillsdale             19-09.00   35   
  9 Brossia, Kyle                Dundee                19-07.25   34   
 10 Duffrin, Tyler               Hanover-Hort          19-05.50   33   
 11 Gimenez, Nathan              Hillsdale             19-02.00   32   
 12 Greer, Adam                  Dundee                18-11.50   31   
 13 Brown, Austin                Tawas City            18-10.00   30   
 14 Resseguie, Taurean           Bath                  18-09.50   28.50
 14 Yacks, Noah                  Benzie Centr          18-09.50   28.50
 16 Stack, Jacob                 Tawas City            18-07.00   27   
 17 Blank, Logan                 Hopkins               18-04.50   26   
 18 Allen, JD                    Adrian Madis          18-03.25   25   
 19 Fisher, Izayah               Berrien Spri          18-03.00   24   
 20 Wirt, Kyle                   Tawas City            18-01.25   23   
 21 Schoonveld, Nik              Hopkins               18-00.50   22   
 22 Hirschenberger, Payton       Saginaw Nouv          18-00.00   21   
 23 Howington, Cody              Dundee                17-10.25   19.50
 23 Russell, Jason               Saginaw Nouv          17-10.25   19.50
 25 George, Barret               Marlette              17-08.50   18   
 26 Zinser, Brandon              Clare                 17-05.00   17   
 27 Schluckebier, Hunter         Frankenmuth           17-02.00   16   
 28 Sibande, Lonhini             Berrien Spri          17-01.00   15   
 29 Hoffert, Mike                Benzie Centr          17-00.25   14   
 30 Bastuba, Antonio             Clare                 17-00.00   13   
 31 Zieman, Hunter               Hanover-Hort          16-11.75   12   
 32 Figgins, Zane                Bath                  16-11.50   11   
 33 Abeyta, Christian            Benzie Centr          16-09.25   10   
 34 Ferguson, Seth               Marlette              16-08.75    9   
 35 Fassezke, Riley              Frankenmuth           16-07.00    8   
 36 Evans, Jarod                 Adrian Madis          16-05.50    7   
 37 Stegeman, Wyatt              Hopkins               16-05.25    6   
 38 Drumhiller, Blake            Saginaw Nouv          16-03.25    5   
 39 Worden, Jonathan             Frankenmuth           15-10.75    4   
 40 Strauel, Luke                Marlette              13-05.75    3   
 -- Sadilek, Jacob               Chesaning                   ND  
 
Event 3  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bronner, Sydney              Frankenmuth            5-02.00   39   
  2 Frost, Reyna                 Reese                  5-00.00   38   
  3 Lalk, Kayla                  Shepherd               4-06.00   36   
  3 Smith, Ally                  Watervliet             4-06.00   36   
  3 Warner, Madi                 Clare                  4-06.00   36   
  6 Emelander, Jordyn            Shepherd               4-06.00   32.50
  6 Benschoter, Courtney         Adrian Madis           4-06.00   32.50
  6 Wirick, Katy                 Ida                    4-06.00   32.50
  6 White, Emily                 Benzie Centr           4-06.00   32.50
 10 Foshag, Jessica              Ida                    4-02.00   28   
 10 Dempsey, Jamie               Bath                   4-02.00   28   
 10 Westlake, Loren              Olivet                 4-02.00   28   
 10 Kujat, Kendra                Frankenmuth            4-02.00   28   
 10 Hofweber, Hannah             Clare                 J4-02.00   28   
 14 Pendell, Ashtyn              Ithaca                 4-02.00   23   
 14 Benson, Amia                 Adrian Madis           4-02.00   23   
 14 Alexander, Brittany          Bath                   4-02.00   23   
 14 Smith, Mariah                Almont                 4-02.00   23   
 14 Falk, Mackenzie              Ithaca                 4-02.00   23   
 19 Schmitt, Olivia              Frankenmuth            4-02.00   20   
 -- Chiumino, Olivia             Benzie Centr                NH  
 -- Alexander, Kelsey            Ida                         NH  
 -- Felske, Lexie                Reese                       NH  
 -- Moyle, Paige                 Shepherd                    NH  
 -- Wrobel, Mackenzie            Almont                      NH  
 -- Amey, Leah                   Olivet                      NH  
 -- Bobo, Anya                   Ithaca                      NH  
 -- Szydlowski, Hannah           Almont                      NH  
 -- Dillard, Reese               Adrian Madis                NH  
 -- Karpukhno, Lucy              Benzie Centr                NH  
 -- Mooketsi, Ruth               Clare                       NH  
 -- Gelder, Mary                 Watervliet                  NH  
 
Event 4  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Vanderveen, Noah             Tawas City             6-05.00   42   
  2 Hawkins, Austin              Hillsdale              6-03.00   41   
  3 Bronner, Grant               Frankenmuth            6-03.00   40   
  4 Brossia, Kyle                Dundee                 5-11.00   39   
  5 Resseguie, Taurean           Bath                   5-11.00   38   
  6 McGrath, Austin              Chesaning              5-11.00   37   
  7 Drews, Patrick               Hillsdale              5-07.00   34.50
  7 Francis, Michael             Hopkins                5-07.00   34.50
  7 Whaley, Aaron                Benzie Centr           5-07.00   34.50
  7 Seeyle, Chase                Bath                   5-07.00   34.50
 11 Howell, Landon               Adrian Madis           5-07.00   31   
 11 Dysinger, Alex               Clare                  5-07.00   31   
 11 Smith, Jared                 Dundee                 5-07.00   31   
 14 Hirschenberger, Payton       Saginaw Nouv           5-07.00   28   
 14 Binford, Antonio             Berrien Spri           5-07.00   28   
 14 Yacks, Noah                  Benzie Centr           5-07.00   28   
 17 McKinley, Carsen             Tawas City             5-03.00   21   
 17 Baker, Reed                  Hillsdale              5-03.00   21   
 17 Crary, Micheal               Frankenmuth            5-03.00   21   
 17 Benson, Michael              Frankenmuth            5-03.00   21   
 17 Gray, Joe                    Hanover-Hort           5-03.00   21   
 17 Sloop, Jared                 Adrian Madis           5-03.00   21   
 17 Harris, Brandon              Chesaning              5-03.00   21   
 17 Phillips, Khalil             Dundee                 5-03.00   21   
 17 Ruddy, Paxton                Chesaning              5-03.00   21   
 17 Duffrin, Tyler               Hanover-Hort           5-03.00   21   
 17 VanderTuin, Sid              Hopkins                5-03.00   21   
 28 Lentz, Jared                 Marlette               5-03.00   14   
 28 Wirt, Kyle                   Tawas City             5-03.00   14   
 28 Burkhart, Devin              Benzie Centr           5-03.00   14   
 31 Slates, Donovan              Adrian Madis           5-03.00   11   
 31 Karl, Jacob                  Clare                  5-03.00   11   
 31 Dale, Isaac                  Marlette               5-03.00   11   
 -- Drumhiller, Blake            Saginaw Nouv                NH  
 -- Burks, Brandon               Berrien Spri                NH  
 -- Crisanti, Lucas              Hanover-Hort                NH  
 -- Zawodny, Ryan                Marlette                    NH  
 -- Bastuba, Antonio             Clare                       NH  
 -- Richardson-Green, Zach       Bath                        NH  
 -- Clark, Doug                  Berrien Spri                NH  
 
Event 5  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lambeth, Stephanie           Frankenmuth           12-06.00   39   
  2 Kujat, Kelsie                Frankenmuth            9-06.00   38   
  3 Battani, Aubrey              Almont                 9-00.00   37   
  4 Bellinger, Sarah             Shepherd              J9-00.00   36   
  5 Ihrig, Megan                 Frankenmuth           J9-00.00   35   
  6 Troxell, Elizabeth           Shepherd               8-06.00   34   
  7 Hartman, Katie               Reese                 J8-06.00   32.50
  7 DeHoyos, Rita                Adrian Madis          J8-06.00   32.50
  9 Sweet, Kaileah               Adrian Madis           7-09.00   30.50
  9 Sinclair, Taylor             Olivet                 7-09.00   30.50
 11 Ostrander, Taryn             Ithaca                J7-09.00   29   
 12 Harris, Ashlie               Benzie Centr          J7-09.00   28   
 13 Dempsey, Jamie               Bath                  J7-09.00   27   
 14 Dole, Selena                 Clare                 J7-09.00   25   
 14 Mott, Grace                  Olivet                J7-09.00   25   
 14 Hofweber, Hannah             Clare                 J7-09.00   25   
 17 Lalk, Kayla                  Shepherd              J7-09.00   23   
 18 Dabicci, Macy                Watervliet             7-00.00   20   
 18 Westlake, Loren              Olivet                 7-00.00   20   
 18 Rygwelski, Sierra            Schoolcraft            7-00.00   20   
 18 Dillard, Reese               Adrian Madis           7-00.00   20   
 18 Solgat, Katelyn              Reese                  7-00.00   20   
 23 Robinson, Sophee             Reese                 J7-00.00   17   
 24 Humphrey, Kenzie             Clare                 J7-00.00   16   
 25 Carls, Summer                Schoolcraft           J7-00.00   15   
 26 Warsecke, Charlotte          Benzie Centr           6-00.00   12   
 26 Gelder, Mary                 Watervliet             6-00.00   12   
 26 Crowell, Cassadie            Bath                   6-00.00   12   
 26 Rogers, Lexi                 Almont                 6-00.00   12   
 26 Hubbard, Liz                 Ida                    6-00.00   12   
 31 Bohmer, Cameron              Ida                   J6-00.00    9   
 -- Sorter, Stephanie            Ida                         NH  
 -- Anderson, Grace              Benzie Centr                NH  
 -- Sheets, Lauren               Ithaca                      NH  
 -- Czachowrski, Muryn           Ithaca                      NH  
 -- Evans, Samantha              Bath                        NH  
 
Event 6  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Field, Chase                 Clare                 13-06.00   42   
  2 Waagen, Trey                 Hanover-Hort          13-00.00   41   
  3 Keys, Kody                   Chesaning             13-00.00   40   
  4 Gray, Joe                    Hanover-Hort          12-06.00   39   
  5 Rau, Andrew                  Bath                  11-06.00   38   
  6 Caudle, Kevin                Adrian Madis         J11-06.00   37   
  7 Giesken, Hayden              Chesaning            J11-06.00   35.50
  7 Worden, Colin                Frankenmuth          J11-06.00   35.50
  9 Schultz, Jonah               Dundee               J11-06.00   34   
 10 Stone, Reece                 Hillsdale             10-09.00   32   
 10 Clark, Jeremy                Dundee                10-09.00   32   
 10 Hoffert, Mike                Benzie Centr          10-09.00   32   
 13 Zhulke, Jake                 Marlette             J10-09.00   29.50
 13 Richardson-Green, Zach       Bath                 J10-09.00   29.50
 15 Crouch, Jeffery              Benzie Centr          10-00.00   27   
 15 Morris, Ridge                Hillsdale             10-00.00   27   
 15 Dubes, Austin                Dundee                10-00.00   27   
 18 Herdklotz, Daniel            Berrien Spri         J10-00.00   24.50
 18 Baker, Kyle                  Hillsdale            J10-00.00   24.50
 20 Ferguson, Doug               Tawas City           J10-00.00   22.50
 20 Wright, Brock                Hanover-Hort         J10-00.00   22.50
 22 Bundash, Preston             Berrien Spri           9-00.00   20   
 22 Schoenow, William            Frankenmuth            9-00.00   20   
 22 Wong, William                Adrian Madis           9-00.00   20   
 25 Kessler, Casey               Bath                  J9-00.00   17   
 25 VanValkenburg, Hayden        Adrian Madis          J9-00.00   17   
 25 Kuhns, Christian             Clare                 J9-00.00   17   
 -- Mooney, Connor               Saginaw Nouv                NH  
 -- Kammer, Brandan              Tawas City                  NH  
 -- Hendricks, Collin            Saginaw Nouv                NH  
 -- Coyne, Caleb                 Benzie Centr                NH  
 -- Reider, Sean                 Frankenmuth                 NH  
 
Event 7  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Roethlisberger, Sarah        Shepherd              41-09.50   39   
  2 Marion, Corie                Adrian Madis          38-11.00   38   
  3 Fleischmann, Emily           Reese                 37-05.50   37   
  4 Janson, Sarah                Frankenmuth           35-03.50   36   
  5 Frahm, Keri                  Frankenmuth           34-10.50   35   
  6 Morin, Marianna              Adrian Madis          34-01.00   34   
  7 Lutzke, Manon                Benzie Centr          34-00.50   33   
  8 Stitt, Wynn                  Schoolcraft           33-10.00   32   
  9 Straus, Holly                Shepherd              33-07.00   31   
 10 Hoffman, Bailey              Olivet                33-04.50   30   
 11 O'Dell, Mallory              Shepherd              32-10.00   29   
 12 Erbskorn, Hannah             Bath                  31-10.50   28   
 13 Fuerst, Maddy                Reese                 31-10.00   27   
 14 Hanson, Mariah               Benzie Centr          31-01.50   26   
 15 Mohr, Morgan                 Bath                  29-09.50   25   
 16 Adams, Scarlet               Ida                   29-08.50   24   
 17 Ostrander, Taryn             Ithaca                29-03.00   23   
 18 Houke, Krista                Ida                   29-01.50   22   
 19 Reinbold, Megan              Frankenmuth           29-01.50   21   
 20 Elliot, Alex                 Ida                   28-08.50   20   
 21 Evans, Holly                 Schoolcraft           28-06.50   18.50
 21 Benenati, Sam                Almont                28-06.50   18.50
 23 Nicole, Trux                 Watervliet            28-06.00   17   
 24 Ball, Arica                  Reese                 27-08.00   16   
 25 Vansteenburgh, Kaitlyn       Clare                 27-06.50   15   
 26 Reeves, Claire               Ithaca                27-05.00   13.50
 26 Morris, Lindsey              Adrian Madis          27-05.00   13.50
 28 DeGroot, Gabbi               Olivet                27-01.00   12   
 29 Abendroth, Delaney           Bath                  27-00.00   11   
 30 Karli, Mc Clendon            Watervliet            26-10.50   10   
 31 Buffin, Hannah               Schoolcraft           25-03.00    9   
 32 Williams, Taylor             Olivet                25-00.00    8   
 33 Canal, Leah                  Clare                 24-07.50    7   
 34 Longton, Kathryn             Clare                 24-02.00    6   
 35 Czachowrski, Muryn           Ithaca                23-01.00    5   
 36 Burns, Riley                 Benzie Centr          22-10.00    4   
 37 Smith, Mariah                Almont                20-09.00    3   
 38 Pruett, Shelby               Watervliet            19-06.00    2   
 39 Flaherty, Claire             Almont                15-11.50    1   
 
Event 8  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Whaley, Aaron                Benzie Centr          53-04.00   42   
  2 Trumbull, Tony               Adrian Madis          52-05.50   41   
  3 Smith, Tim                   Benzie Centr          48-02.50   40   
  4 Burcham, Tristan             Hillsdale             47-04.50   39   
  5 Stuart, Robbi                Saginaw Nouv          47-04.00   38   
  6 McGee, Matt                  Frankenmuth           46-08.00   37   
  7 Boynton, Levi                Clare                 45-08.00   36   
  8 Elliot, Anthony              Bath                  45-05.50   34.50
  8 Robinson, James              Berrien Spri          45-05.50   34.50
 10 Huebel, Brad                 Tawas City            45-03.50   33   
 11 Drews, Patrick               Hillsdale             44-08.00   32   
 12 Blough, Ramsey               Benzie Centr          44-02.50   31   
 13 Gillespie, Tyler             Clare                 43-11.00   30   
 14 Mueller, Matt                Hillsdale             42-10.00   29   
 15 Potter, Austin               Marlette              42-04.50   28   
 16 Miracle, Gene                Dundee                42-04.00   27   
 17 Palpant, Mason               Adrian Madis          42-01.00   26   
 18 McClatchie, Charles          Marlette              41-03.50   25   
 19 Smith, Ian                   Hanover-Hort          41-00.50   24   
 20 Gray, Jacob                  Saginaw Nouv          40-09.50   23   
 21 Redmond, Jacob               Chesaning             40-09.00   22   
 22 VanderTuin, Sid              Hopkins               40-05.50   21   
 23 Dale, Isaac                  Marlette              40-01.00   20   
 24 Frank, Clayton               Hopkins               39-00.00   19   
 25 Tyo, James                   Tawas City            38-05.50   18   
 26 Thayer, Alyx                 Clare                 37-11.00   17   
 27 Haubenstricker, Aaron        Frankenmuth           37-10.50   16   
 28 Helvie, Brett                Chesaning             37-04.50   14.50
 28 Papenhagen, Nick             Dundee                37-04.50   14.50
 30 Blank, Zach                  Hopkins               36-07.50   13   
 31 Schuell, Daniel              Saginaw Nouv          36-04.00   12   
 32 Guzinski, Adam               Chesaning             35-10.50   10.50
 32 Kruger, Austin               Hanover-Hort          35-10.50   10.50
 34 Ayling, Anthony              Adrian Madis          35-02.50    9   
 35 Clark, Gage                  Frankenmuth           34-10.00    8   
 36 Nugent, Noah                 Bath                  34-06.00    7   
 37 Emery, Dylan                 Dundee                34-04.50    6   
 38 Bermudez, Brandon            Bath                  34-02.50    5   
 39 McVay, Steven                Hanover-Hort          33-06.50    4   
 40 Machamire, Knox              Berrien Spri          31-06.50    3   
 41 Ernst, Otto                  Tawas City            30-11.00    2   
 
Event 9  Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Frahm, Keri                  Frankenmuth             119-01   39   
  2 Roethlisberger, Sarah        Shepherd                105-00   38   
  3 Hoffman, Bailey              Olivet                  101-07   37   
  4 Benenati, Sam                Almont                   99-06   36   
  5 Abendroth, Delaney           Bath                     98-09   35   
  6 Elliot, Alex                 Ida                      98-02   34   
  7 Fleischmann, Emily           Reese                    98-00   33   
  8 Erbskorn, Hannah             Bath                     95-00   32   
  9 Hanson, Mariah               Benzie Centr             93-11   31   
 10 Houke, Krista                Ida                      88-05   30   
 11 Buffin, Hannah               Schoolcraft              87-05   28.50
 11 Janson, Sarah                Frankenmuth              87-05   28.50
 13 Behl, Samantha               Bath                     86-07   27   
 14 Lutzke, Manon                Benzie Centr             86-00   26   
 15 DeGroot, Gabbi               Olivet                   85-03   25   
 16 Heil, Emily                  Ida                      83-10   24   
 17 Goodwin, Haley               Adrian Madis             83-01   23   
 18 Torrez, Bri                  Reese                    82-02   21.50
 18 Stitt, Wynn                  Schoolcraft              82-02   21.50
 20 Reinert, Kylee               Frankenmuth              81-08   20   
 21 Morin, Marianna              Adrian Madis             79-05   19   
 22 O'Dell, Mallory              Shepherd                 78-10   18   
 23 Mullin, Carea                Clare                    78-08   17   
 24 Clark, Megan                 Reese                    73-05   16   
 25 Straus, Holly                Shepherd                 72-06   15   
 26 Reeves, Claire               Ithaca                   71-09   14   
 27 Brock, Madison               Ithaca                   71-05   13   
 28 Williams, Taylor             Olivet                   67-10   12   
 29 Vansteenburgh, Kaitlyn       Clare                    67-02   11   
 30 Marion, Corie                Adrian Madis             65-04   10   
 31 Karli, Mc Clendon            Watervliet               64-09    9   
 32 Czachowrski, Muryn           Ithaca                   64-06    8   
 33 Francko, Maddie              Clare                    59-02    7   
 34 Burns, Riley                 Benzie Centr             58-10    6   
 35 Nicole, Trux                 Watervliet               54-02    5   
 36 Rinke, Lizzie                Almont                   49-08    4   
 37 Flaherty, Claire             Almont                   45-00    3   
 38 Pruett, Shelby               Watervliet               44-01    2   
 
Event 10  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Whaley, Aaron                Benzie Centr            153-06   42   
  2 McGee, Matt                  Frankenmuth             152-09   41   
  3 Trumbull, Tony               Adrian Madis            151-06   40   
  4 Boynton, Levi                Clare                   146-03   39   
  5 Gray, Jacob                  Saginaw Nouv            141-10   38   
  6 Tyo, James                   Tawas City              129-07   37   
  7 Smith, Tim                   Benzie Centr            129-04   36   
  8 Redmond, Jacob               Chesaning               126-04   35   
  9 Gillespie, Tyler             Clare                   125-04   34   
 10 Dale, Isaac                  Marlette                123-09   33   
 11 Palpant, Mason               Adrian Madis            122-10   32   
 12 Drews, Patrick               Hillsdale               122-00   31   
 13 Smith, Ian                   Hanover-Hort            121-01   30   
 14 Elliot, Anthony              Bath                    120-05   29   
 15 Blough, Ramsey               Benzie Centr            119-09   28   
 16 Wirt, Kyle                   Tawas City              118-08   27   
 17 Slete, Zach                  Hillsdale               118-07   26   
 18 Walker, Deontay              Bath                    117-04   25   
 19 McClatchie, Charles          Marlette                114-08   23.50
 19 Clark, Gage                  Frankenmuth             114-08   23.50
 21 Nied, Ben                    Marlette                112-02   22   
 22 White, Zach                  Hanover-Hort            111-04   21   
 23 Nugent, Noah                 Bath                    111-00   20   
 24 Mueller, Matt                Hillsdale               108-10   19   
 25 Knoll, Cory                  Frankenmuth             108-00   18   
 26 Stevenson, Tyler             Chesaning               107-09   17   
 27 Frank, Clayton               Hopkins                 107-06   16   
 28 Papenhagen, Nick             Dundee                  104-07   15   
 29 Davis, Deiondre              Dundee                  104-06   14   
 30 Tenbroeke, Chad              Hopkins                 101-04   13   
 31 Nivison, Noah                Clare                   100-11   12   
 32 Schuell, Daniel              Saginaw Nouv            100-10   11   
 33 Ayling, Zac                  Adrian Madis            100-04   10   
 34 Robinson, James              Berrien Spri             99-00    9   
 35 Huebel, Brad                 Tawas City               97-11    8   
 36 Helvie, Brett                Chesaning                96-04    7   
 37 Blank, Zach                  Hopkins                  93-11    6   
 38 Raasch, Brandon              Dundee                   92-09    5   
 39 McVay, James                 Hanover-Hort             92-00    4   
 40 Machamire, Knox              Berrien Spri             71-03    3   
 41 Drumhiller, Blake            Saginaw Nouv             66-06    2   
 
Event 11  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Shepherd  'A'                                       9:38.47   78   
     1) Hutchinson, Kylie               2) Mathers, Rachel                
     3) Hutchinson, Katelyn             4) Powell, Katie                  
  2 Bath  'A'                                           9:44.19   72   
     1) Fanta, Annie                    2) Schott, Melissa                
     3) Billingsley, Kelsey             4) Hosford, Tessa                 
  3 Ithaca  'A'                                         9:55.95   66   
     1) Mankey, Alyssa                  2) Thayer, Hannah                 
     3) Kalisek, Kurstin                4) Allen, Courtney                
  4 Benzie Central  'A'                                10:00.53   60   
     1) Brian, Olivia                   2) Burch, Morgan                  
     3) Karpukhno, Lucy                 4) Schaub, Stephanie              
  5 Olivet  'A'                                        10:14.46   54   
     1) Greenman, Morgan                2) Feldpausch, Teona              
     3) Dartt, Alex                     4) Amey, Leah                     
  6 Adrian Madison  'A'                                10:24.19   48   
     1) Stersic, Delaney                2) Lobkovich, Leigha              
     3) Dillard, Reese                  4) Hague, Michelle                
  7 Reese  'A'                                         10:25.74   42   
     1) Sykes, Destiny                  2) TerBush, Kaitlyn               
     3) Frost, Reyna                    4) Robinson, Sophee               
  8 Frankenmuth  'A'                                   10:34.94   36   
     1) Richmond, Sarah                 2) Loucks, Hannah                 
     3) Savage, Jordyn                  4) Schurr, Carissa                
  9 Ida  'A'                                           11:12.47   30   
     1) Faust, Gretchen                 2) Wolfenbarger, Hanna            
     3) Sorter, Stephanie               4) Rose, Jamie                    
 10 Clare  'A'                                         11:14.11   24   
     1) McPhee, Madison                 2)                                
 11 Watervliet  'A'                                    11:43.03   18   
     1) Johnson, Brittney               2) Curl, Rachel                   
     3) Gelder, Mary                    4) Jones, Darbie                  
 12 Almont  'A'                                        13:07.60   12   
     1) Kortas, Hannah                  2) Szydlowski, Hannah             
     3) Wrobel, Mackenzie               4) Sedorchuk, Kaitlyn             
 
Event 12  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Hanover-Horton  'A'                                 8:00.26   84   
     1) Burk, Brennan                   2) Yeaster, Dakota                
     3) Shepherd, Austin                4) Crisanti, Lucas                
  2 Benzie Central  'A'                                 8:10.65   78   
     1) Brooks, Zane                    2) Huddleston, Brayden            
     3) Robotham, Noah                  4) Williams, Jake                 
  3 Dundee  'A'                                         8:21.26   72   
     1) Smith, Steven                   2) Smith, Brennan                 
     3) Ott, Matt                       4) Clark, Jeremy                  
  4 Bath  'A'                                           8:24.65   66   
     1) Mafuta, Branley                 2) Hilliker, Dalton               
     3) Blanchard, Zach                 4) Lipe, Elliot                   
  5 Adrian Madison  'A'                                 8:25.05   60   
     1) Kangas, Christopher             2) McGinnis, Jason                
     3) Garcia, Alex                    4) Wyatt-Young, Isiah             
  6 Marlette  'A'                                       8:27.72   54   
     1) Bice, Connor                    2) Ferguson, Seth                 
     3) Poth, eric                      4) Sartin, Sam                    
  7 Berrien Springs  'A'                                8:38.87   48   
     1) Wurzel, Brad                    2) Chenyika, Noel                 
     3) Contreras, Carlos               4) Parkins, Bubba                 
  8 Hillsdale  'A'                                      8:46.19   42   
     1) Webb, Owen                      2) Beilfuss, Bryce                
     3) VanderHoff, Peter               4) Smith, Aaron                   
  9 Chesaning  'A'                                      8:56.51   36   
     1) Sutman, Moritz                  2) Bila, Bryce                    
     3) Harris, Brandon                 4) Ruddy, Paxton                  
 10 Clare  'A'                                          9:13.59   30   
     1) Haupt, Ben                      2) Dangler, Bryce                 
     3) Tickle, Justin                  4) Teall, Jimmy                   
 11 Frankenmuth  'A'                                    9:15.94   24   
     1) Karney, Logan                   2) Benko, Alex                    
     3) Hayes, Eric                     4) Fitch, Josh                    
 12 Hopkins  'A'                                        9:29.99   18   
     1) Kukulies, Isaac                 2) Miller, Dakota                 
     3) Timm, Carson                    4) Belka, Nick                    
 13 Tawas City  'A'                                     9:33.12   12   
     1) VanderVeen, Jacob               2) Kaniszewski, Mason             
     3) Anderson, Michael               4) Torgusen, Robert               
 
Event 13  Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bronner, Sydney              Frankenmuth              15.31   5  39   
  2 Kyre, Logan                  Olivet                   15.79   5  38   
  3 Snyder, Ashtyn               Shepherd                 16.91   5  37   
  4 Ingle, Kathryn               Schoolcraft              17.44   5  36   
  5 Measel, Rebecca              Almont                   17.50   5  35   
  6 Petrimoulx, Elizabeth        Shepherd                 17.55   5  34   
  7 Solgat, Katelyn              Reese                    17.75   5  33   
  8 DeHoyos, Rita                Adrian Madis             17.79   4  32   
  9 Opphille, Aubrey             Bath                     17.85   5  31   
 10 Bohmer, Cameron              Ida                      18.14   4  30   
 11 Minnick, Marlayna            Adrian Madis             18.23   4  29   
 12 Brock, Madison               Ithaca                   18.29   4  28   
 13 Foster, Emily                Ithaca                   18.30   4  27   
 14 Ihrig, Megan                 Frankenmuth              18.39   3  26   
 15 Gray, Holly                  Reese                    18.44   4  25   
 16 Battani, Aubrey              Almont                   18.56   4  24   
 17 Dempsey, Jamie               Bath                     18.56   4  23   
 18 Hubbard, Liz                 Ida                      18.62   3  22   
 19 Warner, Madi                 Clare                    18.91   3  21   
 20 Hatfield, Kaylie             Schoolcraft              19.41   2  20   
