Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 5/28/2011 07:01 PM
                    MITCA Division 3 State Meet - 5/28/2011                    
                  On-Line Results: MichianaTiming.com/results                  
                                 Kent City, MI                                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Benzie Central  'A'                                 9:29.13   96   
     1) Warsecke, Theresa 11            2) Cutler, Bryce 9                
     3) Carnegie, Michaela 12           4) Nye, Taylor 12                 
  2 Hanover-Horton  'A'                                 9:36.50   90   
     1) Morgan, Kelly 12                2) Morgan, Sharon 12              
     3) Wrozek, Emily 12                4) Burdette, Lindsey 11           
  3 Shepherd  'A'                                      10:06.93   84   
     1) Moeggenborg, Julia 10           2) Ames, Teha 12                  
     3) Wentworth, Jordan 11            4) Rhynard, Kaylie 9              
  4 Kent City  'A'                                     10:10.80   78   
     1) Carew, Kaylee 12                2) Nowicki, Dani 12               
     3) Ringer, Sadie 11                4) Russo, Ashley 9                
  5 Clare  'A'                                         10:11.63   72   
     1) Harper, Victoria 9              2) Winter, Lindsey 9              
     3) Crowley, Emily 11               4) Oldenburg, Tess 12             
  6 Onsted  'A'                                        10:13.63   66   
     1) Ross, Kelsey 10                 2) Powell, Brittany 10            
     3) Wobrock, Heidi 11               4) Olson, Morgan 12               
  7 Dundee  'A'                                        10:13.76   60   
     1) Billau, Tia 12                  2) Scharboneau, Abby 9            
     3) Littlefield, Amy 10             4) Slinker, Brittany 11           
  8 Lansing Catholic  'A'                              10:22.93   54   
     1) Minniti, Angelina 10            2) Brown, Allie 11                
     3) Swiderski, Catherine 11         4) Frost, Emma 10                 
  9 Schoolcraft  'A'                                   10:36.34   48   
     1) Troyer, Mckenzie 11             2) Hartlieb, Madeline 11          
     3) Hartlieb, Sarah 11              4) Bensley, Katilee 12            
 10 Gladwin  'A'                                       10:42.05   42   
     1) Cameron, Nicole 11              2) Willford, Mallory 11           
     3) Howard, Madison 9               4) White, Ashley 11               
 11 Frankenmuth  'A'                                   10:44.05   36   
     1) Samson, Bridget 12              2) Weiss, Lydia 11                
     3) Worden, Sarah 12                4) Hadaway, Jessy 9               
 12 Adrian Madison  'A'                                10:47.28   30   
     1) Aguirre, Cynthia 12             2) Cabrera, Elizabeth 11          
     3) Peters, Jessica 9               4) Parker, Kiesha 12              
 13 Manton  'A'                                        10:58.47   24   
     1) Milliron, Kandis 10             2) Roth, Courtney 12              
     3) Raymer, Katie 12                4) Lovell, Rachel 10              
 14 Durand  'A'                                        11:13.36   18   
     1) Atkinson, Madi 10               2) Madrigal, Jamie 10             
     3) Fagan, Taylor 12                4) Flagg, Sacha 10                
 15 GR West Catholic  'A'                              11:14.23   12   
     1) Morrow, Molly 10                2) Haan, Ashley 11                
     3) Edgar, Bailey 9                 4) Danielski, Angela 11           
 16 Ovid-Elsie  'A'                                    11:49.26    6   
     1) Frantz, Jessica 10              2) Holton, Mika 9                 
     3) Lupu, Leah 10                   4) Gingerich, Alma 9              
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Frankenmuth  'A'                                    8:05.20   90   
     1) Hall, Jake 10                   2) Sievert, Ben 12                
     3) Veitengruber, Nick 11           4) Bade, Lucas 12                 
  2 Adrian Madison  'A'                                 8:15.33   84   
     1) Madrid, Anthony 12              2) Mountain, Aaron 12             
     3) Sweet, Alex 12                  4) Teague, Kyle 10                
  3 Lansing Catholic  'A'                               8:17.85   78   
     1) Zingsheim, Zachary 11           2) Marrah, Joe 11                 
     3) Winter, Austin 11               4) Hicks, Jimmy 11                
  4 Shepherd  'A'                                       8:19.68   72   
     1) Rhynard, Caleb 12               2) Kohn, Mitch 12                 
     3) Cole, Sam 12                    4) Kyser, Adam 12                 
  5 Morley-Stanwood  'A'                                8:20.63   66   
     1) Dean, Robert 11                 2) Parrish, Matt 11               
     3) Wheeler, Adam 11                4) King, Harvey 12                
  6 Benzie Central  'A'                                 8:21.05   60   
     1) Buist, Gerrit 10                2) Clous, Travis 11               
     3) Myers, Josiah 12                4) Radionoff, Nick 12             
  7 Delton-Kellogg  'A'                                 8:22.60   54   
     1) Watson, Ryan 11                 2)                                
  8 Ida  'A'                                            8:24.35   48   
     1) Hulbert, Doug 12                2) Woelmer, Bryce 11              
     3) Sampson, Shane 10               4) Russell, Kyle 10               
  9 GR West Catholic  'A'                               8:31.50   42   
     1) Passenger, Joey 12              2) Teachout, Caleb 12             
     3) Timmer, Zeke 12                 4) Royce, Brian 11                
 10 Allendale  'A'                                      8:37.75   36   
     1) Bambach, Thomas 12              2) Dejong, Nick 11                
     3) Vroma, Jorden 12                4) Oswald, Brandon 11             
 11 Napoleon  'A'                                       8:39.27   30   
     1) Beckman, Chris 11               2) Garver, Blake 12               
     3) Moulton, Dalton 11              4) Dillon, Brian 10               
 12 Onsted  'A'                                         8:45.59   24   
     1) Chatfield, Connor 9             2) Anderson, Cameron 11           
     3) Gentner, Ryan 11                4) Hagan, Evan 11                 
 13 Clare  'A'                                          9:00.31   18   
     1) Vida, Tanner 11                 2) Hawley, Kam 11                 
     3) Harper, Jonathan 11             4) Nivison, Hunter 9              
 14 Ovid-Elsie  'A'                                     9:23.22   12   
     1) Stevens, Chris 10               2) Saul, Rob 12                   
     3) Garlock, Trenton 12             4) Winans, Hunter 11              
 15 Parchment  'A'                                      9:57.62    6   
     1) Bunch, Justin 11                2) Waling, Lucas 11               
     3) Waling, Linden 9                4) Penny, Josh 12                 
 
Event 3  Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Schichtel, Libby          11 GR West Catholic         16.31   6  48   
  2 Jenkins, Sonny            12 Manton                   16.32   6  47   
  3 Gimesky, Grace            12 Dundee                   16.98   6  46   
  4 Kleinhardt, Addy          11 Clare                    17.08   6  45   
  5 Gomez, Giselle            12 Manton                   17.22   6  44   
  6 Wichtner, Taylor          12 Benzie Central           17.30   6  43   
  7 Meadows, Elaina           10 Schoolcraft              17.42   6  42   
  8 Villarreal, Shayla         9 Adrian Madison           17.50   5  41   
  9 Hamlin, Jessica           11 Shepherd                 17.74   5  40   
 10 Devenney, Jordan          10 Schoolcraft              17.74   5  39   
 11 Gill, Ester               12 Durand                   17.85   4  38   
 12 Kernohan, Morgan          11 Ovid-Elsie               17.90   5  37   
 13 Noah, Corrie              12 Benzie Central           17.93   5  36   
 14 Cameron, Katelyn          10 Gladwin                  18.08   5  35   
 15 Bourdow, Monica           12 Frankenmuth              18.21   5  34   
 16 Crary, Kalynn             12 Frankenmuth              18.30   5  33   
 17 Rule, Tara                 9 Hanover-Hort             18.41   4  32   
 18 Ritenour, Katie           11 Dundee                   18.43   4  31   
 19 Henfling, Monica          11 Ovid-Elsie               18.48   4  30   
 20 Diffin, Cayleen           12 Gladwin                  18.59   3  29   
 21 Corbin, Korinna            9 Onsted                   18.59   3  28   
 22 McNutt, Regan              9 Onsted                   18.64   4  27   
 23 Fleming, Randi            11 Hanover-Hort             18.67   3  26   
 24 Nichols, Jerica           12 Adrian Madison           18.76   4  25   
 25 Defouw, Leah               9 GR West Catholic         19.01   2  24   
 26 Cole, Taylor              10 Shepherd                 19.08   2  23   
 27 O'Rourke, Lizzie           9 GR West Catholic         19.14   3  22   
 28 Kerwin, Kaytlynne         11 Kent City                19.24   3  21   
 29 Gilbert, Kayela           11 Adrian Madison           19.36   4  20   
 30 Puma, Hunter              12 Lansing Cath             19.42   2  19   
 31 Reider, Meghan             9 Frankenmuth              19.57   1  18   
 32 Thorpe, Rachel            12 Dundee                   19.71   2  17   
 33 Brennan, Clare            11 Lansing Cath             19.72   2  16   
 34 Wylie, Kassie             10 Kent City                20.07   2  15   
 35 Grabowski, Aria            9 Benzie Central           20.18   1  14   
 36 Bliss, Roxanne             9 Kent City                20.47   2  13   
 37 Drobish, Meghan           12 Durand                   20.62   3  12   
 38 Brown, Jasmine             9 Shepherd                 20.91   3  11   
 39 Sherwood, Meaghen         11 Clare                    20.96   3  10   
 40 Hogarth, Kerri             - Schoolcraft              21.01   1   9   
 41 Wesley, Tiffany           12 Onsted                   21.07   1   8   
 42 Burns, Madison             9 Hanover-Hort             21.23   1   7   
 43 Plude, Whitney            12 Gladwin                  22.32   1   6   
 44 Ulrich, Kristian           9 Manton                   26.91   1   5   
 
Event 4  Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 McFadden, Jake            11 Clare                    15.11   5  45   
  2 Hanselman, Kyle           12 Napoleon                 15.18   5  44   
  3 Stearns, Brian             9 Frankenmuth              15.98   4  43   
  4 Coleman, Kody             12 Ovid-Elsie               16.12   5  42   
  5 Metty, Craig              12 Ida                      16.14   5  41   
  6 Grove, Chase              12 Clare                    16.29   5  40   
  7 Blackwell, Jamie          12 Clare                    16.32   5  39   
  8 Rudd, Patrick             11 Onsted                   16.42   4  38   
  9 Faber, Gunner             11 Ida                      16.47   4  37   
 10 Myers, Josiah             12 Benzie Central           16.73   5  35.50
 10 Elliot, Dustin            11 Napoleon                 16.73   4  35.50
 12 Bredberg, Mitch           12 GR West Catholic         16.74   3  34   
 13 Mcdonald, Jordan          12 Morley-Stanw             16.78   4  33   
 14 Cross, Jordan             11 GR West Catholic         16.81   2  32   
 15 Miller, Shandon           12 Frankenmuth              17.01   4  31   
 16 Banker, Brendan           12 Ida                      17.09   5  30   
 17 Kosaski, Dylan            12 Morley-Stanw             17.12   3  29   
 18 Zimmer, Jordan            12 Shepherd                 17.15   3  28   
 19 O'Rourke, Steven          11 GR West Catholic         17.17   3  27   
 20 Davidson, Addam           11 Shepherd                 17.18   3  26   
 21 McCulley, Shiloh          11 Benzie Central           17.28   3  25   
 22 Klebba, Reese             10 Onsted                   17.29   4  24   
 23 Robbins, Brandon          10 Delton-Kello             17.80   3  23   
 24 Warnemunde, Tony          12 Frankenmuth              17.89   2  22   
 25 McCuaig, Travis           10 Morley-Stanw             17.93   4  21   
 26 Kryst, Tyler               9 Napoleon                 17.97   2  20   
 27 Rykse, Joe                11 Allendale                18.28   2  19   
 28 Hill, Nate                11 Adrian Madison           18.71   1  18   
 29 Webb, Cameron              9 Allendale                18.75   1  17   
 30 Houska, Jeff              11 Ovid-Elsie               19.20   2  16   
 31 Roback, Seth              10 Adrian Madison           19.23   1  15   
 32 Padley, Will              11 Onsted                   19.40   1  14   
 33 Sura, Andrew               9 Shepherd                 19.52   1  13   
 34 Bassett, Michael          11 Delton-Kello             19.71   2  12   
 35 Ghering, Cameron           9 Benzie Central           20.02   1  11   
 36 Schut, Billy              11 Delton-Kello             20.50   1  10   
 37 Akena, Josh               12 Ovid-Elsie               20.67   3   9   
 38 Klemm, Nick                9 Adrian Madison           20.97   2   8   
 -- McCormick, Matthew        12 Allendale                   DQ   2 
 
Event 5  Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Shelton, Olivia           11 Frankenmuth              13.27   6  48   
  2 Rice, Micaila             11 Schoolcraft              13.47   6  47   
  3 Johnson, Alexis           10 Onsted                   13.68   6  46   
  4 Meyers, Kendra            11 GR West Catholic         13.74   5  45   
  5 Flint, Kailey             10 Manton                   13.89   6  44   
  6 Hamilton, Alikay           9 Benzie Central           13.90   6  43   
  7 Sutherland, Alison        11 Kent City                13.95   5  42   
  8 Petticrew, Megan          12 Adrian Madison           13.99   5  41   
  9 Wollpert, Brianne         12 Hanover-Hort             14.03   4  40   
 10 Benschoter, Brittney      11 Adrian Madison           14.05   5  39   
 11 Fitzpatrick, Caitlin      12 Gladwin                  14.08   5  38   
 12 Dolphin, Rachel           10 GR West Catholic         14.15   6  36.50
 12 Enriquez, Accacia          9 Adrian Madison           14.15   3  36.50
 14 Huston, Hope              12 Manton                   14.16   3  35   
 15 Yesmunt, Hannah            9 Shepherd                 14.19   6  34   
 16 Zalesak, Kendle           10 Shepherd                 14.21   4  33   
 17 Martin, Tara               9 GR West Catholic         14.23   5  32   
 18 Johnson, Marissa          10 Durand                   14.28   4  31   
 19 Crittenden, Jordyn        11 Ovid-Elsie               14.33   5  30   
 20 D'Haene, Colleen          11 Dundee                   14.35   4  29   
 21 Sailar, Hannah            11 Lansing Cath             14.38   3  28   
 22 Secor, Abigail            11 Benzie Central           14.39   4  27   
 23 Zelt, Emily               12 Gladwin                  14.42   4  25.50
 23 Ballard, Hallie           10 Durand                   14.42   6  25.50
 25 Macgregor, Mariah          9 Shepherd                 14.46   4  24   
 26 Barger, Rebekah            9 Frankenmuth              14.47   3  23   
 27 Deems, Kaylea              9 Kent City                14.65   2  22   
 28 Carter, Katie             11 Clare                    14.68   1  21   
 29 Gentner, Tiffany          11 Frankenmuth              14.73   2  20   
 30 Scheich, Bailey           11 Dundee                   14.75   1  18.50
 30 Thayer, Kayla             10 Durand                   14.75   5  18.50
 32 Corbin, Korinna            9 Onsted                   14.79   2  17   
 33 Puma, Hunter              12 Lansing Cath             14.80   1  16   
 34 Bebow, Taylor             11 Ovid-Elsie               14.81   3  15   
 35 Wolf, Emily               10 Onsted                   14.87   3  14   
 36 Smeltzer, Jenna           11 Benzie Central           14.90   2  13   
 37 Sandbrook, Rachelle       11 Ovid-Elsie               15.01   2  12   
 38 Newton, Ashley             9 Hanover-Hort             15.04   4  11   
 39 Dusseau, Spencer           9 Dundee                   15.06   2  10   
 40 Taylor, Abby               9 Kent City                15.08   1   9   
 41 Brennan, Clare            11 Lansing Cath             15.10   1   8   
 42 Welch, Cassandra          11 Schoolcraft              15.16   1   7   
 43 Robbins, Andrea            9 Manton                   15.18   3   6   
 44 Johnston, Margaret        12 Schoolcraft              15.30   3   5   
 45 Willford, Jacquelyn       10 Gladwin                  15.34   2   4   
 46 Dupuie, Krissy            12 Clare                    15.78   1   3   
 47 Sherwood, Meaghen         11 Clare                    16.08   2   2   
 48 Potter, Hannah            10 Hanover-Hort             16.48   1   1   
 
Event 6  Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Vela, Alonzo               - Morley-Stanw             11.83   6  45   
  2 Hall, Keifer              12 Ovid-Elsie               11.88   6  44   
  3 Avery, Teyland            10 GR West Catholic         11.91   6  43   
  4 May, Adam                 11 Delton-Kello             12.00   5  42   
  5 Steeno, Sean              12 Allendale                12.03   6  41   
  6 Espinoza, Zander           9 Allendale                12.04   3  39.50
  6 Hodgson, Jalen.           11 Parchment                12.04   6  39.50
  8 Bredberg, Mitch           12 GR West Catholic         12.08   4  38   
  9 Harmon, Mike              12 GR West Catholic         12.15   3  37   
 10 Hanks, Tyler              11 Morley-Stanw             12.17   6  36   
 11 Kirkland, Jeff            11 Ida                      12.21   5  35   
 12 Hanselman, Kyle           12 Napoleon                 12.23   6  34   
 13 Fischer, Ian              10 Frankenmuth              12.25   5  33   
 14 Linstead, Brandon         10 Parchment                12.27   2  31.50
 14 Schoenow, Paul             9 Frankenmuth              12.27   5  31.50
 16 Macksood, Matt            11 Lansing Cath             12.29   5  30   
 17 Hoeberling, Ryan          12 Delton-Kello             12.30   4  29   
 18 Mitchell, Shelby          11 Shepherd                 12.31   4  27.50
 18 VanKirk, Josh             10 Adrian Madison           12.31   3  27.50
 20 Peacock, Andrew           12 Morley-Stanw             12.32   3  26   
 21 Stapley, Trent            12 Napoleon                 12.35   3  25   
 22 Nash, Ronnie              11 Benzie Central           12.38   5  24   
 23 Gross, Jackson            11 Clare                    12.39   5  23   
 24 Karlik, Dustin            11 Ovid-Elsie               12.40   4  22   
 25 Vinson, Jameson           11 Napoleon                 12.46   2  21   
 26 Russell, Bronson           9 Lansing Cath             12.50   1  20   
 27 Gentner, Zach             12 Onsted                   12.51   4  19   
 28 Weaver, Corey             10 Benzie Central           12.53   6  18   
 29 Davis, Travis             11 Frankenmuth              12.54   2  17   
 30 Suzor, Cody               11 Ida                      12.58   4  15.50
 30 Copeland, Calib            9 Adrian Madison           12.58   1  15.50
 32 Fox, Dylan                12 Onsted                   12.67   4  14   
 33 Simon, James              10 Clare                    12.71   3  13   
 34 Suing, Drew               11 Onsted                   12.72   2  12   
 35 Klumpp, Joe               10 Shepherd                 12.74   1  11   
 36 Richardson, Kahlil        11 Clare                    12.75   3   9.50
 36 Malacina, Ryan            12 Lansing Cath             12.75   2   9.50
 38 Lasher, Alex              10 Parchment                12.76   2   8   
 39 Sjoberg, AJ               12 Ovid-Elsie               12.78   4   7   
 40 Schultz, Shawn            12 Benzie Central           12.81   3   6   
 41 Gossard, Sean             10 Ida                      12.83   2   4.50
 41 Coronado, Eduardo         10 Adrian Madison           12.83   1   4.50
 43 Mills, Brady               9 Delton-Kello             13.10   1   3   
 44 Davidson, Aaron           12 Shepherd                 13.18   2   2   
 -- Landis, Kyle              10 Allendale                   DQ   5 
 
Event 7  Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Frankenmuth  'A'                                    1:47.12   2  96   
     1) Reinbold, Lauren 11             2) Mertz, Chelsea 12              
     3) Shelton, Olivia 11              4) Ritter, Angie 9                
  2 Benzie Central  'A'                                 1:48.51   2  90   
     1) Wichtner, Taylor 12             2) Nye, Jordan 10                 
     3) Hamilton, Alikay 9              4) Noah, Corrie 12                
  3 Adrian Madison  'A'                                 1:50.49   2  84   
     1) Crison, Taylor 12               2) Villarreal, Shayla 9           
     3) Mellon, Haley 9                 4) Montalvo, Haleena 11           
  4 GR West Catholic  'A'                               1:51.26   2  78   
     1) Martin, Tara 9                  2) Veneklase, Alli 12             
     3) Scarpino, Cassidy 9             4) Dolphin, Rachel 10             
  5 Schoolcraft  'A'                                    1:51.57   2  69   
     1) Herr, Cody 11                   2) Johnston, Margaret 12          
     3) Rice, Micaila 11                4) Meadows, Elaina 10             
  5 Onsted  'A'                                         1:51.57   1  69   
     1) Ross, Kelsey 10                 2) McNutt, Regan 9                
     3) Warner, Kelsey 11               4) Powell, Brittany 10            
  7 Manton  'A'                                         1:52.18   2  60   
     1) Jenkins, Sonny 12               2) Huston, Hope 12                
     3) Flint, Kailey 10                4) Robbins, Andrea 9              
  8 Shepherd  'A'                                       1:52.81   1  54   
     1) Randolph, Jenna 11              2) McKenna, Erin 11               
     3) Zalesak, Kendle 10              4) Moeggenborg, Jenna 12          
  9 Lansing Catholic  'A'                               1:52.85   2  48   
     1) Fata, MaryAlice 12              2) Holtham, Jamie 11              
     3) Lopez, Monica 12                4) Minniti, Angelina 10           
 10 Gladwin  'A'                                        1:53.71   1  42   
     1) Balzer, Dani 10                 2) Cameron, Katelyn 10            
     3) Diffin, Cayleen 12              4) Zelt, Emily 12                 
 11 Kent City  'A'                                      1:54.23   1  36   
     1) Miller, Hannah 10               2) Nowicki, Taylor 10             
     3) Nowicki, Dani 12                4) Taylor, Abby 9                 
 12 Clare  'A'                                          1:54.92   2  30   
     1) Kleinhardt, Addy 11             2) Marshall, Nachelle 12          
     3) Carter, Katie 11                4) Denton, Abby 9                 
 13 Ovid-Elsie  'A'                                     1:55.86   1  24   
     1) Kernohan, Morgan 11             2)                                
     3) McClure, Jami 10                4) Crittenden, Jordyn 11          
 14 Durand  'A'                                         1:55.96   1  18   
     1) Thayer, Kayla 10                2) Ballard, Hallie 10             
     3) Wilkins, Rachel 12              4) Wildmo, Jasmine 11             
 15 Dundee  'A'                                         1:59.68   1  12   
     1) Crawley, Veronica 12            2) D'Haene, Colleen 11            
     3) Scheich, Bailey 11              4) Noworyta, Angel 10             
 16 Hanover-Horton  'A'                                 2:02.59   1   6   
     1) Winchell, Kaitlin 10            2) Bigham, Casey 11               
     3) Richardson, Becky 9             4) Pinkerton, Katie 11            
 
Event 8  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Lansing Catholic  'A'                               1:31.10   2  90   
     1) Macksood, Matt 11               2) Caporale, Connor 11            
     3) Zingsheim, Zachary 11           4) Wilson, Aaron 12               
  2 Morley-Stanwood  'A'                                1:31.24   2  84   
     1) Vela, Alonzo -                  2) Hanks, Tyler 11                
     3) Wheeler, Adam 11                4) King, Harvey 12                
  3 Frankenmuth  'A'                                    1:32.25   2  78   
     1) Carter, Ben 11                  2) Veitengruber, Nick 11          
     3) Borchard, Jeremy 11             4) Bade, Lucas 12                 
  4 Allendale  'A'                                      1:32.88   2  72   
     1) Brown, Bryce 12                 2) Espinoza, Zander 9             
     3) Steeno, Sean 12                 4) Landis, Kyle 10                
  5 GR West Catholic  'A'                               1:33.48   2  66   
     1) McGough, Tim 12                 2) Harmon, Joe 10                 
     3) Harmon, Mike 12                 4) O'Hearn, Kyle 11               
  6 Parchment  'A'                                      1:33.79   2  60   
     1) Pulley, John 12                 2) Webster, Reggie 12             
     3) Hodgson, Jalen. 11              4) Emig, Mike 11                  
  7 Ovid-Elsie  'A'                                     1:34.00   2  54   
     1) Winans, Logan 12                2) Stevens, Chris 10              
     3) Micka, Jacob 10                 4) Winans, Hunter 11              
  8 Clare  'A'                                          1:34.01   1  48   
     1) McFadden, Jake 11               2) Gross, Jackson 11              
     3) Sell, Alex 10                   4) Simon, James 10                
  9 Onsted  'A'                                         1:34.56   1  42   
     1) Lewandowski, Blake 11           2) Tommy, Nolan 12                
     3) Brokaw, Kenny 12                4)                                
 10 Benzie Central  'A'                                 1:34.93   1  36   
     1) Bock, Corey 10                  2) Nash, Ronnie 11                
     3) Weaver, Corey 10                4) Radionoff, Nick 12             
 11 Delton-Kellogg  'A'                                 1:35.18   2  30   
     1) Robbins, Brandon 10             2)                                
 12 Ida  'A'                                            1:35.23   1  24   
     1) Henry, Caleb 11                 2) Woelmer, Bryce 11              
     3) Russell, Kyle 10                4) Raasch, Quentin 11             
 13 Adrian Madison  'A'                                 1:36.39   1  18   
     1) Benschoter, Matt 10             2) Copeland, Calib 9              
     3) Slates, Collin 9                4) VanKirk, Josh 10               
 14 Shepherd  'A'                                       1:37.10   1  12   
     1) Sanchez, Toren 9                2) Mitchell, Shelby 11            
     3) Kelly, Tyler 11                 4) Kohn, Mitch 12                 
 15 Napoleon  'A'                                       1:37.91   1   6   
     1) Stapley, Trent 12               2) Vinson, Jameson 11             
     3) Olson, Jacob 12                 4) Ingall, Jerry 12               
 
Event 9  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Carnegie, Michaela        12 Benzie Central         5:04.76   48   
  2 Burdette, Lindsey         11 Hanover-Hort           5:08.64   47   
  3 Frost, Emma               10 Lansing Cath           5:22.49   46   
  4 Heeder, Megan             12 Lansing Cath           5:23.88   45   
  5 Nye, Taylor               12 Benzie Central         5:24.29   44   
  6 Cutler, Bryce              9 Benzie Central         5:24.70   43   
  7 Carew, Kaylee             12 Kent City              5:25.75   42   
  8 Ames, Teha                12 Shepherd               5:26.62   41   
  9 Rhynard, Kaylie            9 Shepherd               5:27.52   40   
 10 Frantz, Jenny             11 Ovid-Elsie             5:33.26   39   
 11 Busse, Leah               12 Kent City              5:36.07   38   
 12 Hadaway, Jessy             9 Frankenmuth            5:42.41   37   
 13 Hartlieb, Madeline        11 Schoolcraft            5:44.31   36   
 14 Wobrock, Heidi            11 Onsted                 5:46.72   35   
 15 Ringer, Sadie             11 Kent City              5:48.45   34   
 16 Littlefield, Amy          10 Dundee                 5:48.92   33   
 17 Atkinson, Madi            10 Durand                 5:50.88   32   
 18 Melling, Sierra           11 Hanover-Hort           5:51.16   31   
 19 Cox, Madison              12 Hanover-Hort           5:54.10   30   
 20 Walton, Shelby            10 Shepherd               5:55.00   29   
 21 Aguirre, Cynthia          12 Adrian Madison         5:58.02   28   
 22 Frantz, Jessica           10 Ovid-Elsie             6:00.20   26.50
 22 Hayes, Hannah             11 Frankenmuth            6:00.20   26.50
 24 Flagg, Sacha              10 Durand                 6:02.30   25   
 25 Scharboneau, Abby          9 Dundee                 6:02.80   24   
 26 Billau, Tia               12 Dundee                 6:04.92   23   
 27 Swiderski, Catherine      11 Lansing Cath           6:05.52   22   
 28 Hackett, Ellen            10 GR West Catholic       6:06.50   21   
 29 White, Ashley             11 Gladwin                6:08.80   20   
 30 Worden, Sarah             12 Frankenmuth            6:14.10   19   
 31 Bigelow, Riley            11 Manton                 6:14.30   18   
 32 Roth, Courtney            12 Manton                 6:14.40   17   
 33 Holmes, Jessica           11 Manton                 6:14.50   16   
 34 Polum, Jessica            10 Schoolcraft            6:17.70   15   
 35 Stanley, Robyn             9 Clare                  6:19.20   14   
 36 Hartlieb, Sarah           11 Schoolcraft            6:20.30   13   
 37 Hudson, Kelsey            11 Adrian Madison         6:21.10   12   
 38 Nash, Morgan              11 Gladwin                6:22.20   11   
 39 Cabrera, Janice            9 Adrian Madison         6:23.60   10   
 40 Wood, Dani                 9 Clare                  6:25.90    9   
 41 Govitz, Katelyn           12 Gladwin                6:26.60    8   
 42 Yats, Amanda               9 Clare                  6:29.70    7   
 43 Wiese, Olivia              9 Onsted                 6:34.90    6   
 44 Alt, Rachel               10 GR West Catholic       6:36.30    5   
 45 Augdahl, Kaitlyn          10 GR West Catholic       6:42.20    4   
 46 Madrigal, Alexis          10 Durand                 6:43.90    3   
 47 Harrow, Emma               9 Ovid-Elsie             6:54.40    2   
 48 Wesley, Tiffany           12 Onsted                 6:55.20    1   
 
Event 10  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Crowell, Stuart           12 Parchment              4:22.12   45   
  2 Sievert, Ben              12 Frankenmuth            4:23.86   44   
  3 Rhynard, Caleb            12 Shepherd               4:24.61   43   
  4 Bambach, Thomas           12 Allendale              4:32.73   42   
  5 Winter, Austin            11 Lansing Cath           4:33.98   41   
  6 Parrish, Matt             11 Morley-Stanw           4:39.37   40   
  7 Huddleston, William       11 Benzie Central         4:41.25   39   
  8 Clous, Travis             11 Benzie Central         4:43.13   38   
  9 Hall, Jake                10 Frankenmuth            4:44.44   37   
 10 Timmer, Zeke              12 GR West Catholic       4:46.14   36   
 11 Watson, Ryan              11 Delton-Kello           4:47.70   35   
 12 Hulbert, Doug             12 Ida                    4:47.79   34   
 13 Mountain, Aaron           12 Adrian Madison         4:48.25   33   
 14 Hurst, Luke               10 Ovid-Elsie             4:49.82   32   
 15 Vroma, Jorden             12 Allendale              4:50.58   31   
 16 Vickery, Raymond          10 Delton-Kello           4:51.19   30   
 17 Jensen, Tyler             10 Ovid-Elsie             4:51.21   29   
 18 Halsey, Jacob             12 Adrian Madison         4:51.40   28   
 19 Vida, Tanner              11 Clare                  4:52.16   27   
 20 Sura, Marcus              11 Shepherd               4:53.09   26   
 21 Garver, Blake             12 Napoleon               4:54.18   25   
 22 Frank, Brandon            10 Clare                  4:55.40   24   
 23 Rentz, Ben                 9 Lansing Cath           4:55.73   23   
 24 Bookmyer, Nathan          11 Frankenmuth            4:56.69   22   
 25 Nivison, Hunter            9 Clare                  4:58.36   21   
 26 Royce, Brian              11 GR West Catholic       4:59.00   20   
 27 Filter, Brian             11 Onsted                 5:00.03   19   
 28 Kyser, Adam               12 Shepherd               5:00.05   18   
 29 Schlinz, Grant            10 Allendale              5:00.30   17   
 30 Gaft, Max                  9 Benzie Central         5:02.13   16   
 31 Moulton, Dalton           11 Napoleon               5:02.60   15   
 32 Ketola, Austin            11 Delton-Kello           5:02.92   14   
 33 Dixon, Cody                9 Ida                    5:03.39   12.50
 33 Faust, Adam               11 Ida                    5:03.39   12.50
 35 Neubecker, Jake           11 GR West Catholic       5:04.83   11   
 36 Weitenhagen, Corey        11 Adrian Madison         5:06.01   10   
 37 Gentner, Ryan             11 Onsted                 5:07.35    9   
 38 Dillon, Brian             10 Napoleon               5:07.91    8   
 39 Anderson, Cameron         11 Onsted                 5:07.97    7   
 40 Dillree, Colton           11 Morley-Stanw           5:09.70    6   
