Licensed to Clare High School          HY-TEK's Meet Manager 6/11/2021 07:26 AM
                 MITCA D3 Team State Championship - 5/25/2021                  
                           Brookwood Athetic Complex                           
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Erickson, Natalie            Montague               12.56      12.77   4  30   
  2 Coxon, Lexie                 Kingsley               12.64      13.17   4  29   
  3 Weber, Abby                  Adrian Madis           13.56      13.30   3  28   
  4 Gilmore, Holley              Clare                  13.19      13.35   4  27   
  5 Meacham, Maddie              Montague               12.94      13.36   4  26   
  6 Esman, Olivia                Kingsley               13.32      13.60   4  25   
  7 Kendrick, Jillian            Adrian Madis                      13.61   1  23.50
  7 Kusbel, Georgia              Shepherd                          13.61   2  23.50
  9 Munoz, Adry                  St. Louis              14.39      13.69   2  22   
 10 Stepanovich, Gloria          Benzie Centr           13.24      13.75   4  20.50
 10 Brancheau, Mickenzie         Kent City              13.83      13.75   3  20.50
 12 Goldmeyer, Madaline          Adrian Madis           13.53      13.78   3  19   
 13 Hoyt, Natalee                St. Louis              13.89      13.80   3  17.50
 13 Barber, Kenna                Clare                  14.17      13.80   2  17.50
 15 Long, Ava                    Clare                  13.84      13.82   3  16   
 16 Disbrow, Madelynn            Sand Creek             13.49      13.92   3  15   
 17 Smith, Lauren                Montague               13.26      13.95   4  14   
 18 Johnson, Kara                Benzie Centr           13.82      14.19   3  13   
 19 Faber, Brooke                Shepherd               14.38      14.24   2  12   
 20 Martell, Avrie               Kingsley               14.42      14.26   2  11   
 21 Zolue, Maude                 St. Louis                         14.28   3  10   
 22 Plumb, Mikayla               Kent City              14.45      14.50   2   8.50
 22 Wojdula, Madilyn             Reese                  14.50      14.50   2   8.50
 24 Gregg, Leah                  Sand Creek             13.32      14.76   4   7   
 25 Krieger, Jaden               Reese                  14.80      14.91   1   6   
 26 Beltinck, Laney              Shepherd               14.57      14.94   2   5   
 27 Alcock, Mekeal               Sand Creek             15.44      15.13   1   4   
 28 Keating, Nevaeh              Reese                  15.25      15.84   1   2.50
 28 Pallin, Cassidy              Benzie Centr                      15.84   1   2.50
 30 Anderson, Aly                Kent City                         16.57   1   1   
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Erickson, Natalie            Montague               26.51      26.29   4  30   
  2 Munderloh, Libby             St. Louis              27.16      26.97   4  29   
  3 Coxon, Lexie                 Kingsley               27.64      27.44   4  28   
  4 Stark, Brooke                Montague               27.51      27.52   4  27   
  5 Gilmore, Holley              Clare                  27.53      27.64   4  26   
  6 Weber, Abby                  Adrian Madis           28.10      27.95   4  25   
  7 Kendrick, Jillian            Adrian Madis           28.22      28.11   3  24   
  8 Gray, Sarah                  Reese                  27.45      28.18   4  23   
  9 Redes, Mylie                 Shepherd               28.59      28.40   3  22   
 10 Brancheau, Mickenzie         Kent City              30.06      28.92   2  21   
 11 Johnson, Kara                Benzie Centr           29.11      29.12   3  20   
 12 Hoyt, Natalee                St. Louis              30.20      29.16   2  19   
 13 Esman, Olivia                Kingsley               29.89      29.35   2  18   
 14 Woods, Savannah              Clare                  29.20      29.62   3  17   
 15 Childs, Adrian               Benzie Centr           30.51      29.80   2  16   
 16 Gregg, Leah                  Sand Creek             29.44      29.81   3  15   
 17 Barber, Cayla                Clare                             29.94   3  14   
 18 Hirschman, Josie             Reese                  29.44      30.08   3  13   
 19 Zolue, Maude                 St. Louis                         30.14   3  12   
 20 Serin, Madison               Sand Creek             29.78      30.35   2  11   
 21 Anthony, Kierrah             Montague               30.65      30.72   2  10   
 22 Hansen, Sophia               Kingsley               31.42      30.73   2   9   
 23 Aranda, Inessa               Adrian Madis           31.55      31.53   1   8   
 24 Freeland, Sylvia             Kent City              31.29      31.67   2   7   
 25 Wood, Emmalie                Shepherd               31.57      31.71   1   6   
 26 Allen, Olivia                Sand Creek             31.60      32.18   1   5   
 27 Krieger, Jaden               Reese                  31.86      32.65   1   4   
 28 Richards, Allison            Shepherd               32.24      33.23   1   3   
 29 Pallin, Cassidy              Benzie Centr                      34.32   1   2   
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Munderloh, Libby             St. Louis            1:02.41      59.30   4  30   
  2 Brown, Kylie                 Kent City              59.83    1:02.15   4  29   
  3 Thoernqvist, Matilda         Benzie Centr         1:03.87    1:04.08   4  28   
  4 Schroeder, Riley             Clare                1:04.49    1:04.98   4  27   
  5 Johnson, Britta              Montague             1:03.45    1:06.31   4  26   
  6 Morgan, Chloe                Kingsley             1:07.74    1:06.69   3  25   
  7 Coker, Sofiah                Clare                1:07.09    1:06.88   3  24   
  8 Kurichh, Anika               Adrian Madis         1:06.19    1:07.05   4  23   
  9 Dickman, Jaiden              St. Louis            1:06.19    1:07.23   3  22   
 10 Bretzke, Ellen               Benzie Centr         1:05.62    1:07.57   4  21   
 11 Barber, Cayla                Clare                1:07.37    1:07.66   3  20   
 12 Flegel, Kierra               Kent City            1:08.94    1:08.06   3  19   
 13 Hirschman, Josie             Reese                1:11.30    1:08.58   2  18   
 14 Billiau, Sierra              Kingsley                        1:08.98   1  17   
 15 Redes, Mylie                 Shepherd                        1:09.01   2  16   
 16 Hall, Ally                   Montague             1:05.24    1:09.09   4  15   
 17 Saxton, Kelsey               Kingsley             1:07.82    1:09.34   3  14   
 18 Kozal, Sarah                 Kent City            1:08.77    1:09.64   3  13   
 19 Faber, Brooke                Shepherd             1:11.24    1:09.79   2  12   
 20 Shattuck, Gracie             St. Louis            1:12.31    1:10.82   2  11   
 21 Kendrick, Hannah             Adrian Madis         1:13.58    1:11.30   2  10   
 22 Pendell, Emma                Montague             1:09.91    1:11.90   3   9   
 23 Dusseau-Riley, Grace         Adrian Madis         1:12.86    1:12.34   2   8   
 24 Adams, Macy                  Benzie Centr         1:09.91    1:12.39   2   7   
 25 Richards, Allison            Shepherd                        1:13.77   1   6   
 26 Alcock, Mekeal               Sand Creek           1:12.92    1:14.79   2   5   
 27 Keating, Nevaeh              Reese                1:15.80    1:15.42   1   4   
 28 Karst, Abby                  Reese                1:15.08    1:15.50   1   3   
 29 Disbrow, Annabelle           Sand Creek           1:22.44    1:23.28   1   2   
 30 Glinski, Ania                Sand Creek           1:36.02    1:35.75   1   1   
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Elise               Benzie Centr         2:27.80    2:29.85   2  30   
  2 Raleigh, Chloe               Adrian Madis         2:30.93    2:30.09   2  29   
  3 Martini, Layla               Kent City            2:41.14    2:31.06   2  28   
  4 Guay, Cierra                 Benzie Centr         2:29.23    2:31.40   2  27   
  5 Kelly, Mylie                 Benzie Centr         2:33.69    2:31.53   2  26   
  6 Leigh, Abby                  Clare                2:36.28    2:32.37   2  25   
  7 Atchison, Andreea            Montague             2:30.36    2:35.14   2  24   
  8 Haupt, Katherine             Clare                2:26.23    2:35.55   2  23   
  9 Flegel, Kierra               Kent City            2:34.02    2:36.43   2  22   
 10 Judge, Carly                 Shepherd             2:43.74    2:38.57   1  21   
 11 Borie, Mikaila               St. Louis            2:35.49    2:39.17   2  20   
 12 Kolarik, Grace               Kingsley             2:40.36    2:42.82   2  19   
 13 Kuhn, Payton                 St. Louis            2:43.57    2:43.06   1  18   
 14 Houtman, Gracie              Kent City                       2:44.62   2  17   
 15 Himebaugh, Elle              Shepherd             2:39.91    2:45.77   2  16   
 16 Wolschleger, Ashlyn          Reese                2:41.85    2:46.71   1  15   
 17 Boyd, Allie                  Clare                2:37.28    2:46.94   2  14   
 18 Shattuck, Gracie             St. Louis                       2:51.39   2  13   
 19 Galsterer, Allison           Reese                2:44.30    2:51.68   1  12   
 20 Alcock, Kaitlyn              Sand Creek           3:14.54    2:52.63   1  11   
 21 Brackelman, Kiersten         Adrian Madis         2:53.24    2:55.18   1  10   
 22 McDonald, Madisyn            Adrian Madis         2:46.24    2:56.73   1   9   
 23 Hawken, Macey                Reese                3:02.41    2:57.44   1   8   
 24 Mitchell, Kaylin             Kingsley             3:02.77    2:58.86   1   7   
 25 Woller, Elizabeth            Montague             3:00.24    3:06.57   1   6   
 26 Meckley, Lydia               Sand Creek           3:00.75    3:07.55   1   5   
 27 Reuther, Emma                Kingsley             3:10.01    3:08.39   1   4   
 28 Vernier, Devon               Sand Creek           3:30.63    3:49.99   1   3   
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kelly, Mylie                 Benzie Centr         5:13.51    5:19.37   2  30   
  2 Dickman, Jaiden              St. Louis            5:19.08    5:27.36   2  29   
  3 Guay, Cierra                 Benzie Centr         5:34.70    5:29.55   2  28   
  4 Martini, Layla               Kent City            5:48.20    5:36.35   2  27   
  5 Johnson, Elise               Benzie Centr         5:28.28    5:37.21   2  26   
  6 Linsley, Alyeska             Kent City            5:30.79    5:37.94   2  25   
  7 Sweeney, Jenna               Reese                5:42.17    5:40.92   2  24   
  8 Haupt, Katherine             Clare                5:38.87    5:51.18   2  23   
  9 Veenkant, Hattie             Clare                6:00.64    5:54.63   2  22   
 10 Peltier, Isabell             Kingsley             5:54.22    5:58.24   2  21   
 11 Houtman, Gracie              Kent City            5:58.39    5:58.69   2  20   
 12 Lynch, Carley                Shepherd             6:07.37    5:59.46   2  19   
 13 Galsterer, Allison           Reese                5:45.45    6:01.37   2  18   
 14 Borie, Mikaila               St. Louis                       6:01.67   2  17   
 15 Boyd, Allie                  Clare                5:57.32    6:03.47   2  16   
 16 Bailey, Lilly                Shepherd                        6:08.06   1  15   
 17 Kolarik, Grace               Kingsley             6:02.64    6:08.09   2  14   
 18 Sweeney, Brooke              Reese                6:15.83    6:12.13   1  13   
 19 Abell, Jenna                 St. Louis            6:14.00    6:13.61   1  12   
 20 Deming, Emily                Shepherd             6:17.33    6:16.17   1  11   
 21 McDonald, Madisyn            Adrian Madis         6:17.94    6:19.79   1  10   
 22 Vontroba, Meredith           Sand Creek           6:38.52    6:23.52   1   9   
 23 Woller, Elizabeth            Montague             6:37.24    6:32.38   1   8   
 24 Hill, Ashlyn                 Adrian Madis         6:41.11    6:36.70   1   7   
 25 Schelich, Morisa             Kingsley             6:26.21    6:37.44   1   6   
 26 Daniels, Korah               Sand Creek           6:44.83    6:43.26   1   5   
 27 Mohr, Julia                  Adrian Madis         6:56.57    6:53.94   1   4   
 28 Covey, Kindell               Sand Creek           7:59.00    8:03.77   1   3   
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kelly, Mylie                 Benzie Centr        11:09.92   11:38.24   30   
  2 Borie, Mikenna               St. Louis           11:26.41   11:49.95   29   
  3 Linsley, Alyeska             Kent City           11:53.12   12:03.52   28   
  4 Guay, Cierra                 Benzie Centr        12:02.32   12:06.35   27   
  5 Sweeney, Jenna               Reese               12:18.48   12:33.80   26   
  6 Gaylord, Ella                Benzie Centr        12:56.16   13:01.61   25   
  7 Veenkant, Hattie             Clare               12:32.74   13:13.21   24   
  8 Haupt, Katherine             Clare                          13:16.65   23   
  9 Galsterer, Allison           Reese               12:38.41   13:27.07   22   
 10 Bailey, Lilly                Shepherd            13:22.37   13:32.20   21   
 11 Peltier, Isabell             Kingsley            13:27.05   13:34.26   20   
 12 Sweeney, Brooke              Reese               13:28.25   13:39.59   19   
 13 Walters, Paige               Shepherd            13:45.44   13:48.25   18   
 14 Abell, Jenna                 St. Louis           13:41.28   13:54.36   17   
 15 Forsberg, Kara               Clare               13:46.42   14:00.04   16   
 16 Schelich, Kaylee             Kingsley            13:59.57   14:20.20   15   
 17 Vontroba, Meredith           Sand Creek          15:07.98   14:28.23   14   
 18 Erickson, Cammie             Montague                       14:36.94   13   
 19 Hill, Ashlyn                 Adrian Madis        15:46.35   14:43.43   12   
 20 Meckley, Lydia               Sand Creek          14:50.37   14:48.64   11   
 21 Burciaga, Zoe                Adrian Madis        14:26.44   14:54.14   10   
 22 Daniels, Korah               Sand Creek          14:36.14   14:54.63    9   
 23 Lemert, Natalie              St. Louis                      14:55.11    8   
 24 Anderson, Aly                Kent City                      15:16.69    7   
 25 Schelich, Morisa             Kingsley            14:51.79   15:19.92    6   
 26 Willnow, Alanna              Adrian Madis        16:33.84   16:06.23    5   
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Anschuetz, Carly             Adrian Madis           15.81      16.56   4  30   
  2 LaPoe, Lexi                  Clare                  16.52      16.80   4  29   
  3 Gray, Sarah                  Reese                  17.36      17.46   4  28   
  4 Preston, Taryn               Kent City              17.72      17.78   4  27   
  5 Emmendorfer, Tanana          Sand Creek             17.15      17.81   4  26   
  6 Hughes, Mallory              Reese                  17.80      18.08   4  25   
  7 Sickles, Ellie               Shepherd               18.33      18.16   3  24   
  8 Barber, Kenna                Clare                  17.62      18.24   4  23   
  9 Bott, Coral                  Kingsley               17.84      18.37   4  22   
 10 Westenbarger, Brooke         Kingsley               18.64      18.71   3  21   
 11 Huber, Holly                 Clare                             18.76   3  20   
 12 Teichman, Madison            Benzie Centr           19.04      18.78   3  19   
 13 Ratajczak, Kendra            Reese                  21.45      18.81   1  18   
 14 Allen, Kendall               Sand Creek             18.47      18.99   3  17   
 15 Scheuneman, Ayzlyn           Kent City              19.35      19.07   2  16   
 16 Mitchell, Kaylin             Kingsley               18.60      19.11   3  15   
 17 Judge, Carly                 Shepherd               19.63      19.25   2  14   
 18 Allen, Olivia                Sand Creek             18.95      19.35   3  13   
 19 Linger, Emma                 Adrian Madis           20.23      19.43   2  12   
 20 Gaylord, Ella                Benzie Centr           20.31      19.44   2  11   
 21 Shattuck, Lillie             St. Louis              20.21      19.52   2  10   
 22 Wenzlick, Kiersten           St. Louis              20.06      19.55   2   9   
 23 Watson, Madelyn              Kent City              21.23      20.06   1   8   
 24 Johnson, Britta              Montague               18.94      20.15   3   7   
 25 Murry, Emily                 Adrian Madis           21.04      20.45   1   6   
 26 Beltinck, Laney              Shepherd               20.84      21.10   1   5   
 27 Massaway, Lilly              St. Louis                         21.52   1   4   
 28 Mallon, Cecile               Benzie Centr           22.51      21.96   1   3   
 29 Phipps, Automn               Montague               19.94      23.81   2   2   
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Anschuetz, Carly             Adrian Madis           47.19      47.20   4  30   
  2 LaPoe, Lexi                  Clare                  48.50      48.38   4  29   
  3 Gray, Sarah                  Reese                  49.43      48.49   4  28   
  4 Wooer, Lauren                Kingsley               48.41      48.59   4  27   
  5 Emmendorfer, Tanana          Sand Creek             48.57      49.03   4  26   
  6 Teichman, Madison            Benzie Centr           48.64      49.40   4  25   
  7 Gilmore, Holley              Clare                  49.31      49.70   4  24   
  8 Borie, Monika                St. Louis              50.91      50.50   3  23   
  9 Meacham, Claire              Montague               52.85      51.48   3  22   
 10 Gaylord, Ella                Benzie Centr           55.21      52.83   3  21   
 11 Barber, Kenna                Clare                             53.00   3  20   
 12 Sickles, Ellie               Shepherd               54.27      53.08   3  19   
 13 Bott, Coral                  Kingsley               55.43      53.47   2  18   
 14 Erickson, Cammie             Montague               55.26      54.05   2  17   
 15 Massaway, Lilly              St. Louis              55.23      54.84   2  16   
 16 Linger, Emma                 Adrian Madis           55.95      55.62   2  15   
 17 Hughes, Mallory              Reese                  59.03      55.80   2  14   
 18 Westenbarger, Brooke         Kingsley               53.97      56.06   3  13   
 19 Beltinck, Laney              Shepherd               56.09      56.60   2  12   
 20 Shattuck, Lillie             St. Louis            1:00.32      57.00   1  11   
 21 Allen, Olivia                Sand Creek                        57.80   3  10   
 22 Scheuneman, Ayzlyn           Kent City              56.94      57.88   2   9   
 23 Watson, Madelyn              Kent City              59.15      57.95   2   8   
 24 Miller, Madalyn              Adrian Madis         1:00.14      58.75   1   7   
 25 Mallon, Cecile               Benzie Centr                    1:01.06   1   6   
 26 Sweeney, Brooke              Reese                           1:06.90   1   5   
 27 Anderson, Aly                Kent City                       1:07.08   4   4   
 28 Covey, Kindell               Sand Creek                      1:15.67   1   3   
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Montague  'A'                                       51.33      51.92   2  60   
     1) Stark, Brooke                   2) Smith, Lauren                  
     3) Meacham, Maddie                 4) Erickson, Natalie              
  2 Kingsley  'A'                                       53.17      52.60   2  54   
     1) Esman, Olivia                   2) Billiau, Sierra                
     3) Westenbarger, Brooke            4) Coxon, Lexie                   
  3 Adrian Madison  'A'                                 52.78      53.10   2  48   
     1) Goldmeyer, Madaline             2) Paulette, Kaylee               
     3) Kendrick, Jillian               4) Weber, Abby                    
  4 St. Louis  'A'                                      52.46      53.71   2  42   
     1) Hoyt, Natalee                   2) Munoz, Adry                    
     3) Borie, Monika                   4) O'Boyle, Chloe                 
  5 Benzie Central  'A'                                 54.29      54.03   2  36   
     1) Childs, Adrian                  2) Johnson, Kara                  
     3) Stepanovich, Gloria             4) Thoernqvist, Matilda           
  6 Clare  'A'                                          53.23      54.12   2  30   
     1) Long, Ava                       2) Barber, Kenna                  
     3) Russell, Teagan                 4) Woods, Savannah                
  7 Shepherd  'A'                                       54.45      54.56   2  24   
     1) Faber, Brooke                   2) Hohlbein, Riley                
     3) Kusbel, Georgia                 4) Redes, Mylie                   
  8 Sand Creek  'A'                                     56.06      56.20   1  18   
     1) Disbrow, Madelynn               2) Serin, Madison                 
     3) Gregg, Emma                     4) Gregg, Leah                    
  9 Kent City  'A'                                      56.00      58.38   1  12   
     1) Plumb, Mikayla                  2) Freeland, Sylvia               
     3) Scheuneman, Ayzlyn              4) Brancheau, Mickenzie           
 10 Reese  'A'                                          56.95      58.77   1   6   
     1) Karst, Abby                     2) Keating, Nevaeh                
     3) Krieger, Jaden                  4) Wojdula, Madilyn               
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Montague  'A'                                     1:50.33    1:48.94   2  60   
     1) Stark, Brooke                   2) Smith, Lauren                  
     3) Meacham, Maddie                 4) Erickson, Natalie              
  2 Clare  'A'                                        1:50.71    1:50.65   2  54   
     1) Woods, Savannah                 2) Schroeder, Riley               
     3) LaPoe, Lexi                     4) Gilmore, Holley                
  3 Adrian Madison  'A'                               1:53.04    1:50.98   2  48   
     1) Goldmeyer, Madaline             2) Anschuetz, Carly               
     3) Kendrick, Jillian               4) Weber, Abby                    
  4 Shepherd  'A'                                     1:50.00    1:51.18   2  42   
     1) Warner, Ariel                   2) Kusbel, Georgia                
     3) Redes, Mylie                    4) Gouin, Amelia                  
  5 St. Louis  'A'                                    1:49.03    1:51.62   2  36   
     1) Munderloh, Libby                2) Munoz, Adry                    
     3) Borie, Monika                   4) O'Boyle, Chloe                 
  6 Kingsley  'A'                                     1:52.64    1:53.55   2  30   
     1) Saxton, Kelsey                  2) Morgan, Chloe                  
     3) Wooer, Lauren                   4) Coxon, Lexie                   
  7 Benzie Central  'A'                               1:53.88    1:54.85   2  24   
     1) Bretzke, Ellen                  2) Thoernqvist, Matilda           
     3) Teichman, Madison               4) Stepanovich, Gloria            
  8 Kent City  'A'                                    1:57.00    1:58.14   1  18   
     1) Freeland, Sylvia                2) Kozal, Sarah                   
     3) Brown, Kylie                    4) Brancheau, Mickenzie           
  9 Sand Creek  'A'                                   2:00.50    2:00.58   1  12   
     1) Disbrow, Madelynn               2) Serin, Madison                 
     3) Gregg, Emma                     4) Gregg, Leah                    
 10 Reese  'A'                                        1:58.05    2:01.24   1   6   
     1) Ratajczak, Kendra               2) Krieger, Jaden                 
     3) Hirschman, Josie                4) Wolschleger, Ashlyn            
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 St. Louis  'A'                                    4:16.52    4:16.82   2  60   
     1) Borie, Mikaila                  2) Borie, Mikenna                 
     3) Munoz, Adry                     4) Borie, Monika                  
  2 Benzie Central  'A'                               4:16.20    4:18.31   2  54   
     1) Johnson, Elise                  2) Bretzke, Ellen                 
     3) Teichman, Madison               4) Thoernqvist, Matilda           
  3 Kingsley  'A'                                     4:22.47    4:22.75   2  48   
     1) Billiau, Sierra                 2) Kolarik, Grace                 
     3) Morgan, Chloe                   4) Wooer, Lauren                  
  4 Montague  'A'                                     4:22.56    4:25.20   2  42   
     1) Smith, Lauren                   2) Hall, Ally                     
     3) Atchison, Dreea                 4) Johnson, Britta                
  5 Clare  'A'                                        4:20.36    4:26.25   2  36   
     1) Gilmore, Sierra                 2) LaPoe, Lexi                    
     3) Leigh, Abby                     4) Schroeder, Riley               
  6 Shepherd  'A'                                     4:09.00    4:30.36   2  30   
     1) Hohlbein, Riley                 2) Fisher, Jolie                  
     3) Warner, Ariel                   4) Gouin, Amelia                  
  7 Adrian Madison  'A'                               4:30.00    4:36.44   1  24   
     1) Kurichh, Anika                  2) Raleigh, Chloe                 
     3) Goldmeyer, Madaline             4) Paulette, Kaylee               
  8 Reese  'A'                                        4:42.38    4:48.67   1  18   
     1) Wolschleger, Ashlyn             2) Ratajczak, Kendra              
     3) Sweeney, Jenna                  4) Hirschman, Josie               
  9 Sand Creek  'A'                                   5:00.00    5:04.45   1  12   
     1) Serin, Madison                  2) Allen, Olivia                  
     3) Alcock, Mekeal                  4) Alcock, Kaitlyn                
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 St. Louis  'A'                                   10:10.00   10:10.62   60   
     1) Borie, Mikaila                  2) Dickman, Jaiden                
     3) Borie, Mikenna                  4) Kuhn, Payton                   
  2 Clare  'A'                                       10:38.61   10:12.81   54   
     1) Boyd, Allie                     2) Leigh, Abby                    
     3) Schroeder, Riley                4) Haupt, Katherine               
  3 Benzie Central  'A'                               9:52.00   10:14.57   48   
     1) Guay, Cierra                    2) Johnson, Elise                 
     3) Kelly, Mylie                    4) Teichman, Madison              
  4 Shepherd  'A'                                     9:49.00   10:24.01   42   
     1) Fisher, Jolie                   2) Judge, Carly                   
     3) Skeel, Madde                    4) Warner, Ariel                  
  5 Kingsley  'A'                                    10:28.36   10:26.94   36   
     1) Saxton, Kelsey                  2) Peltier, Isabell               
     3) Kolarik, Grace                  4) Wooer, Lauren                  
  6 Kent City  'A'                                   10:45.00   10:34.31   30   
     1) Flegel, Kierra                  2) Max, Isabella                  
     3) Martini, Layla                  4) Linsley, Alyeska               
  7 Reese  'A'                                       10:52.04   11:03.41   24   
     1) Sweeney, Brooke                 2) Wolschleger, Ashlyn            
     3) Sweeney, Jenna                  4) Galsterer, Allison             
  8 Montague  'A'                                    10:38.50   11:20.55   18   
     1) Beishuizen, Sheldin             2) Erickson, Cammie               
     3) Johnson, Britta                 4) Atchison, Dreea                
  9 Adrian Madison  'A'                              11:37.08   11:41.45   12   
     1) McDonald, Madisyn               2) Brackelman, Kiersten           
     3) Hill, Ashlyn                    4) Burciaga, Zoe                  
 10 Sand Creek  'A'                                  11:43.00   12:11.12    6   
     1) Vontroba, Meredith              2) Daniels, Korah                 
     3) Alcock, Kaitlyn                 4) Meckley, Lydia                 
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brancheau, Mickenzie         Kent City            5-03.00    5-04.00   30   
  2 Wilcox, Kendell              Shepherd             5-03.00    5-02.00   29   
  3 Hall, Ally                   Montague             5-00.00    5-00.00   28   
  4 Davis, Lauren                Kingsley             4-10.00    4-10.00   25.50
  4 Meacham, Claire              Montague             4-10.00    4-10.00   25.50
  4 Coker, Alexah                Clare                4-08.25    4-10.00   25.50
  4 Anschuetz, Carly             Adrian Madis         5-02.00    4-10.00   25.50
  8 Raleigh, Chloe               Adrian Madis         4-09.00    4-06.75   21.50
  8 Bretzke, Ellen               Benzie Centr         4-08.00    4-06.75   21.50
  8 Paulette, Kaylee             Adrian Madis         4-10.00    4-06.75   21.50
  8 Coker, Sofiah                Clare                4-10.25    4-06.75   21.50
 12 Hohlbein, Riley              Shepherd             4-06.00    4-06.50   18.50
 12 Johnson, Kara                Benzie Centr         4-09.00    4-06.50   18.50
 14 Emmendorfer, Tanana          Sand Creek           4-09.00    4-06.00   17   
 15 Bott, Coral                  Kingsley             4-04.00    4-02.75   14.50
 15 Wojdula, Madilyn             Reese                4-04.00    4-02.75   14.50
 15 Hughes, Mallory              Reese                4-08.00    4-02.75   14.50
 15 Schroeder, Isabel            Clare                4-08.00    4-02.75   14.50
 19 Houtman, Gracie              Kent City                       4-02.00   10.50
 19 Kuhn, Payton                 St. Louis                       4-02.00   10.50
 19 Westenbarger, Brooke         Kingsley             4-04.25    4-02.00   10.50
 19 Deming, Emily                Shepherd             4-08.00    4-02.00   10.50
 -- Borie, Mikaila               St. Louis            4-08.00         NH  
 -- Massaway, Lilly              St. Louis                            NH  
 -- Anderson, Aly                Kent City                            NH  
 -- Childs, Adrian               Benzie Centr         4-02.00         NH  
 -- Disbrow, Annabelle           Sand Creek           3-09.00         NH  
 -- Gregg, Emma                  Sand Creek           4-02.00         NH  
 -- Keating, Nevaeh              Reese                4-02.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Russell, Teagan              Clare               10-00.00    9-06.00   30   
  2 Saxton, Kelsey               Kingsley             8-06.25    9-00.25   29   
  3 Wojdula, Madilyn             Reese                9-06.00    9-00.00   28   
  4 Hoyt, Natalee                St. Louis            8-00.00    8-06.50   27   
  5 Disbrow, Madelynn            Sand Creek           8-00.00    8-06.00   26   
  6 Dusseau-Riley, Grace         Adrian Madis         8-00.00    7-09.75   24   
  6 Warner, Ariel                Shepherd             8-06.00    7-09.75   24   
  6 Horwath, Halle               Adrian Madis         7-09.00    7-09.75   24   
  9 Pendell, Emma                Montague             8-00.00    7-09.50   22   
 10 Kalkman, Courtney            Reese                8-00.00    7-09.00   21   
 11 Watson, Madelyn              Kent City            7-06.00    7-00.75   17   
 11 Barber, Cayla                Clare                7-06.00    7-00.75   17   
 11 Gaylord, Ella                Benzie Centr         7-06.00    7-00.75   17   
 11 Campbell, Hayley             Clare                7-00.25    7-00.75   17   
 11 McNier, Shannon              Shepherd             7-06.00    7-00.75   17   
 11 Smith, Kati                  Kingsley             8-03.00    7-00.75   17   
 11 Musgrave, Maya               Benzie Centr         7-06.00    7-00.75   17   
 18 Allen, Olivia                Sand Creek           6-06.00    7-00.50   12   
 18 VanWagoner, Hayley           Benzie Centr         7-06.00    7-00.50   12   
 18 Raleigh, Chloe               Adrian Madis         7-09.00    7-00.50   12   
 21 Gimmey, Madison              Shepherd             7-00.00    7-00.25    9.50
 21 Arnold, Emma                 Kingsley             8-03.00    7-00.25    9.50
 23 Gregg, Emma                  Sand Creek           6-00.00    6-00.75    7.50
 23 Scheuneman, Ayzlyn           Kent City            6-06.00    6-00.75    7.50
 25 Shattuck, Gracie             St. Louis            6-06.00    6-00.00    5.50
 25 Hughes, Mallory              Reese                7-00.00    6-00.00    5.50
 -- Veltkamp, Kendal             Kent City                            NH  
 -- Allen, Peyton                St. Louis                            NH  
 -- Johnston, Olivia             Montague             6-00.00         NH  
 -- Phipps, Automn               Montague             5-06.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gray, Sarah                  Reese               16-01.00   15-08.00   30   
  2 Russell, Teagan              Clare               15-06.25   15-06.00   29   
  3 Esman, Olivia                Kingsley            15-09.25   15-04.25   28   
  4 Stepanovich, Gloria          Benzie Centr        16-10.25   14-06.50   27   
