Licensed to Clare High School          HY-TEK's Meet Manager 5/26/2019 06:28 AM
                 D3 MITCA Team State Championship - 5/25/2019                  
                          Brookwood Athletic Facility                          
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Coxon, Lexie                 Kingsley                 13.13   6  42   
  2 O'Boyle, Chloe               St. Louis                13.42   6  41   
  3 Mun, Iliana                  Berrien Spri             13.45   6  40   
  4 Dortch, Zoe                  Berrien Spri             13.48   6  38.50
  4 Jones, R-Reon                Warren Michi             13.48   5  38.50
  6 Manville, Mercedes           Hillsdale                13.54   5  37   
  7 Bowman, Brittany             Kingsley                 13.55   6  36   
  8 Cook, Olivia                 Clare                    13.64   6  35   
  9 Bowen, Gabrielle             Centreville              13.68   6  34   
 10 Carr, Joan                   Kent City                13.69   4  32.50
 10 Jeffrey, Alexis              Onsted                   13.69   6  32.50
 12 Train, Morgan                Stanton Cent             13.70   5  31   
 13 Moore, Maddie                Hillsdale                13.72   4  30   
 14 Hopper, Chloe                Adrian Madis             13.84   5  29   
 15 Weber, Abby                  Adrian Madis             13.86   5  28   
 16 Gilmore, Holley              Clare                    13.91   3  27   
 17 Eldridge, London             Stanton Cent             13.92   4  26   
 18 Breeding, Keynia             Adrian Madis             13.95   4  24.50
 18 Radilla, Adrianna            Stanton Cent             13.95   4  24.50
 20 Louch, Raegan                Clare                    13.97   4  23   
 21 Johns, Payton                Kingsley                 14.04   5  22   
 22 Weeks, Jasmine               Kent City                14.09   2  21   
 23 Yuncker, Angie               Shepherd                 14.16   3  20   
 24 Smith, Kaylei                Onsted                   14.22   3  19   
 25 Morey, Rachel                Shepherd                 14.24   5  18   
 26 Stokes, Lauren               Boyne City               14.31   4  17   
 27 Hawkins, Deja                Warren Michi             14.32   1  16   
 28 Reiniche, Leah               Hillsdale                14.44   3  15   
 29 Tupper, Haley                Shepherd                 14.48   4  14   
 30 Willis, Jada                 Berrien Spri             14.59   2  13   
 31 Bissell, Jessica             Hanover-Hort             14.64   3  12   
 32 Plumb, Mikayla               Kent City                14.65   2  11   
 33 Gorney, Kate                 Onsted                   14.70   3  10   
 34 Stubbs, Brooke               Warren Michi             14.76   2   9   
 35 Yoder, Madison               Centreville              14.81   3   8   
 36 Bradley, Kelsi               Hanover-Hort             15.00   2   7   
 37 Zolue, Maude                 St. Louis                15.59   1   6   
 38 Younts, Avian                Centreville              15.87   3   5   
 39 Shattuck, Gracie             St. Louis                15.90   1   4   
 40 Willson, Tessa               Boyne City               17.61   5   3   
 41 Potts, Emily                 Hanover-Hort             17.73   1   2   
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Behling, Josee               Boyne City               26.88   4  42   
  2 Holland, Madison             Stanton Cent             26.97   6  41   
  3 Aron, Linda                  Warren Michi             27.08   6  40   
  4 Short, Chelsea               Adrian Madis             27.27   6  39   
  5 Guelzo, Kiley                Stanton Cent             27.57   6  38   
  6 Stadt, Avery                 Boyne City               27.70   5  37   
  7 Brown, Kylie                 Kent City                27.73   6  36   
  8 Dortch, Hillary              Berrien Spri             27.88   6  35   
  9 O'Boyle, Chloe               St. Louis                27.93   5  34   
 10 Coxon, Lexie                 Kingsley                 28.07   5  33   
 11 Ross, Kennedy                Onsted                   28.23   6  32   
 12 Moeggenberg, Elizabeth       Shepherd                 28.32   5  31   
 13 Train, Morgan                Stanton Cent             28.34   5  30   
 14 Neumann, Lara                Hillsdale                28.37   3  29   
 15 Stauffer, Danielle           Centreville              28.38   6  28   
 16 Denhof, Carley               Kent City                28.47   5  27   
 17 Cook, Olivia                 Clare                    28.58   3  25.50
 17 Schroeder, Riley             Clare                    28.58   4  25.50
 19 Manville, Mercedes           Hillsdale                28.98   4  24   
 20 Dickman, Sarah               Shepherd                 29.07   2  23   
 21 Hopper, Chloe                Adrian Madis             29.17   2  22   
 22 Louch, Raegan                Clare                    29.34   3  20.50
 22 Dietz, Rylie                 Hillsdale                29.34   4  20.50
 24 Martell, Avrie               Kingsley                 29.36   5  19   
 25 Pope, Darnesha               Warren Michi             29.41   3  18   
 26 Griffiths, Maggie            Berrien Spri             29.57   4  17   
 27 Stokes, Lauren               Boyne City               29.58   3  16   
 28 Smith, Kaylei                Onsted                   29.66   3  15   
 29 Kibbey, Kennedy              Kingsley                 29.72   5  14   
 30 Rodriguez, Sarianna          Adrian Madis             30.00   2  13   
 31 Clark, Brittany              Warren Michi             30.23   1  12   
 32 Ross, Rayne                  Onsted                   30.44   4  11   
 33 Willis, Jada                 Berrien Spri             30.67   1  10   
 34 Carr, Makala                 Centreville              30.71   2   9   
 35 Bradley, Kelsi               Hanover-Hort             30.84   2   8   
 36 Terry, Aaliayha              Centreville              30.86   4   7   
 37 Kusbel, Georgia              Shepherd                 30.88   4   6   
 38 Bissell, Jessica             Hanover-Hort             30.89   3   5   
 39 Carr, Joan                   Kent City                30.96   3   4   
 40 Zolue, Maude                 St. Louis                32.34   1   3   
 41 Shattuck, Gracie             St. Louis                33.36   2   2   
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Behling, Josee               Boyne City               58.33   6  42   
  2 Freeland, Lauren             Kent City                59.21   6  41   
  3 Short, Chelsea               Adrian Madis           1:00.07   6  40   
  4 Aron, Linda                  Warren Michi           1:00.62   6  39   
  5 Ross, Kayla                  Onsted                 1:01.69   6  38   
  6 Schroeder, Riley             Clare                  1:02.05   5  37   
  7 Holland, Madison             Stanton Cent           1:02.61   6  36   
  8 Brown, Kylie                 Kent City              1:02.81   5  35   
  9 Moore, Maddie                Hillsdale              1:02.95   5  34   
 10 Fazekas, Reagan              Hanover-Hort           1:03.64   6  33   
 11 Stauffer, Danielle           Centreville            1:04.47   5  32   
 12 Munoz, Adry                  St. Louis              1:04.70   3  31   
 13 Vissman, Bailey              Stanton Cent           1:05.41   3  30   
 14 Kibbey, Kennedy              Kingsley               1:05.68   5  29   
 15 Griffiths, Maggie            Berrien Spri           1:05.78   5  28   
 16 Fielder, Kelly               Hanover-Hort           1:05.79   4  27   
 17 Elliott, Dezirea             Adrian Madis           1:05.94   3  26   
 18 Shreffler, Sarah             Hillsdale              1:06.12   3  25   
 19 Hoffman, Tea                 Stanton Cent           1:06.13   5  24   
 20 Coxon, Lexie                 Kingsley               1:06.51   4  23   
 21 Clark, Whitney               Warren Michi           1:06.66   3  22   
 22 Clark, Brittany              Warren Michi           1:06.73   1  21   
 23 Coker, Sofiah                Clare                  1:06.83   4  20   
 24 Leigh, Abby                  Clare                  1:06.85   4  19   
 25 Travis, Lauren               Shepherd               1:06.98   6  18   
 26 Lantzer, Emily               Kent City              1:07.17   4  17   
 27 Rojas, Reyna                 St. Louis              1:07.36   4  16   
 28 Hohlbein, Riley              Shepherd               1:07.81   5  15   
 29 Giem, Eleri                  Boyne City             1:08.93   3  14   
 30 Yoder, Madison               Centreville            1:09.22   2  13   
 31 Ross, Rayne                  Onsted                 1:09.46   4  12   
 32 Morse, Holly                 Onsted                 1:10.54   2  11   
 33 Gonzales, Amber              Adrian Madis           1:11.40   2  10   
 34 Hegenauer, Haley             Shepherd               1:11.67   1   9   
 35 Arnold, Emma                 Kingsley               1:11.79   3   8   
 36 Shattuck, Gracie             St. Louis              1:11.97   2   7   
 37 Wurzel, Victoria             Berrien Spri           1:14.00   2   6   
 38 Bowles, Lauren               Hillsdale              1:14.75   2   5   
 39 Willis, Jada                 Berrien Spri           1:15.47   1   4   
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gall, Amber                  Shepherd               2:12.47   2  42   
  2 Freeland, Lauren             Kent City              2:20.65   2  41   
  3 Veenkant, Lainey             Clare                  2:25.96   2  40   
  4 Munderloh, Libby             St. Louis              2:27.20   2  39   
  5 Martini, Layla               Kent City              2:27.86   2  38   
  6 Wong, Anne                   Adrian Madis           2:28.55   1  37   
  7 Sterling, Emily              Boyne City             2:30.17   2  36   
  8 Haupt, Katherine             Clare                  2:30.99   2  35   
  9 Wooer, Lauren                Kingsley               2:31.36   2  34   
 10 Borders, Brooklyn            Onsted                 2:32.62   2  33   
 11 Raleigh, Chloe               Adrian Madis           2:33.23   2  32   
 12 Pratel, Asia                 Centreville            2:34.51   2  31   
 13 Bies, Maddie                 Kingsley               2:36.11   2  30   
 14 Reyes, Shay                  Berrien Spri           2:36.71   2  29   
 15 Schlabach, Gabriella         Centreville            2:38.03   2  28   
 16 Ross, Kamryn                 Onsted                 2:38.57   2  27   
 17 Haring, Olivia               Clare                  2:39.05   2  26   
 18 Sible, Elizabeth             Kent City              2:39.14   2  25   
 19 Schlabach, Abigail           Centreville            2:40.09   1  24   
 20 Morgan, Chloe                Kingsley               2:40.11   2  23   
 21 Akin, Claire                 Stanton Cent           2:40.83   2  22   
 22 Travis, Lauren               Shepherd               2:42.99   1  21   
 23 Kelly-Scott, Sierra          Hillsdale              2:44.11   1  20   
 24 Hassenzahl, Kylee            Hillsdale              2:44.12   1  19   
 25 Bayes, Alexandria            Onsted                 2:46.59   1  18   
 26 Reyes, Jezra                 Berrien Spri           2:46.77   1  17   
 27 Phenix, Brooklyn             Stanton Cent           2:47.46   1  16   
 28 Griffiths, Mallorie          Berrien Spri           2:47.83   1  15   
 29 McDonald, Madisyn            Adrian Madis           2:48.55   1  14   
 30 Erskin, Brooke               St. Louis              2:49.36   1  13   
 31 Hoffman, Tea                 Stanton Cent           2:50.49   1  12   
 32 Borie, Mikaila               St. Louis              2:51.71   2  11   
 33 Bantom, Alexus               Warren Michi           2:54.06   1  10   
 34 Mackie, Muriel               Hillsdale              2:54.60   1   9   
 35 Cure, Carly                  Hanover-Hort           2:57.65   1   8   
 36 Bantom, Alicia               Warren Michi           3:04.00   1   7   
 37 Brannon, Tatianna            Warren Michi           3:20.07   1   6   
 
Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Freeland, Lauren             Kent City              5:14.83   2  42   
  2 Veenkant, Lainey             Clare                  5:18.01   2  41   
  3 Wooer, Lauren                Kingsley               5:20.56   2  40   
  4 Martini, Layla               Kent City              5:31.47   2  39   
  5 Moore, Erin                  Berrien Spri           5:31.71   2  38   
  6 Haupt, Katherine             Clare                  5:42.10   2  37   
  7 Schlabach, Gabriella         Centreville            5:42.73   2  36   
  8 Haring, Olivia               Clare                  5:46.66   2  35   
  9 Judge, Carly                 Shepherd               5:48.40   2  34   
 10 Borders, Brooklyn            Onsted                 5:51.55   2  33   
 11 Schlabach, Abigail           Centreville            5:51.62   2  32   
 12 Ignasiak, Abby               Kent City              5:55.69   2  31   
 13 Delgado, Sela                St. Louis              5:57.97   2  30   
 14 Johnson, Krissy              Hanover-Hort           5:58.52   2  29   
 15 McDonald, Madisyn            Adrian Madis           5:59.66   1  28   
 16 Kolarik, Grace               Kingsley               5:59.78   2  27   
 17 Borie, Mikenna               St. Louis              6:00.54   2  26   
 18 Mulholland, Isabela          Kingsley               6:01.32   2  25   
 19 Borie, Mikaila               St. Louis              6:03.14   2  24   
 20 Constable, Anna              Berrien Spri           6:03.19   1  23   
 21 Akin, Claire                 Stanton Cent           6:05.24   2  22   
 22 Vissman, Savannah            Stanton Cent           6:06.01   1  21   
 23 Adams, Lauren                Hillsdale              6:08.64   1  20   
 24 Hegenauer, Haley             Shepherd               6:12.80   2  19   
 25 Bayes, Alexandria            Onsted                 6:15.24   1  18   
 26 Kilpatrick, Emily            Onsted                 6:19.53   1  17   
 27 Mackie, Muriel               Hillsdale              6:22.23   1  16   
 28 Fetter, Brook                Adrian Madis           6:32.76   1  15   
 29 Phenix, Brooklyn             Stanton Cent           6:40.31   1  14   
 30 Hays, Abbi                   Berrien Spri           6:49.05   1  13   
 31 Mohr, Julia                  Adrian Madis           6:56.10   1  12   
 32 Walton, Paige                Centreville            7:00.71   1  11   
 33 Batterson, Brianna           Hanover-Hort           7:01.91   1  10   
 34 Bantom, Alicia               Warren Michi           7:09.21   1   9   
 35 Kirksey, Jaimie              Warren Michi           7:12.62   1   8   
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Veenkant, Lainey             Clare                 11:56.23   42   
  2 Martini, Layla               Kent City             12:09.60   41   
  3 Wooer, Lauren                Kingsley              12:20.58   40   
  4 Borie, Mikenna               St. Louis             12:23.21   39   
  5 Haag, Kameron                Clare                 12:26.00   38   
  6 Schlabach, Gabriella         Centreville           12:27.18   37   
  7 Linsley, Alyeska             Kent City             12:53.08   36   
  8 Ignasiak, Abby               Kent City             12:56.95   35   
  9 Schlabach, Abigail           Centreville           13:08.13   34   
 10 Delgado, Sela                St. Louis             13:26.49   33   
 11 Mulholland, Isabela          Kingsley              13:26.76   32   
 12 Veenkant, Hattie             Clare                 13:28.22   31   
 13 Schelich, Morisa             Kingsley              13:30.05   30   
 14 Borders, Brooklyn            Onsted                13:37.48   29   
 15 Vissman, Savannah            Stanton Cent          13:40.05   28   
 16 Adams, Lauren                Hillsdale             13:41.99   27   
 17 Constable, Anna              Berrien Spri          13:45.41   26   
 18 Hegenauer, Haley             Shepherd              13:51.44   25   
 19 Kilpatrick, Emily            Onsted                14:06.36   24   
 20 McDonald, Madisyn            Adrian Madis          14:17.36   23   
 21 Fetter, Brook                Adrian Madis          14:32.69   22   
 22 Petersen, Hailey             Stanton Cent          14:45.82   21   
 23 Delong, Larissa              St. Louis             14:50.61   20   
 24 England, Gabby               Onsted                15:11.73   19   
 25 Jackson, Alexa               Centreville           15:26.69   18   
 26 Choponis, Grace              Stanton Cent          15:42.88   17   
 27 Grof, Courtney               Adrian Madis          17:51.55   16   
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bowman, Brittany             Kingsley                 15.87   5  42   
  2 Wall, Kaiya                  Adrian Madis             15.94   5  41   
  3 King, Jacie                  Kingsley                 16.44   5  40   
  4 Knecht, Lydia                Hillsdale                16.47   5  39   
  5 Bowen, Gabrielle             Centreville              16.54   5  38   
  6 Cotton, Alydia               Boyne City               16.62   4  37   
  7 Anschuetz, Carly             Adrian Madis             16.66   5  36   
  8 Barber, Kayden               Clare                    16.77   4  35   
  9 Weeks, Regan                 Clare                    16.83   5  34   
 10 Childs, Kathryn              Hanover-Hort             17.16   5  33   
 11 Carstensen, Paige            Clare                    17.19   4  32   
 12 Loew, Anna                   Stanton Cent             17.31   4  31   
 13 Peterman, Addisen            Stanton Cent             17.35   4  30   
 14 Kelly-Scott, Sierra          Hillsdale                17.71   4  29   
 15 Granata, Hailey              Hillsdale                18.04   3  28   
 16 Weber, Zara                  Kent City                18.14   4  27   
 17 Mcnerney, Rachel             Shepherd                 18.22   1  26   
 18 Smith, Kaylei                Onsted                   18.30   3  25   
 19 Preston, Taryn               Kent City                18.39   3  24   
 20 Pope, Darnesha               Warren Michi             18.52   3  23   
 21 Judge, Carly                 Shepherd                 18.58   3  22   
 22 Schnell, Ashlin              Hanover-Hort             18.66   4  21   
 23 Guelzo, Courtney             Stanton Cent             19.09   3  20   
 24 Vinson, Daniya               Berrien Spri             19.23   2  19   
 25 Kangas, Isabella             Centreville              19.28   2  18   
 26 Tyler, Caleigh               Onsted                   19.53   2  17   
 27 Daniels, Carly               St. Louis                19.57   2  16   
 28 Linger, Emma                 Adrian Madis             19.62   2  15   
 29 Bott, Coral                  Kingsley                 19.79   3  14   
 30 Dickman, Zoe                 St. Louis                19.81   1  13   
 31 Hawthorne, Ajanay            Warren Michi             19.82   2  12   
 32 Ross, Rayne                  Onsted                   20.03   1  11   
 33 Cuthbert, Gabby              Berrien Spri             20.57   1  10   
 34 Ralston, Summer              Kent City                20.58   2   9   
 35 Younts, Mayleen              Centreville              20.68   2   8   
 36 Brown, Jenny                 St. Louis                21.86   1   7   
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Russell, McKenna             Onsted                   47.28   5  42   
  2 Anschuetz, Carly             Adrian Madis             47.58   5  41   
  3 King, Jacie                  Kingsley                 47.59   5  40   
  4 Bowman, Brittany             Kingsley                 47.62   5  39   
  5 Preston, Taryn               Kent City                47.75   5  38   
  6 LaPoe, Lexi                  Clare                    48.24   4  37   
  7 Dortch, Zoe                  Berrien Spri             48.46   5  36   
  8 Knecht, Lydia                Hillsdale                48.57   5  35   
  9 Cotton, Alydia               Boyne City               49.68   4  34   
 10 Moeggenberg, Elizabeth       Shepherd                 50.16   5  33   
 11 Gilmore, Holley              Clare                    51.48   4  32   
 12 Bowen, Gabrielle             Centreville              51.56   2  31   
 13 Granata, Hailey              Hillsdale                51.80   4  30   
 14 Barber, Kayden               Clare                    51.85   4  29   
 15 Pope, Darnesha               Warren Michi             52.02   3  28   
 16 Schnell, Ashlin              Hanover-Hort             52.08   4  27   
 17 Eldridge, London             Stanton Cent             52.16   4  26   
 18 Smith, Kaylei                Onsted                   52.49   3  25   
 19 Linger, Emma                 Adrian Madis             52.50   2  24   
 20 Peterman, Addisen            Stanton Cent             52.91   3  23   
 21 Mcnerney, Rachel             Shepherd                 53.10   1  22   
 22 Tyler, Caleigh               Onsted                   53.35   4  21   
 23 Schlabach, Samara            Centreville              53.44   3  20   
 24 Guelzo, Courtney             Stanton Cent             54.00   3  19   
 25 Judge, Carly                 Shepherd                 54.05   2  18   
 26 Hawthorne, Ajanay            Warren Michi             54.10   1  17   
 27 Veryser, Sydney              Boyne City               54.12   2  15.50
 27 Vinson, Daniya               Berrien Spri             54.12   3  15.50
 29 Childs, Kathryn              Hanover-Hort             55.87   3  14   
 30 Weber, Zara                  Kent City                57.47   2  13   
 31 Wager, Lilly                 Adrian Madis             58.00   1  12   
 32 Kangas, Isabella             Centreville              58.75   2  11   
 33 Daniels, Carly               St. Louis                58.94   1  10   
 34 Bott, Coral                  Kingsley                 59.22   2   9   
 35 Ralston, Summer              Kent City              1:00.37   2   8   
 36 Cuthbert, Gabby              Berrien Spri           1:00.60   1   7   
 37 Stiekes, Hannah              Hillsdale              1:00.99   1   6   
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Hillsdale  'A'                                        51.95   2  84   
     1) Neumann, Lara                   2) Dietz, Rylie                   
     3) Stuchell, Shelby                4) Manville, Mercedes             
  2 Berrien Springs  'A'                                  52.10   2  78   
     1) Reese, Kyra                     2) Mun, Iliana                    
     3) Geralds, McKenzie               4) Dortch, Zoe                    
  3 Hanover-Horton  'A'                                   52.20   2  72   
     1) Beneke, Abigail                 2) Cure, Ellery                   
     3) Williams, Aislyn                4) LeDuc, Makayla                 
  4 Stanton Central Montcalm  'A'                         52.35   2  66   
     1) Radilla, Adrianna               2) Train, Morgan                  
     3) Eldridge, London                4) Guelzo, Kiley                  
  5 Clare  'A'                                            52.82   2  60   
     1) Louch, Raegan                   2) Gilmore, Holley                
     3) Barber, Kayden                  4) Cook, Olivia                   
  6 Kent City  'A'                                        53.19   2  54   
     1) Weeks, Jasmine                  2) Denhof, Carley                 
     3) Plumb, Mikayla                  4) Carr, Joan                     
  7 Kingsley  'A'                                         53.22   2  48   
     1) Endres, Samantha                2) Esman, Olivia                  
     3) Johns, Payton                   4) Martell, Avrie                 
  8 Adrian Madison  'A'                                   53.30   1  42   
     1) Dusseau-Garno, Abbey            2) Hopper, Chloe                  
     3) Breeding, Keynia                4) Weber, Abby                    
  9 Onsted  'A'                                           53.34   2  36   
     1) Ross, Kennedy                   2) Jeffrey, Alexis                
     3) Ross, Kayla                     4) Russell, McKenna               
 10 Shepherd  'A'                                         54.56   1  30   
     1) Tupper, Haley                   2) Dickman, Sarah                 
     3) Morey, Rachel                   4) Yuncker, Angie                 
 11 St. Louis  'A'                                        54.82   1  24   
     1) Zolue, Maude                    2) Munoz, Adry                    
     3) Dickman, Zoe                    4) O'Boyle, Chloe                 
 12 Centreville  'A'                                      55.82   1  18   
     1) Kangas, Isabella                2) Deruyscher-Terry, Aaliyah      
     3) Yoder, Madison                  4) Carr, Makala                   
 13 Boyne City  'A'                                       55.91   1  12   
     1) Turnbull, Elizabeth             2) Day, Molly                     
     3) Stokes, Lauren                  4) Cotton, Alydia                 
 -- Warren Michigan Collegiate  'A'                          DQ   1 
     1) Hawkins, Deja                   2) Hawthorne, Ajanay              
     3) Willis, Khalani                 4) Jones, R-Reon                  
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Onsted  'A'                                         1:48.13   2  84   
     1) Jeffrey, Alexis                 2) Ross, Kayla                    
     3) Ross, Kennedy                   4) Russell, McKenna               
  2 Berrien Springs  'A'                                1:49.23   2  78   
     1) Griffiths, Maggie               2) Mun, Iliana                    
     3) Dortch, Hillary                 4) Dortch, Zoe                    
  3 Adrian Madison  'A'                                 1:49.26   2  72   
     1) Weber, Abby                     2) Wall, Kaiya                    
     3) Breeding, Keynia                4) Short, Chelsea                 
  4 Stanton Central Montcalm  'A'                       1:49.28   2  66   
     1) Train, Morgan                   2) Guelzo, Kiley                  
     3) Eldridge, London                4) Holland, Madison               
  5 Clare  'A'                                          1:50.46   2  60   
     1) Louch, Raegan                   2) Schroeder, Riley               
     3) LaPoe, Lexi                     4) Gilmore, Holley                
  6 Kingsley  'A'                                       1:51.33   1  54   
     1) Martell, Avrie                  2) Esman, Olivia                  
     3) Ockert, Courtney                4) Coxon, Lexie                   
  7 Hillsdale  'A'                                      1:51.95   2  48   
     1) Neumann, Lara                   2) Dietz, Rylie                   
     3) Stuchell, Shelby                4) Manville, Mercedes             
  8 Kent City  'A'                                      1:52.02   1  42   
     1) Weeks, Jasmine                  2) Brown, Kylie                   
     3) Denhof, Carley                  4) Carr, Joan                     
  9 St. Louis  'A'                                      1:53.55   1  36   
     1) Rojas, Reyna                    2) Munoz, Adry                    
     3) Dickman, Zoe                    4) O'Boyle, Chloe                 
 10 Boyne City  'A'                                     1:54.21   2  30   
     1) Behling, Josee                  2) Day, Molly                     
     3) Cotton, Alydia                  4) Stadt, Avery                   
 11 Centreville  'A'                                    1:54.28   2  24   
     1) Carr, Makala                    2) Bowen, Gabrielle               
     3) Schlabach, Samara               4) Stauffer, Danielle             
 12 Shepherd  'A'                                       1:54.76   1  18   
     1) Mcnerney, Rachel                2) Morey, Rachel                  
     3) Yuncker, Angie                  4) Tupper, Haley                  
 13 Warren Michigan Collegiate  'A'                     1:56.09   1  12   
     1) Willis, Khalani                 2) Clark, Whitney                 
     3) Bantom, Alexus                  4) Jones, R-Reon                  
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Shepherd  'A'                                       4:07.16   2  84   
     1) Hohlbein, Riley                 2) Skeel, Madde                   
     3) Gouin, Amelia                   4) Gall, Amber                    
  2 Adrian Madison  'A'                                 4:11.59   2  78   
     1) Weber, Abby                     2) Anschuetz, Carly               
     3) Wall, Kaiya                     4) Short, Chelsea                 
  3 Clare  'A'                                          4:12.12   2  72   
     1) Haupt, Katherine                2) Leigh, Abby                    
     3) LaPoe, Lexi                     4) Schroeder, Riley               
  4 Onsted  'A'                                         4:19.05   2  66   
     1) Ross, Kayla                     2) Jeffrey, Alexis                
     3) Ross, Kennedy                   4) Russell, McKenna               
  5 Boyne City  'A'                                     4:19.28   1  60   
     1) Behling, Josee                  2) Giem, Eleri                    
     3) Sterling, Emily                 4) Stadt, Avery                   
  6 Kent City  'A'                                      4:19.30   2  54   
     1) Denhof, Carley                  2) Brown, Kylie                   
     3) Lantzer, Emily                  4) Preston, Taryn                 
  7 Berrien Springs  'A'                                4:19.80   1  48   
     1) Reyes, Shay                     2) Griffiths, Maggie              
     3) Geralds, McKenzie               4) Dortch, Hillary                
  8 Hillsdale  'A'                                      4:20.66   1  42   
     1) Knecht, Lydia                   2) Shreffler, Sarah               
     3) Hassenzahl, Kylee               4) Moore, Maddie                  
  9 Kingsley  'A'                                       4:21.00   2  36   
     1) King, Jacie                     2) Bies, Maddie                   
     3) Kolarik, Grace                  4) Kibbey, Kennedy                
 10 Stanton Central Montcalm  'A'                       4:27.07   2  30   
     1) Hoffman, Tea                    2) Vissman, Bailey                
     3) Akin, Claire                    4) Holland, Madison               
 11 Warren Michigan Collegiate  'A'                     4:28.12   1  24   
     1) Bantom, Alicia                  2) Bantom, Alexus                 
     3) Pope, Darnesha                  4) Aron, Linda                    
 12 St. Louis  'A'                                      4:29.91   1  18   
     1) Munoz, Adry                     2) Munderloh, Libby               
     3) Dickman, Zoe                    4) Rojas, Reyna                   
 13 Centreville  'A'                                    4:44.80   1  12   
     1) Schlabach, Samara               2) Pratel, Asia                   
     3) LeBarre, Zoey                   4) Deruyscher-Terry, Aaliyah      
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Shepherd  'A'                                       9:36.89   84   
     1) Judge, Carly                    2) Hegenauer, Haley               
     3) Skeel, Madde                    4) Gouin, Amelia                  
  2 Clare  'A'                                         10:05.31   78   
     1) Haupt, Katherine                2) Haring, Olivia                 
     3) Veenkant, Lainey                4) Leigh, Abby                    
  3 St. Louis  'A'                                     10:14.59   72   
     1) Borie, Mikenna                  2) Delgado, Sela                  
     3) Munderloh, Libby                4) Borie, Mikaila                 
  4 Kingsley  'A'                                      10:23.14   66   
     1) Morgan, Chloe                   2) Kibbey, Kennedy                
     3) Kolarik, Grace                  4) Bies, Maddie                   
  5 Kent City  'A'                                     10:25.58   60   
     1) Ignasiak, Abby                  2) Sible, Elizabeth               
     3) Flegel, Kierra                  4) Martini, Layla                 
  6 Adrian Madison  'A'                                10:34.00   54   
     1) Raleigh, Chloe                  2) McDonald, Madisyn              
     3) Wager, Lilly                    4) Wong, Anne                     
  7 Centreville  'A'                                   10:41.81   48   
     1) LeBarre, Zoey                   2) Pratel, Asia                   
     3) Schlabach, Gabriella            4) Schlabach, Abigail             
  8 Onsted  'A'                                        10:50.98   42   
     1) Kilpatrick, Emily               2) Bayes, Alexandria              
     3) Borders, Brooklyn               4) Ross, Kamryn                   
  9 Stanton Central Montcalm  'A'                      10:52.48   36   
     1) Hoffman, Tea                    2) Phenix, Brooklyn               
     3) Vissman, Savannah               4) Akin, Claire                   
 10 Berrien Springs  'A'                               10:53.30   30   
     1) Reyes, Jezra                    2) Reyes, Shay                    
     3) Wurzel, Victoria                4) Griffiths, Mallorie            
 11 Warren Michigan Collegiate  'A'                    11:22.88   24   
     1) Clark, Brittany                 2) Clark, Whitney                 
     3) Bantom, Alexus                  4) Bantom, Alicia                 
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 DeWeese, Austyn              Kingsley               5-04.25   42   
  2 Wall, Kaiya                  Adrian Madis           5-04.00   41   
  3 Morgret, Bailey              Hillsdale              5-02.00   40   
  4 Anschuetz, Carly             Adrian Madis           5-00.25   39   
  5 Geralds, McKenzie            Berrien Spri           5-00.00   38   
  6 Giem, Eleri                  Boyne City             4-10.25   37   
  7 Davis, Lauren                Kingsley               4-10.00   35.50
  7 Shreffler, Sarah             Hillsdale              4-10.00   35.50
  9 Betts, Jenna                 Clare                  4-06.75   30   
  9 Weber, Zara                  Kent City              4-06.75   30   
  9 Anderson, Olivia             St. Louis              4-06.75   30   
  9 Raleigh, Chloe               Adrian Madis           4-06.75   30   
  9 Brancheau, Mickenzie         Kent City              4-06.75   30   
  9 Ross, Kayla                  Onsted                 4-06.75   30   
