RaceTab by MileSplit/FloSports     MITCA Power Rankings, Shepherd

     MITCA D2 Power Rankings - Week 1 - 4/13/2022 9:05:52 AM     
                            MITCA, ,                             

              Varsity Girls 4x800 Meter Relay               
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Monroe Jefferson A                       10:22.98    180
      1) Veronica Fitzgerald   2) Kim Miller            
      3) Alyssa Masserant      4) Jenna Pilachowski     
  2 Zeeland East A                           10:32.00    174
      1) Hayley Heinrich       2) Addie Grill           
      3) Katie Post            4) Emalee Postma         
  3 Remus Chippewa Hills A                   10:49.97    168
      1) Reece Clark           2) Ava Hollandsworth     
      3) Sarah Storey          4) Augusta Bowman        
  4 Vicksburg A                              11:19.14    162
      1) Sam Richardson        2) Zane Sandelin         
      3) Molly Young           4) Amanda Laughery       
  5 North Branch A                           11:20.00    156
      1) Karlie Schlaud        2) Isabelle Hunt         
      3) Rowan Conley          4) Haileigh Bissett      
  6 Marysville A                             11:58.58    150
      1) Kaylee Smith          2) Emilee Smith          
      3) Carlee Woolum         4) Raenna Pirie          

               Varsity Boys 4x800 Meter Relay               
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Flint Powers Catholic A                   8:24.96    180
      1) Lucas Danic           2) Jaxson Stephen        
      3) Gavin Hamilton        4) Chase Dietrich        
  2 Marysville A                              9:20.24    174
      1) Brock DenUyl          2) Kyle Beecherl         
      3) Trent Glass           4) Tyler Ross            
  3 Fowlerville A                             9:56.00    168
      1) Zachary Curd          2) Brock Howard          
      3) Brett Marschall       4) Tyler Perras          

                    Varsity Girls 100 Meter Hurdles                    
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Jasmin Williams       11 Berrien Springs         17.47    NWI    90
  2 Sarah Litz            12 Fowlerville             17.67    NWI    89
  3 Megan Zahnow          10 Vicksburg               17.76    NWI    88
  4 Destiny Davis         11 Berrien Springs         18.10    NWI    87
  5 Grace Romig           12 Vicksburg               19.37    NWI    86
  6 Katelynrose Birchmeie 12 Linden                  19.63    NWI    85
  7 Kayla Slade            9 Dearborn Divine Chil    19.64    NWI    84
  8 Reygan Acox           10 Linden                  19.66    NWI    83
  9 Aimee Arceo           12 Linden                  19.82    NWI    82
 10 Frankie Loriso         9 Vicksburg               20.16    NWI    81
 11 Madisyn Flamini       12 Fowlerville             20.54    NWI    80
 12 Regan Dudek           11 Dearborn Divine Chil    20.84    NWI    79
 13 Leah Jones            12 Dearborn Divine Chil    21.54    NWI    78
 14 Leah Clark            10 Fowlerville             22.30    NWI    77
 15 Lindsey Gibson        11 Remus Chippewa Hills    23.44    NWI    76

                    Varsity Boys 110 Meter Hurdles                     
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Jacob Pegura          12 Edwardsburg             16.79    NWI    90
  2 Kameron Autry         10 Berrien Springs         18.48    NWI    89
  3 Blake Nogafsky        11 Fowlerville             18.60    NWI    88
  4 Samuel Calleja        12 Flint Powers Catholi    19.10    NWI    87
  5 Tre Willard           10 Edwardsburg             20.72    NWI    86
  6 Mitchell Romzek       12 Flint Powers Catholi    21.00    NWI    85
  7 Joseph Chimwamchere    9 Berrien Springs         21.14    NWI    84
  8 Carl Neuman           11 Fowlerville             21.43    NWI    83
  9 Benjamin Skinner       9 Flint Powers Catholi    21.50    NWI    82
 10 Matthew Anders         9 Edwardsburg             22.05    NWI    81
 11 Joshua Porter          9 Fowlerville             22.97    NWI    80
 12 Michael Quao          10 Berrien Springs         23.54    NWI    79

                     Varsity Girls 100 Meter Dash                      
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Emma Steele           10 Vicksburg               13.15    NWI    90
  2 Grace Constable       10 Berrien Springs         13.16    NWI    89
  3 Victoria Osmond       12 Linden                  13.51    NWI    88
  4 Ariana Todd           10 Remus Chippewa Hills    13.53    NWI  86.5
  4 Lauren Goodman        10 Linden                  13.53    NWI  86.5
  6 Zariyah Mance          9 Berrien Springs         13.71    NWI    85
  7 Isabella Pence        12 Vicksburg               13.84    NWI    84
  8 Sidney Jones          10 Vicksburg               13.89    NWI    83
  9 Hannah Wasilewski     11 Linden                  14.04    NWI    82
 10 Taylor Watson         10 Berrien Springs         14.14    NWI    81
 11 Hannah Abbott          9 Remus Chippewa Hills    14.44    NWI    80
 12 Fiona Gitulli          9 Fowlerville             14.64    NWI    79
 13 Ashlynn Spraggins      9 Fowlerville             15.32    NWI    78
 14 Corina Hinojosa       11 Fowlerville             16.29    NWI    77

                      Varsity Boys 100 Meter Dash                      
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Jamal Hailey          12 Berrien Springs         11.04    NWI    90
  2 Austin Hamlin         12 Flint Powers Catholi    11.22    NWI    89
  3 James York            12 Berrien Springs         11.52    NWI    88
  4 Junyoung Chung        12 Berrien Springs         11.70    NWI    87
  5 Isaiyah Swartz        12 Edwardsburg             11.72    NWI    86
  6 Brandon Pennington    12 Linden                  11.73    NWI    85
  7 Evan Vasicek          11 Freeland                11.79    NWI    84
  8 Christopher Jandernoa 12 Flint Powers Catholi    11.81    NWI    83
  9 Luke Fritz            12 Flint Powers Catholi    11.82    NWI    82
 10 Kya Bryant            10 Edwardsburg             11.92    NWI  80.5
 10 Braiden Domer         12 Edwardsburg             11.92    NWI  80.5
 12 Owen Presley          10 Fowlerville             11.95    NWI    79
 13 Lorenzo Wojcik        11 Fowlerville             12.09    NWI    78
 14 Brayden Petre          9 Freeland                12.14    NWI    77
 15 Nathan Levinson       12 Freeland                12.15    NWI    76
 16 Evan Atkinson         11 Fowlerville             12.40    NWI    75
 17 Liam Saad             11 Linden                  12.72    NWI    74
 18 Nathan Alger          10 Linden                  12.73    NWI    73

              Varsity Girls 4x200 Meter Relay               
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Berrien Springs A                         1:51.86    180
      1) Zariyah Mance         2) Allison Weigand       
      3) Kirsten Krause        4) Grace Constable       
  2 Zeeland East A                            1:53.09    174
      1) Ily Watson            2) Rachel Miller         
      3) Maria Martin          4) Allie DeLost          
  3 Vicksburg A                               1:54.06    168
      1) Megan Zahnow          2) Megan Kendall         
      3) Sidney Jones          4) Cate Curtis           
  4 North Branch A                            1:54.27    162
      1) Lilly Muxlow          2) Alyssa Bussure        
      3) Jasmine Mauk          4) Grace Clemens         
  5 Monroe Jefferson A                        1:56.54    156
      1) Veronica Fitzgerald   2) Kirsten Vanisacker    
      3) Alyssa Masserant      4) Alexa Glancy          
  6 BC Harper Creek A                         1:59.44    150
      1) Imani McCray          2) Baylee Casterline     
      3) Aubree Newman         4) Madison Berning       
  7 Remus Chippewa Hills A                    2:00.95    144
      1) Augusta Bowman        2) Shelby Fall           
      3) Brookelynn Webster    4) Katelynn Webster      
  8 Marysville A                              2:04.30    138
      1) Alanna Dedenbach      2) Marion Blanchard      
      3) Ava Hanners           4) Raenna Pirie          

               Varsity Boys 4x200 Meter Relay               
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Flint Powers Catholic A                   1:32.38    180
      1) Ayden McCracken       2) Christopher Jandernoa 
      3) Samuel Warner         4) Austin Hamlin         
  2 Berrien Springs A                         1:34.64    174
      1) CJ Porter             2) Junyoung Chung        
      3) Byron Tate            4) James York            
  3 BC Harper Creek A                         1:34.77    168
      1) Chris Castle          2) Logan Wood            
      3) Cole Patty            4) Julion McCray         
  4 Fowlerville A                             1:39.90    162
      1) Jack Shrader          2) William Shrader       
      3) Lorenzo Wojcik        4) Phillip Nogafsky      
  5 Marysville A                              1:50.27    156
      1) Kaleb Hodgins         2) Garret Distelrath     
      3) Aiden Mynsberge       4) Jayden Roberts        

                  Varsity Girls 1600 Meter Run                   
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Allison Kuzma         10 Zeeland East          5:12.20     90
  2 Sarah Storey          12 Remus Chippewa Hills  5:41.46     89
  3 Alyson Kelly          12 Linden                5:44.56     88
  4 Jenna Pilachowski     10 Monroe Jefferson      5:45.84     87
  5 Kirsten Koss          10 Dearborn Divine Chil  5:46.17     86
  6 Riley Peer            10 Monroe Jefferson      5:49.34     85
  7 Kim Miller             9 Monroe Jefferson      5:49.84     84
  8 Haileigh Bissett      12 North Branch          5:53.56     83
  9 Hayley Heinrich       11 Zeeland East          5:58.63     82
 10 Colleen Blackwood     11 Linden                6:00.21     81
 11 Kaylee Smith          12 Marysville            6:03.24     80
 12 Mary Huizingh         12 Zeeland East          6:07.49     79
 13 Karlie Schlaud        11 North Branch          6:10.28     78
 14 Ava Hollandsworth     10 Remus Chippewa Hills  6:11.66     77
 15 Katie Deisler          9 Dearborn Divine Chil  6:13.42     76
 16 Kaitriss Degroft      12 Remus Chippewa Hills  6:13.53     75
 17 Ava Fahrenkopf        10 Linden                6:16.44     74
 18 Molly Young           11 Vicksburg             6:18.89     73
 19 Isabelle Hunt          9 North Branch          6:22.83     72
 20 Alaina Borowy         11 Fowlerville           6:27.10     71
 21 Avery Copeland        11 Fowlerville           6:48.02     70
 22 Zane Sandelin         10 Vicksburg             6:48.43     69
 23 Trisha Seiter         11 Fowlerville           6:52.60     68
 24 Addison Wurfel         9 Vicksburg             6:56.83     67

                   Varsity Boys 1600 Meter Run                   
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 River Meckstroth      12 Linden                4:27.63     90
  2 Kyle Eberhard         11 Linden                4:28.99     89
  3 Brock DenUyl          12 Marysville            4:41.61     88
  4 Chase Dietrich        12 Flint Powers Catholi  4:44.98     87
  5 Aidan Lobsinger       11 Flint Powers Catholi  4:52.92     86
  6 Noah Murphy           12 Flint Powers Catholi  4:53.05     85
  7 Ryan Blackwood        11 Linden                4:55.77     84
  8 Dane Bailey           10 Edwardsburg           5:16.34     83
  9 Brett Marschall       11 Fowlerville           5:19.84     82
 10 Kyle Beecherl         10 Marysville            5:32.50     81
 11 Clayten Minock        12 Fowlerville           5:37.58     80
 12 Andrew Backus         10 Edwardsburg           5:46.96     79
 13 Maguire Johnson        9 Edwardsburg           5:49.02     78
 14 Colton Huff            9 Fowlerville           5:53.47     77

              Varsity Girls 4x100 Meter Relay               
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Linden A                                    52.53    180
      1) Lauren Goodman        2) Hannah Wasilewski     
      3) Kennedy Hoose         4) Victoria Osmond       
  2 Vicksburg A                                 52.67    174
      1) Sidney Jones          2) Megan Kendall         
      3) Sam Richardson        4) Cate Curtis           
  3 Berrien Springs A                           54.28    168
      1) Amara Schneider       2) Zariyah Mance         
      3) Taylor Watson         4) Jasmin Williams       
  4 Remus Chippewa Hills A                      54.94    162
      1) Hannah Abbott         2) Shelby Fall           
      3) Brookelynn Webster    4) Katelynn Webster      
  5 North Branch A                              55.17    156
      1) Lilly Muxlow          2) Alyssa Bussure        
      3) Jessica Peters        4) Jasmine Mauk          
  6 BC Harper Creek A                           56.30    150
      1) Taylor Vandenberg     2) Imani McCray          
      3) Emily Demarest        4) Aubree Newman         

               Varsity Boys 4x100 Meter Relay               
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Berrien Springs A                           43.68    180
      1) Jake Machiniak        2) James York            
      3) Junyoung Chung        4) Jamal Hailey          
  2 BC Harper Creek A                           46.24    174
      1) Chris Castle          2) Logan Wood            
      3) Bronson Carpenter     4) Julion McCray         
  3 Fowlerville A                               47.02    168
      1) Evan Atkinson         2) Lorenzo Wojcik        
      3) Owen Presley          4) Dylan Grossutti       
  4 Flint Powers Catholic A                  44:20.00    162
      1) Ayden McCracken       2) Christopher Jandernoa 
      3) Luke Mattar           4) Austin Hamlin         

                  Varsity Girls 400 Meter Dash                   
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Lianna Shakoor        12 Dearborn Divine Chil  1:00.49     90
  2 Reese Powers          12 Marysville            1:00.62     89
  3 Alexa Glancy          11 Monroe Jefferson      1:00.71     88
  4 Emma Steele           10 Vicksburg             1:02.30     87
  5 Samantha Black        10 Dearborn Divine Chil  1:02.41     86
  6 Meghan Koss           10 Dearborn Divine Chil  1:02.80     85
  7 Isabella Pence        12 Vicksburg             1:03.80     84
  8 Grace Clemens         10 North Branch          1:03.96     83
  9 Princess Nzaou-Pambou 12 Fowlerville           1:07.12     82
 10 Ellie Hintz           11 Monroe Jefferson      1:07.42     81
 11 Brookelynn Webster    10 Remus Chippewa Hills  1:07.53     80
 12 Alana Chappell         9 Fowlerville           1:08.03     79
 13 Ava Hollandsworth     10 Remus Chippewa Hills  1:08.59     78
 14 Emma Drnek             9 Zeeland East          1:09.04     77
 15 Carlee Woolum         10 Marysville            1:10.17     76
 16 Victoria Wurzel       12 Berrien Springs       1:10.58     75
 17 Emalee Postma         12 Zeeland East          1:10.90     74
 18 Kennedy Hoose         12 Linden                1:11.51     73
 19 Klaire Worrell        10 North Branch          1:12.53     72
 20 Madison Biller        11 Remus Chippewa Hills  1:12.68     71
 21 Alyssa Crain           9 Linden                1:12.94     70
 22 Jocelyn MacFarlane    11 Zeeland East          1:13.36     69
 23 Katlyn Schweitzer      9 Linden                1:13.49     68
 24 Lyla Kling             9 Vicksburg             1:13.88     67
 25 Ava Conte             10 Monroe Jefferson      1:14.42     66
 26 Ayana Leblanc         11 Berrien Springs       1:21.00     65
 27 Kimberley Nelson      12 North Branch          1:26.59     64

                   Varsity Boys 400 Meter Dash                   
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Kyle Eberhard         11 Linden                  50.96     90
  2 River Meckstroth      12 Linden                  53.56     89
  3 Connor Owens          11 Flint Powers Catholi    53.85     88
  4 Phillip Nogafsky      12 Fowlerville             55.59     87
  5 Caleb Clift           10 Linden                  56.90     86
  6 Wyatt Oles            11 Marysville              57.14     85
  7 Nicholas VanCamp      11 Flint Powers Catholi    57.22     84
  8 Carl Neuman           11 Fowlerville             57.49     83
  9 Harrison Lamar        11 Fowlerville             58.57     82
 10 Johnny Earnest        12 Flint Powers Catholi    59.01     81
 11 Dylan Leep            10 Edwardsburg             59.18     80
 12 Jayden Slough         11 Edwardsburg             59.90     79
 13 Kya Bryant            10 Edwardsburg           1:00.73     78
 14 Linus Bierwirth       11 Berrien Springs       1:00.77     77
 15 Joel Quao             11 Berrien Springs       1:01.65     76
 16 Corbin Scheffler       9 Marysville            1:02.04     75
 17 Desmond Clark         11 Berrien Springs       1:02.14     74

                 Varsity Girls 300 Meter Hurdles                 
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Sarah Litz            12 Fowlerville             52.63     90
  2 Megan Zahnow          10 Vicksburg               53.24     89
  3 Regan Dudek           11 Dearborn Divine Chil    54.34     88
  4 Hannah Abbott          9 Remus Chippewa Hills    54.76     87
  5 Nevaeh Gardner        12 North Branch            56.13     86
  6 Katelynrose Birchmeie 12 Linden                  56.39     85
  7 Suzy Markle           10 Berrien Springs         56.94     84
  8 Jasmin Williams       11 Berrien Springs         57.02     83
  9 Kayla Slade            9 Dearborn Divine Chil    57.04     82
 10 Aimee Arceo           12 Linden                  58.31     81
 11 Frankie Loriso         9 Vicksburg               58.98     80
 12 Jaden Moxlow          12 Linden                  59.42     79
 13 Rowan Conley           9 North Branch          1:00.41     78
 14 Carmyn Shoults         9 North Branch          1:01.05     77
 15 Madisyn Flamini       12 Fowlerville           1:02.50     76
 16 Katherine Koss        10 Dearborn Divine Chil  1:02.54     75
 17 Evie Redinger          9 Fowlerville           1:03.67     74
 18 Lindsey Gibson        11 Remus Chippewa Hills  1:04.20     73

                 Varsity Boys 300 Meter Hurdles                  
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Jacob Pegura          12 Edwardsburg             43.90     90
  2 Mitchell Romzek       12 Flint Powers Catholi    47.25     89
  3 Zachary Curd          12 Fowlerville             47.61     88
  4 Kameron Autry         10 Berrien Springs         48.13     87
  5 Mason Simms           12 Flint Powers Catholi    49.00     86
  6 Carl Neuman           11 Fowlerville             49.08     85
  7 Samuel Calleja        12 Flint Powers Catholi    49.38     84
  8 Blake Nogafsky        11 Fowlerville             49.64     83
  9 Ethan Gomez           11 Linden                  49.67     82
 10 Alex Duprey           11 Linden                  52.18     81
 11 Matthew Anders         9 Edwardsburg             52.39   79.5
 11 Cayden Kesterson      10 Linden                  52.39   79.5
 13 Zeke Pegura            9 Edwardsburg             53.78     78
 14 Michael Quao          10 Berrien Springs         54.40     77
 15 Joseph Chimwamchere    9 Berrien Springs         54.57     76

                   Varsity Girls 800 Meter Run                   
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Reese Powers          12 Marysville            2:25.30     90
  2 Hannah Fisher         12 Marysville            2:25.55     89
  3 Kirsten Koss          10 Dearborn Divine Chil  2:32.60     88
  4 Veronica Fitzgerald   11 Monroe Jefferson      2:34.13     87
  5 Haileigh Bissett      12 North Branch          2:34.70     86
  6 Sarah Storey          12 Remus Chippewa Hills  2:35.04     85
  7 Natalie Gibson         9 Remus Chippewa Hills  2:38.53     84
  8 Addie Grill           10 Zeeland East          2:40.47     83
  9 Jenna Pilachowski     10 Monroe Jefferson      2:40.65     82
 10 Molly Young           11 Vicksburg             2:40.76     81
 11 Hayley Heinrich       11 Zeeland East          2:41.15     80
 12 Riley Peer            10 Monroe Jefferson      2:42.34     79
 13 Eliza Thayer          12 Dearborn Divine Chil  2:43.62     78
 14 Katie Post            12 Zeeland East          2:43.77     77
 15 Terah Ceccarelli      11 Dearborn Divine Chil  2:49.32     76
 16 Zaylin Rinehart       11 Fowlerville           2:50.71     75
 17 Annie Beach           11 Fowlerville           2:52.25     74
 18 Madelyn Strauss       10 Linden                2:52.40     73
 19 Vanessa Totten        12 Remus Chippewa Hills  2:53.79     72
 20 Stellah Strauss       10 Linden                2:56.92     71
 21 Reagan Brooks         10 Linden                2:57.53     70
 22 Alaina Borowy         11 Fowlerville           3:02.49     69
 23 Savannah Dodds        12 North Branch          3:03.03     68
 24 Aaliyah Mock           9 Berrien Springs       3:06.84     67
 25 Addison Wurfel         9 Vicksburg             3:14.64     66
 26 Mykala Echevarria     10 Vicksburg             3:16.96     65
 27 Athena Lieu           11 Berrien Springs       3:25.60     64
 28 Annalise Paulus        9 Berrien Springs       3:33.44     63

                   Varsity Boys 800 Meter Run                    
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Lucas Danic           12 Flint Powers Catholi  1:59.39     90
  2 Noah Jarvis            9 Berrien Springs       2:06.68     89
  3 James Burke           12 Berrien Springs       2:11.31     88
  4 Jaxson Stephen        11 Flint Powers Catholi  2:12.53     87
  5 Gavin Hamilton        12 Flint Powers Catholi  2:13.78     86
  6 Ryan Blackwood        11 Linden                2:17.31     85
  7 Andrew Salliotte      11 Berrien Springs       2:19.39     84
  8 Hayden Bradfield      11 Linden                2:19.55     83
  9 Trent Glass           10 Marysville            2:23.21     82
 10 Tyler Perras          12 Fowlerville           2:24.33     81
 11 Brock Howard          12 Fowlerville           2:25.34     80
 12 Caleb Monaghan        10 Linden                2:25.69     79
 13 Rogelio Rodriguez     10 Fowlerville           2:28.39     78
 14 Kaleb Brown           10 Edwardsburg           2:30.90     77
 15 Tyler Simpson         11 Marysville            2:31.60     76
 16 Andrew Backus         10 Edwardsburg           2:37.62     75
 17 William Leman         11 Edwardsburg           2:43.13     74

                     Varsity Girls 200 Meter Dash                      
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Grace Constable       10 Berrien Springs         26.73    NWI    90
  2 Grace Clemens         10 North Branch            26.95    NWI    89
  3 Lauren Goodman        10 Linden                  27.49    NWI    88
  4 Emma Steele           10 Vicksburg               27.55    NWI    87
  5 Ariana Todd           10 Remus Chippewa Hills    27.65    NWI    86
  6 Ily Watson            12 Zeeland East            27.99    NWI    85
  7 Victoria Osmond       12 Linden                  28.13    NWI    84
  8 Olivia Velazquez      10 Dearborn Divine Chil    28.38    NWI    83
  9 Kirsten Krause        11 Berrien Springs         28.39    NWI    82
 10 Sadie Huizenga        11 Zeeland East            28.69    NWI    81
 11 Isabella Pence        12 Vicksburg               28.70    NWI    80
 12 Jasmine Mauk          11 North Branch            28.99    NWI    79
 13 Hannah Wasilewski     11 Linden                  29.15    NWI    78
 14 Alana Chappell         9 Fowlerville             29.28    NWI    77
 15 Fiona Gitulli          9 Fowlerville             29.31    NWI  75.5
 15 Lilly Muxlow          11 North Branch            29.31    NWI  75.5
 17 Katelynn Webster      12 Remus Chippewa Hills    29.71    NWI    74
 18 Zariyah Mance          9 Berrien Springs         29.83    NWI    73
 19 Megan Anteau          10 Dearborn Divine Chil    30.39    NWI    72
 20 Kaitlyn Seiter        10 Fowlerville             30.57    NWI    71
 21 Jessica Laske         12 Vicksburg               31.96    NWI    70
 22 Madison Biller        11 Remus Chippewa Hills    32.23    NWI    69

                      Varsity Boys 200 Meter Dash                      
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Austin Hamlin         12 Flint Powers Catholi    22.34    NWI    90
  2 Jamal Hailey          12 Berrien Springs         22.56    NWI    89
  3 Evan Vasicek          11 Freeland                23.24    NWI    88
  4 Brayden Petre          9 Freeland                24.07    NWI  86.5
  4 Ayden McCracken       11 Flint Powers Catholi    24.07    NWI  86.5
  6 Brandon Pennington    12 Linden                  24.22    NWI    85
  7 Brenden Shingleton    11 Linden                  24.27    NWI    84
  8 Lorenzo Wojcik        11 Fowlerville             24.29    NWI    83
  9 CJ Porter             12 Berrien Springs         24.50    NWI    82
 10 Nathan Levinson       12 Freeland                24.54    NWI    81
 11 Jack Shrader          12 Fowlerville             24.78    NWI    80
 12 Luke Mattar           12 Flint Powers Catholi    24.85    NWI    79
 13 Isaiyah Swartz        12 Edwardsburg             25.31    NWI    78
 14 Jake Machiniak        10 Berrien Springs         25.46    NWI    77
 15 Braiden Domer         12 Edwardsburg             25.73    NWI    76
 16 Nathan Alger          10 Linden                  25.98    NWI    75
 17 Justice Wojcik         9 Fowlerville             26.34    NWI    74
 18 Trace Milliken        12 Edwardsburg             26.64    NWI    73

                  Varsity Girls 3200 Meter Run                   
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Ava Hollandsworth     10 Remus Chippewa Hills 13:13.41     90
  2 Tess Scicluna          9 Dearborn Divine Chil 13:33.74     89
  3 Kaitriss Degroft      12 Remus Chippewa Hills 13:36.35     88
  4 Isabelle Hunt          9 North Branch         13:40.17     87
  5 Chloe Josephson        9 Linden               13:42.41     86
  6 Karlie Schlaud        11 North Branch         13:49.82     85
  7 Haylee Livermore      10 Remus Chippewa Hills 14:28.50     84
  8 Avery Copeland        11 Fowlerville          14:34.41     83
  9 Zane Sandelin         10 Vicksburg            14:43.16     82
 10 Hope Wadkins          10 Fowlerville          15:13.19     81
 11 Sophia Hazelwood      11 North Branch         15:16.44     80
 12 Amanda Fogo           12 Fowlerville          15:53.32     79
 13 Addison Wurfel         9 Vicksburg            16:02.94     78

                   Varsity Boys 3200 Meter Run                   
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Chase Dietrich        12 Flint Powers Catholi  9:49.37     90
  2 Kyle Eberhard         11 Linden                9:55.70     89
  3 River Meckstroth      12 Linden                9:56.46     88
  4 David Murphy          10 Flint Powers Catholi 10:42.31     87
  5 Ryan Blackwood        11 Linden               11:25.05     86
  6 Dane Bailey           10 Edwardsburg          11:53.30     85
  7 Evan Rose             11 Fowlerville          12:08.39     84
  8 Maguire Johnson        9 Edwardsburg          13:09.51     83
  9 Andrew Backus         10 Edwardsburg          13:33.01     82

              Varsity Girls 4x400 Meter Relay               
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Monroe Jefferson A                        4:17.65    180
      1) Veronica Fitzgerald   2) Ellie Hintz           
      3) Alyssa Masserant      4) Alexa Glancy          
  2 Marysville A                              4:21.27    174
      1) Sydney Hilgendorf     2) Hannah Fisher         
      3) Alanna Dedenbach      4) Reese Powers          
  3 Remus Chippewa Hills A                    4:32.57    168
      1) Natalie Gibson        2) Sarah Storey          
      3) Ariana Todd           4) Brookelynn Webster    
  4 North Branch A                            4:37.08    162
      1) Haileigh Bissett      2) Isabelle Hunt         
      3) Jessica Peters        4) Grace Clemens         
  5 BC Harper Creek A                         4:46.18    156
      1) Taylor Vandenberg     2) Aubree Newman         
      3) Brenna Withers        4) Madison Berning       
  6 Vicksburg A                               4:49.41    150
      1) Frankie Loriso        2) Lyla Kling            
      3) Molly Young           4) Cate Curtis           

               Varsity Boys 4x400 Meter Relay               
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Flint Powers Catholic A                   3:39.96    180
      1) Christopher Jandernoa 2) Lucas Danic           
      3) Gavin Hamilton        4) Noah Murphy           
  2 BC Harper Creek A                         3:42.73    174
      1) Logan Wood            2) Mason Oaks            
      3) Julion McCray         4) Brayden Shifflett     
  3 Marysville A                              4:01.50    168
      1) Michael Pitzo         2) Tyler Ross            
      3) Anthony Fraley        4) Wyatt Oles            
  4 Fowlerville A                             4:01.74    162
      1) Carl Neuman           2) Phillip Nogafsky      
      3) Harrison Lamar        4) William Shrader       

                     Varsity Girls High Jump                     
=================================================================
    Name                  Yr Team                      Mark   Pts
-----------------------------------------------------------------
  1 Payton Heer           11 Zeeland East          5-02.00     90
  2 Kylee Vanderbeek      12 Zeeland East          5-00.00     89
  3 Destiny Davis         11 Berrien Springs       4-10.00     88
  4 Shelby Fall           12 Remus Chippewa Hills  4-09.00     87
  5 Tess Scicluna          9 Dearborn Divine Chil  4-08.00   85.5
  5 Bailey Gormley        11 North Branch          4-08.00   85.5
  7 Ava Hanners           11 Marysville            4-07.00     84
  8 Reygan Acox           10 Linden                4-06.00     83
  9 Hannah Abbott          9 Remus Chippewa Hills  4-05.00   80.5
  9 Lindsey Gibson        11 Remus Chippewa Hills  4-05.00   80.5
  9 Kaela Chingwa         10 North Branch          4-05.00   80.5
  9 Jocelyn MacFarlane    11 Zeeland East          4-05.00   80.5
 13 Graci Fundaro         10 Dearborn Divine Chil  4-04.00     77
 13 Hannah Glowzinski     11 Dearborn Divine Chil  4-04.00     77
 13 Avery Miller          12 Linden                4-04.00     77
 16 Imani McCray          10 BC Harper Creek       4-03.00     75
 17 Mia Schroeder          9 Monroe Jefferson      4-02.00     73
 17 Anna Rumschlag        10 Monroe Jefferson      4-02.00     73
 17 Kirsten Vanisacker    12 Monroe Jefferson      4-02.00     73
 20 Ava Kuch              11 Fowlerville           4-00.00   69.5
 20 Taylor Vandenberg      9 BC Harper Creek       4-00.00   69.5
 20 Izzy Bush              9 BC Harper Creek       4-00.00   69.5
 20 Neveah Hatfield        9 Linden                4-00.00   69.5

                     Varsity Boys High Jump                      
=================================================================
    Name                  Yr Team                      Mark   Pts
-----------------------------------------------------------------
  1 Luke Stowasser        12 Edwardsburg           6-08.00     90
  2 Luke Fritz            12 Flint Powers Catholi  6-02.00     89
  3 Jacob Pegura          12 Edwardsburg           5-10.00     88
  4 William Shrader        9 Fowlerville           5-08.00   86.5
  4 Peyton Rowe           12 BC Harper Creek       5-08.00   86.5
  6 James York            12 Berrien Springs       5-06.00     84
  6 Zeke Pegura            9 Edwardsburg           5-06.00     84
